Web Server Statistics for lezamacdonald.comProgram started on Sun, Jun 30 2019 at 5:12 AM.
Analyzed requests from Tue, Nov 15 2016 at 12:21 AM to Sun, Jun 30 2019 at 5:07 AM (957.20 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2019 at 5:12 AM.
Successful requests: 5,777 (322)
Average successful requests per day: 6 (45)
Successful requests for pages: 4,211 (31)
Average successful requests for pages per day: 4 (4)
Failed requests: 2,245 (5)
Redirected requests: 3 (0)
Distinct files requested: 312 (6)
Distinct hosts served: 1,463 (7)
Data transferred: 578.40 megabytes (23.50 megabytes)
Average data transferred per day: 618.77 kilobytes (3.36 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2016 | 5 | 5 | ![]() |
| Dec 2016 | 15 | 15 | ![]() |
| Jan 2017 | 20 | 20 | ![]() |
| Feb 2017 | 28 | 28 | ![]() |
| Mar 2017 | 31 | 31 | ![]() |
| Apr 2017 | 22 | 22 | ![]() |
| May 2017 | 31 | 31 | ![]() |
| Jun 2017 | 23 | 23 | ![]() |
| Jul 2017 | 34 | 34 | ![]() |
| Aug 2017 | 43 | 43 | ![]() |
| Sep 2017 | 54 | 54 | ![]() |
| Oct 2017 | 54 | 53 | ![]() |
| Nov 2017 | 50 | 50 | ![]() |
| Dec 2017 | 59 | 59 | ![]() |
| Jan 2018 | 68 | 68 | ![]() |
| Feb 2018 | 48 | 48 | ![]() |
| Mar 2018 | 70 | 69 | ![]() |
| Apr 2018 | 77 | 62 | ![]() |
| May 2018 | 68 | 68 | ![]() |
| Jun 2018 | 77 | 77 | ![]() |
| Jul 2018 | 65 | 65 | ![]() |
| Aug 2018 | 63 | 62 | ![]() |
| Sep 2018 | 74 | 73 | ![]() |
| Oct 2018 | 89 | 88 | ![]() ![]() |
| Nov 2018 | 928 | 188 | ![]() ![]() |
| Dec 2018 | 316 | 264 | ![]() ![]() ![]() |
| Jan 2019 | 1462 | 1458 | ![]() ![]() ![]() |
| Feb 2019 | 800 | 777 | ![]() ![]() |
| Mar 2019 | 91 | 87 | ![]() ![]() |
| Apr 2019 | 72 | 68 | ![]() |
| May 2019 | 474 | 119 | ![]() ![]() |
| Jun 2019 | 466 | 102 | ![]() ![]() |
Busiest month: Jan 2019 (1,458 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 726 | 568 | ![]() ![]() ![]() |
| Mon | 701 | 560 | ![]() ![]() ![]() |
| Tue | 940 | 554 | ![]() ![]() ![]() |
| Wed | 848 | 638 | ![]() ![]() ![]() ![]() |
| Thu | 871 | 652 | ![]() ![]() ![]() |
| Fri | 884 | 646 | ![]() ![]() ![]() |
| Sat | 807 | 593 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 227 | 172 | ![]() ![]() ![]() |
| 1 | 219 | 167 | ![]() ![]() |
| 2 | 205 | 166 | ![]() ![]() |
| 3 | 215 | 168 | ![]() ![]() |
| 4 | 450 | 170 | ![]() ![]() |
| 5 | 220 | 176 | ![]() ![]() |
| 6 | 240 | 169 | ![]() ![]() |
| 7 | 229 | 162 | ![]() ![]() |
| 8 | 226 | 178 | ![]() ![]() |
| 9 | 238 | 179 | ![]() ![]() |
| 10 | 250 | 192 | ![]() ![]() ![]() ![]() |
| 11 | 245 | 167 | ![]() ![]() |
| 12 | 236 | 183 | ![]() ![]() ![]() |
| 13 | 219 | 168 | ![]() ![]() |
| 14 | 212 | 170 | ![]() ![]() |
| 15 | 231 | 177 | ![]() ![]() |
| 16 | 231 | 177 | ![]() ![]() |
| 17 | 251 | 190 | ![]() ![]() ![]() |
| 18 | 237 | 185 | ![]() ![]() ![]() |
| 19 | 240 | 183 | ![]() ![]() ![]() |
| 20 | 252 | 187 | ![]() ![]() ![]() |
| 21 | 228 | 168 | ![]() ![]() |
| 22 | 236 | 165 | ![]() ![]() |
| 23 | 240 | 192 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5777 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1554 | 74.35% | 54 |
| 1476 | 3.54% | 18 |
| 532 | 1.28% | 3 |
| 236 | 0.57% | 13 |
| 210 | 138.246 | |
| 184 | 0.44% | 138.197 |
| 177 | 0.43% | 137.226 |
| 148 | 8.37% | 151.80 |
| 148 | 0.36% | 209.17 |
| 146 | 0.35% | 52 |
| 140 | 8.25% | 5 |
| 64 | 0.15% | 38 |
| 63 | 0.15% | 45 |
| 59 | 0.14% | 196.52 |
| 53 | 0.13% | 169.54 |
| 51 | 0.12% | 159.203 |
| 48 | 0.12% | 168.1 |
| 43 | 0.10% | 104 |
| 32 | 0.08% | 60 |
| 28 | 0.07% | 142.93 |
| 385 | 1.00% | [not listed: 68 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 236 | https://www.lezamacdonald.com/ |
| 23 | https://lezamacdonald.com/ |
| 14 | https://webmail.lezamacdonald.com/ |
| 8 | https://pyr.am/ |
| 2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 211 | 211 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 160 | 160 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 148 | 148 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 923 | 131 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 590 | 110 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 89 | 89 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Chrome/67.0.3396.79 Safari/537.36 |
| 85 | 85 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 77 | 77 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 73 | 73 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36 |
| 72 | 72 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 72 | 72 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 70 | 70 | Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 69 | 69 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1 |
| 69 | 69 | Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Safari/602.1 |
| 68 | 68 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Chrome/67.0.3396.79 Safari/537.36 |
| 68 | 68 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/42.0 |
| 67 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Safari/602.1 |
| 64 | 64 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0 |
| 64 | 64 | Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Firefox/42.0 |
| 63 | 63 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Safari/602.1 |
| 63 | 63 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 63 | 63 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Firefox/42.0 |
| 63 | 63 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 63 | 63 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 62 | 62 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0 |
| 62 | 62 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Chrome/67.0.3396.79 Safari/537.36 |
| 62 | 62 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36 |
| 62 | 62 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1 |
| 61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 61 | 61 | Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Firefox/42.0 |
| 60 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Safari/602.1 |
| 60 | 60 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 59 | 59 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/42.0 |
| 58 | 58 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1 |
| 56 | 56 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Safari/602.1 |
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Safari/602.1 |
| 913 | 619 | [not listed: 92 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2281 | 2238 | Safari |
| 1714 | 1671 | Safari/537 | |
| 561 | 561 | Safari/602 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/535 | |
| 2 | 1907 | 635 | Netscape (compatible) |
| 3 | 599 | 595 | Firefox |
| 536 | 536 | Firefox/42 | |
| 34 | 34 | Firefox/47 | |
| 6 | 6 | Firefox/64 | |
| 10 | 6 | Firefox/58 | |
| 3 | 3 | Firefox/21 | |
| 3 | 3 | Firefox/57 | |
| 2 | 2 | Firefox/3 | |
| 1 | 1 | Firefox/31 | |
| 1 | 1 | Firefox/5 | |
| 1 | 1 | Firefox/60 | |
| 4 | 46 | 46 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 5 | 33 | 33 | Go-http-client |
| 33 | 33 | Go-http-client/1 | |
| 6 | 28 | 28 | Mozilla |
| 7 | 22 | 22 | BacklinkCrawler (http: |
| 22 | 22 | BacklinkCrawler (http://www | |
| 8 | 21 | 13 | python-requests |
| 15 | 7 | python-requests/2 | |
| 6 | 6 | python-requests/1 | |
| 9 | 245 | 9 | 'Mozilla |
| 245 | 9 | 'Mozilla/5 | |
| 10 | 6 | 3 | MSIE |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 11 | 2 | 2 | fasthttp |
| 12 | 2 | 2 | Wget |
| 2 | 2 | Wget/1 | |
| 13 | 2 | 2 | Ver. 5.9 x64 |
| 14 | 2 | 2 | http: |
| 2 | 2 | http://www | |
| 15 | 1 | 1 | PleskBot |
| 16 | 1 | 1 | fb |
| 17 | 1 | 1 | Googlebot-News |
| 18 | 1 | 1 | Googlebot-Image |
| 1 | 1 | Googlebot-Image/1 | |
| 19 | 1 | 1 | lh |
| 20 | 1 | 1 | bv |
| 8 | 8 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1057 | 1050 | Windows |
| 978 | 971 | Unknown Windows | |
| 75 | 75 | Windows NT | |
| 2 | 2 | Windows XP | |
| 2 | 2 | Windows Server 2003 | |
| 2 | 977 | 977 | Macintosh |
| 3 | 861 | 818 | Unix |
| 861 | 818 | Linux | |
| 4 | 777 | 533 | OS unknown |
| 5 | 1538 | 266 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5777 | 200 OK |
| 3 | 307 Document moved temporarily |
| 282 | 400 Bad request |
| 875 | 401 Authentication required |
| 1077 | 404 Document not found |
| 8 | 4xx [Miscellaneous client/user errors] |
| 3 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 248 | |
| 1B- 10B | 0 | |
| 11B- 100B | 19 | |
| 101B- 1kB | 21 | |
| 1kB- 10kB | 229 | 0.18% |
| 10kB-100kB | 3989 | 9.91% |
| 100kB- 1MB | 1271 | 89.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1270 | 89.89% | .jpg [JPEG graphics] |
| 4018 | 9.12% | [directories] |
| 193 | 0.67% | .html [Hypertext Markup Language] |
| 122 | 0.22% | .jpeg [JPEG graphics] |
| 174 | 0.11% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1529 | 90.17% | /Resources/ |
| 4234 | 9.79% | [root directory] |
| 4 | 0.02% | /cPanel_magic_revision_1386192031/ |
| 4 | 0.02% | /cPanel_magic_revision_1386192033/ |
| 6 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4018 | 9.12% | Jun/30/19 3:15 AM | / |
| 137 | 0.30% | Nov/12/18 10:55 AM | /?165.227.182.158 |
| 116 | 0.27% | Aug/23/17 3:54 PM | /?138.197.96.208 |
| 98 | 0.23% | Jun/19/19 7:27 AM | /?18.188.29.163 |
| 76 | 0.16% | Apr/ 6/18 8:54 PM | /?169.54.233.123 |
| 42 | 0.10% | Apr/ 5/18 7:36 AM | /?104.236.238.127 |
| 37 | 0.08% | Dec/ 7/17 7:59 AM | /?104.236.19.32 |
| 26 | 0.06% | Jan/ 3/19 4:30 AM | /?45.55.225.108 |
| 34 | 0.24% | Jun/25/19 4:30 AM | /artgallerya.html |
| 33 | 0.10% | Jun/25/19 4:32 AM | /artlessons.html |
| 33 | 0.11% | Jun/25/19 4:32 AM | /media.html |
| 27 | 1.70% | Jun/23/19 10:08 PM | /Resources/Dr-MichaelSmith.jpg |
| 25 | 1.29% | Jun/27/19 1:50 AM | /Resources/Dancers.jpg |
| 25 | 0.01% | Jun/28/19 6:30 AM | /photolessons.html |
| 25 | 0.07% | Jun/25/19 4:29 AM | /drawings.html |
| 25 | 1.19% | Jun/22/19 2:40 AM | /Resources/Red-%26-Jimmy.jpg |
| 25 | 1.64% | Jun/23/19 4:36 PM | /Resources/Madeline-Abrith.jpg |
| 25 | 1.70% | Jun/28/19 5:26 PM | /Resources/MarioAndrety.jpg |
| 24 | 1.86% | Jun/26/19 6:18 PM | /Resources/Wedding1.jpg |
| 24 | 2.12% | Jun/26/19 1:05 AM | /Resources/Granny.jpg |
| 24 | 1.41% | Jun/28/19 7:31 AM | /Resources/Art-in-a-Glass.jpg |
| 24 | 1.87% | Jun/28/19 10:55 PM | /Resources/Wedding2.jpg |
| 24 | 1.31% | Jun/27/19 6:56 PM | /Resources/Martini2.jpg |
| 24 | 1.49% | Jun/27/19 8:44 AM | /Resources/DanceBrochure1.jpg |
| 24 | 1.61% | Jun/29/19 6:18 AM | /Resources/Corset.jpg |
| 24 | 1.32% | Jun/22/19 3:41 AM | /Resources/Tea-Cup-Pot.jpg |
| 24 | 2.37% | Jun/24/19 12:55 AM | /Resources/Fancy-Dancer.jpg |
| 24 | 0.92% | Jun/29/19 2:17 PM | /Resources/DanceBrochure2.jpg |
| 23 | 1.42% | Jun/22/19 6:04 AM | /Resources/Morning-after.jpg |
| 23 | 1.98% | Jun/18/19 10:34 AM | /Resources/Butterfly-Girl.jpg |
| 23 | 1.53% | Jun/28/19 8:28 PM | /Resources/Roses-Brush.jpg |
| 23 | 1.52% | Jun/26/19 12:45 PM | /Resources/Dance-Etc.jpg |
| 23 | 0.66% | Jun/29/19 7:56 PM | /Resources/Martini-1.jpg |
| 23 | 1.46% | Jun/28/19 10:57 PM | /Resources/Is-this-Love-.jpg |
| 23 | 1.77% | Jun/27/19 11:21 AM | /Resources/Amway.jpg |
| 23 | 1.33% | Jun/26/19 8:09 AM | /Resources/Media-Kiwanis-Mural.jpg |
| 23 | 1.40% | Jun/24/19 10:44 PM | /Resources/Affended.jpg |
| 23 | 1.17% | Jun/26/19 10:14 PM | /Resources/Acrobats.jpg |
| 23 | 1.53% | Jun/24/19 8:05 AM | /Resources/Sculpture.jpg |
| 23 | 1.80% | Jun/28/19 1:05 PM | /Resources/Media-Yaletown.jpg |
| 22 | 1.75% | Jun/13/19 7:57 AM | /Resources/Owls.jpg |
| 22 | 1.06% | Jun/12/19 12:41 AM | /Resources/Mural-Kiwanias.jpg |
| 22 | 2.53% | Jun/29/19 7:40 PM | /Resources/Media-Paris-2.jpg |
| 22 | 1.84% | Jun/24/19 2:54 PM | /Resources/Theatre-Queen.jpg |
| 22 | 1.49% | Jun/26/19 7:36 AM | /Resources/Science-World.jpg |
| 22 | 1.57% | Jun/12/19 8:34 AM | /Resources/Cleo.jpg |
| 22 | 2.61% | Jun/23/19 1:45 AM | /Resources/Media-Malcolm-Parry.jpg |
| 22 | 1.86% | Jun/25/19 12:55 AM | /Resources/Media-Kids in Class.jpg |
| 22 | 1.47% | Jun/25/19 3:49 PM | /Resources/Ladies,-Please.jpg |
| 22 | 1.61% | Jun/11/19 12:27 PM | /Resources/Sally's-brother.jpg |
| 22 | 1.53% | Jun/14/19 5:27 PM | /Resources/Mission-Posible.jpg |
| 22 | 1.22% | Jun/28/19 4:36 AM | /Resources/Sudden-Impact.jpg |
| 22 | 0.12% | Jun/25/19 4:31 AM | /photogallery.html |
| 22 | 1.59% | Jun/11/19 4:07 PM | /Resources/Ballet-Shoes.jpg |
| 21 | 1.54% | Jun/24/19 11:57 PM | /Resources/WhiteViolin.jpg |
| 21 | 1.98% | Jun/22/19 9:01 AM | /Resources/Watches-Ad.jpg |
| 21 | 2.17% | Jun/11/19 6:30 AM | /Resources/Media-Sunspots-2.jpg |
| 21 | 1.91% | Jun/22/19 11:49 AM | /Resources/CovetGallery.jpg |
| 21 | 0.97% | Jun/23/19 6:08 AM | /Resources/China-President.jpg |
| 21 | 0.02% | Jun/25/19 4:30 AM | /artshows.html |
| 21 | 1.37% | Jun/30/19 5:07 AM | /Resources/Media-The-Joy.jpg |
| 20 | 0.93% | Jun/10/19 7:24 AM | /Resources/Mural-Fields.jpg |
| 20 | 1.12% | Jun/28/19 10:38 AM | /Resources/Eagle2.jpg |
| 20 | 1.60% | Jun/13/19 5:54 PM | /Resources/Take-a-Vacation.jpg |
| 451 | 13.15% | Jun/27/19 1:08 PM | [not listed: 216 files] |