Web Server Statistics for lezamacdonald.comProgram started on Sun, Mar 31 2019 at 5:16 AM.
Analyzed requests from Tue, Nov 15 2016 at 12:21 AM to Sat, Mar 30 2019 at 7:38 PM (865.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2019 at 5:16 AM.
Successful requests: 4,764 (20)
Average successful requests per day: 5 (2)
Successful requests for pages: 3,921 (16)
Average successful requests for pages per day: 4 (2)
Failed requests: 1,500 (3)
Distinct files requested: 122 (1)
Distinct hosts served: 1,277 (1)
Data transferred: 376.68 megabytes (185.73 kilobytes)
Average data transferred per day: 445.50 kilobytes (26.53 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2016 | 5 | 5 | ![]() |
| Dec 2016 | 15 | 15 | ![]() |
| Jan 2017 | 20 | 20 | ![]() |
| Feb 2017 | 28 | 28 | ![]() |
| Mar 2017 | 31 | 31 | ![]() |
| Apr 2017 | 22 | 22 | ![]() |
| May 2017 | 31 | 31 | ![]() |
| Jun 2017 | 23 | 23 | ![]() |
| Jul 2017 | 34 | 34 | ![]() |
| Aug 2017 | 43 | 43 | ![]() |
| Sep 2017 | 54 | 54 | ![]() |
| Oct 2017 | 54 | 53 | ![]() |
| Nov 2017 | 50 | 50 | ![]() |
| Dec 2017 | 59 | 59 | ![]() |
| Jan 2018 | 68 | 68 | ![]() |
| Feb 2018 | 48 | 48 | ![]() |
| Mar 2018 | 70 | 69 | ![]() |
| Apr 2018 | 77 | 62 | ![]() |
| May 2018 | 68 | 68 | ![]() |
| Jun 2018 | 77 | 77 | ![]() |
| Jul 2018 | 65 | 65 | ![]() |
| Aug 2018 | 63 | 62 | ![]() |
| Sep 2018 | 74 | 73 | ![]() |
| Oct 2018 | 89 | 88 | ![]() ![]() |
| Nov 2018 | 928 | 188 | ![]() ![]() |
| Dec 2018 | 316 | 264 | ![]() ![]() ![]() |
| Jan 2019 | 1462 | 1458 | ![]() ![]() ![]() |
| Feb 2019 | 800 | 777 | ![]() ![]() |
| Mar 2019 | 90 | 86 | ![]() ![]() |
Busiest month: Jan 2019 (1,458 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 624 | 533 | ![]() ![]() |
| Mon | 617 | 528 | ![]() ![]() |
| Tue | 614 | 517 | ![]() ![]() ![]() |
| Wed | 750 | 589 | ![]() ![]() |
| Thu | 764 | 614 | ![]() ![]() ![]() |
| Fri | 724 | 590 | ![]() ![]() |
| Sat | 671 | 550 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 199 | 163 | ![]() ![]() |
| 1 | 189 | 154 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 177 | 151 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 185 | 155 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 182 | 152 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 197 | 168 | ![]() ![]() |
| 6 | 213 | 163 | ![]() ![]() |
| 7 | 192 | 151 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 189 | 165 | ![]() ![]() |
| 9 | 207 | 166 | ![]() ![]() |
| 10 | 208 | 175 | ![]() ![]() ![]() |
| 11 | 208 | 158 | ![]() |
| 12 | 206 | 169 | ![]() ![]() |
| 13 | 186 | 156 | ![]() |
| 14 | 186 | 159 | ![]() |
| 15 | 212 | 172 | ![]() ![]() ![]() |
| 16 | 195 | 167 | ![]() ![]() |
| 17 | 218 | 182 | ![]() ![]() ![]() |
| 18 | 203 | 174 | ![]() ![]() ![]() |
| 19 | 201 | 166 | ![]() ![]() |
| 20 | 215 | 165 | ![]() ![]() |
| 21 | 183 | 154 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 199 | 156 | ![]() |
| 23 | 214 | 180 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4764 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1473 | 5.43% | 18 |
| 715 | 61.44% | 54 |
| 532 | 1.97% | 3 |
| 225 | 0.83% | 13 |
| 199 | 138.246 | |
| 175 | 0.64% | 138.197 |
| 168 | 0.62% | 137.226 |
| 148 | 12.85% | 151.80 |
| 142 | 0.53% | 52 |
| 140 | 12.67% | 5 |
| 112 | 0.41% | 209.17 |
| 64 | 0.24% | 38 |
| 61 | 0.23% | 45 |
| 59 | 0.22% | 196.52 |
| 53 | 0.20% | 169.54 |
| 50 | 0.19% | 159.203 |
| 48 | 0.18% | 168.1 |
| 41 | 0.15% | 104 |
| 27 | 0.10% | 158.85 |
| 25 | 0.04% | 35 |
| 307 | 1.08% | [not listed: 62 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23 | https://lezamacdonald.com/ |
| 14 | https://webmail.lezamacdonald.com/ |
| 8 | https://pyr.am/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 200 | 200 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 151 | 151 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 923 | 131 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 112 | 112 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 89 | 89 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Chrome/67.0.3396.79 Safari/537.36 |
| 77 | 77 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 76 | 76 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 73 | 73 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36 |
| 72 | 72 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 72 | 72 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 70 | 70 | Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 69 | 69 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1 |
| 69 | 69 | Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Safari/602.1 |
| 68 | 68 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Chrome/67.0.3396.79 Safari/537.36 |
| 68 | 68 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/42.0 |
| 67 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Safari/602.1 |
| 64 | 64 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0 |
| 64 | 64 | Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Firefox/42.0 |
| 63 | 63 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Safari/602.1 |
| 63 | 63 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 63 | 63 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Firefox/42.0 |
| 63 | 63 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 62 | 62 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0 |
| 62 | 62 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Chrome/67.0.3396.79 Safari/537.36 |
| 62 | 62 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36 |
| 62 | 62 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1 |
| 61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 61 | 61 | Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36 |
| 60 | 60 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Firefox/42.0 |
| 60 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Safari/602.1 |
| 60 | 60 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 59 | 59 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/42.0 |
| 58 | 58 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1 |
| 56 | 56 | Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Safari/602.1 |
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41 |
| 54 | 54 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Safari/602.1 |
| 49 | 49 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0 |
| 541 | 490 | [not listed: 81 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2235 | 2194 | Safari |
| 1670 | 1629 | Safari/537 | |
| 561 | 561 | Safari/602 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/601 | |
| 2 | 578 | 574 | Firefox |
| 536 | 536 | Firefox/42 | |
| 18 | 18 | Firefox/47 | |
| 4 | 4 | Firefox/64 | |
| 8 | 4 | Firefox/58 | |
| 3 | 3 | Firefox/21 | |
| 3 | 3 | Firefox/57 | |
| 2 | 2 | Firefox/3 | |
| 1 | 1 | Firefox/31 | |
| 1 | 1 | Firefox/5 | |
| 1 | 1 | Firefox/62 | |
| 3 | 1263 | 471 | Netscape (compatible) |
| 4 | 46 | 46 | Netcraft SSL Server Survey - contact info@netcraft.com |
| 5 | 28 | 28 | Mozilla |
| 6 | 22 | 22 | BacklinkCrawler (http: |
| 22 | 22 | BacklinkCrawler (http://www | |
| 7 | 11 | 11 | Go-http-client |
| 11 | 11 | Go-http-client/1 | |
| 8 | 15 | 9 | python-requests |
| 6 | 6 | python-requests/1 | |
| 9 | 3 | python-requests/2 | |
| 9 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 10 | 2 | 2 | fasthttp |
| 11 | 2 | 2 | Wget |
| 2 | 2 | Wget/1 | |
| 12 | 2 | 2 | Ver. 5.9 x64 |
| 13 | 2 | 2 | http: |
| 2 | 2 | http://www | |
| 14 | 1 | 1 | PleskBot |
| 15 | 1 | 1 | fb |
| 16 | 1 | 1 | Googlebot-News |
| 17 | 1 | 1 | Googlebot-Image |
| 1 | 1 | Googlebot-Image/1 | |
| 18 | 1 | 1 | lh |
| 19 | 1 | 1 | bv |
| 20 | 1 | 1 | ht |
| 7 | 7 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1028 | 1024 | Windows |
| 961 | 957 | Unknown Windows | |
| 64 | 64 | Windows NT | |
| 2 | 2 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 950 | 950 | Macintosh |
| 3 | 847 | 806 | Unix |
| 847 | 806 | Linux | |
| 4 | 450 | 444 | OS unknown |
| 5 | 948 | 156 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4764 | 200 OK |
| 203 | 400 Bad request |
| 552 | 401 Authentication required |
| 745 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 233 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5 | |
| 101B- 1kB | 2 | |
| 1kB- 10kB | 46 | 0.06% |
| 10kB-100kB | 3686 | 13.95% |
| 100kB- 1MB | 792 | 86.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 792 | 86.00% | .jpg [JPEG graphics] |
| 3798 | 13.23% | [directories] |
| 123 | 0.67% | .html [Hypertext Markup Language] |
| 51 | 0.10% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 815 | 86.02% | /Resources/ |
| 3935 | 13.91% | [root directory] |
| 4 | 0.02% | /cPanel_magic_revision_1386192031/ |
| 4 | 0.02% | /cPanel_magic_revision_1386192033/ |
| 2 | 0.01% | /cPanel_magic_revision_1386192032/ |
| 2 | 0.01% | /cPanel_magic_revision_1520932105/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3798 | 13.23% | Mar/30/19 12:10 PM | / |
| 137 | 0.46% | Nov/12/18 10:55 AM | /?165.227.182.158 |
| 116 | 0.41% | Aug/23/17 3:54 PM | /?138.197.96.208 |
| 76 | 0.25% | Apr/ 6/18 8:54 PM | /?169.54.233.123 |
| 72 | 0.25% | Mar/28/19 5:18 AM | /?18.188.29.163 |
| 42 | 0.16% | Apr/ 5/18 7:36 AM | /?104.236.238.127 |
| 37 | 0.12% | Dec/ 7/17 7:59 AM | /?104.236.19.32 |
| 26 | 0.09% | Jan/ 3/19 4:30 AM | /?45.55.225.108 |
| 24 | 0.26% | Dec/ 7/18 8:33 AM | /artgallerya.html |
| 23 | 0.11% | Dec/21/18 3:33 PM | /media.html |
| 22 | 0.10% | Dec/ 7/18 6:11 AM | /artlessons.html |
| 897 | 86.29% | Mar/29/19 9:29 AM | [not listed: 94 files] |