Usage Statistics for lezamacdonald.com

Summary Period: June 2017
Generated 01-Jul-2017 05:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 3183
Total Files 2571
Total Pages 1043
Total Visits 689
Total KBytes 225341
Total Unique Sites 753
Total Unique URLs 283
Total Unique Referrers 50
Total Unique User Agents 138
. Avg Max
Hits per Hour 4 179
Hits per Day 106 337
Files per Day 85 303
Pages per Day 34 71
Sites per Day 25 227
Visits per Day 22 58
KBytes per Day 7511 89701
Hits by Response Code
Code 200 - OK 80.77% 2571
Code 206 - Partial Content 0.06% 2
Code 304 - Not Modified 1.92% 61
Code 404 - Not Found 17.25% 549

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 72 2.26% 52 2.02% 27 2.59% 20 2.90% 31 4.12% 1283 0.57%
2 69 2.17% 40 1.56% 37 3.55% 20 2.90% 31 4.12% 2301 1.02%
3 74 2.32% 58 2.26% 33 3.16% 29 4.21% 37 4.91% 1818 0.81%
4 102 3.20% 74 2.88% 45 4.31% 31 4.50% 37 4.91% 2296 1.02%
5 59 1.85% 47 1.83% 18 1.73% 18 2.61% 30 3.98% 3635 1.61%
6 68 2.14% 43 1.67% 39 3.74% 29 4.21% 34 4.52% 1515 0.67%
7 103 3.24% 89 3.46% 36 3.45% 27 3.92% 41 5.44% 2416 1.07%
8 51 1.60% 32 1.24% 27 2.59% 16 2.32% 25 3.32% 2790 1.24%
9 121 3.80% 97 3.77% 41 3.93% 23 3.34% 30 3.98% 23214 10.30%
10 118 3.71% 107 4.16% 30 2.88% 17 2.47% 25 3.32% 2026 0.90%
11 52 1.63% 40 1.56% 35 3.36% 17 2.47% 24 3.19% 1589 0.71%
12 61 1.92% 47 1.83% 19 1.82% 19 2.76% 46 6.11% 2410 1.07%
13 94 2.95% 84 3.27% 37 3.55% 21 3.05% 28 3.72% 19695 8.74%
14 80 2.51% 65 2.53% 21 2.01% 21 3.05% 54 7.17% 7997 3.55%
15 79 2.48% 72 2.80% 20 1.92% 17 2.47% 24 3.19% 1335 0.59%
16 203 6.38% 179 6.96% 41 3.93% 23 3.34% 36 4.78% 4723 2.10%
17 67 2.10% 50 1.94% 24 2.30% 20 2.90% 26 3.45% 2170 0.96%
18 76 2.39% 53 2.06% 55 5.27% 27 3.92% 30 3.98% 1483 0.66%
19 83 2.61% 75 2.92% 21 2.01% 21 3.05% 39 5.18% 2470 1.10%
20 53 1.67% 34 1.32% 32 3.07% 16 2.32% 19 2.52% 1354 0.60%
21 273 8.58% 253 9.84% 52 4.99% 31 4.50% 59 7.84% 15363 6.82%
22 337 10.59% 303 11.79% 71 6.81% 58 8.42% 227 30.15% 89701 39.81%
23 90 2.83% 48 1.87% 62 5.94% 32 4.64% 35 4.65% 2152 0.95%
24 64 2.01% 49 1.91% 24 2.30% 24 3.48% 31 4.12% 1606 0.71%
25 188 5.91% 145 5.64% 25 2.40% 13 1.89% 20 2.66% 2406 1.07%
26 95 2.98% 77 2.99% 29 2.78% 16 2.32% 28 3.72% 16174 7.18%
27 57 1.79% 32 1.24% 38 3.64% 17 2.47% 24 3.19% 1699 0.75%
28 152 4.78% 112 4.36% 48 4.60% 28 4.06% 39 5.18% 1082 0.48%
29 147 4.62% 132 5.13% 26 2.49% 18 2.61% 25 3.32% 4499 2.00%
30 95 2.98% 82 3.19% 30 2.88% 20 2.90% 24 3.19% 2140 0.95%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 4.87% 4 127 4.94% 1 48 4.60% 230 6898 3.06%
1 3 118 3.71% 3 94 3.66% 1 40 3.84% 276 8276 3.67%
2 4 139 4.37% 4 122 4.75% 1 32 3.07% 282 8471 3.76%
3 4 122 3.83% 3 96 3.73% 1 35 3.36% 247 7397 3.28%
4 3 99 3.11% 2 86 3.35% 0 28 2.68% 182 5446 2.42%
5 3 90 2.83% 2 69 2.68% 0 27 2.59% 282 8457 3.75%
6 3 90 2.83% 2 68 2.64% 1 40 3.84% 364 10912 4.84%
7 6 187 5.87% 5 164 6.38% 1 31 2.97% 424 12731 5.65%
8 3 119 3.74% 3 98 3.81% 1 42 4.03% 399 11973 5.31%
9 2 62 1.95% 1 47 1.83% 0 18 1.73% 403 12104 5.37%
10 3 101 3.17% 2 65 2.53% 1 37 3.55% 356 10670 4.73%
11 3 111 3.49% 2 62 2.41% 1 37 3.55% 396 11885 5.27%
12 3 109 3.42% 2 88 3.42% 2 66 6.33% 422 12662 5.62%
13 2 75 2.36% 2 65 2.53% 1 33 3.16% 455 13660 6.06%
14 4 129 4.05% 2 89 3.46% 2 69 6.62% 336 10091 4.48%
15 8 261 8.20% 8 242 9.41% 1 37 3.55% 366 10975 4.87%
16 3 116 3.64% 3 96 3.73% 1 58 5.56% 218 6535 2.90%
17 4 130 4.08% 3 105 4.08% 2 64 6.14% 301 9029 4.01%
18 5 156 4.90% 4 124 4.82% 0 26 2.49% 225 6761 3.00%
19 14 436 13.70% 12 386 15.01% 3 96 9.20% 336 10085 4.48%
20 3 90 2.83% 2 64 2.49% 1 43 4.12% 332 9953 4.42%
21 2 74 2.32% 2 62 2.41% 1 42 4.03% 325 9744 4.32%
22 3 119 3.74% 2 85 3.31% 2 60 5.75% 178 5333 2.37%
23 3 95 2.98% 2 67 2.61% 1 34 3.26% 177 5295 2.35%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 613 19.26% 8082 3.59% /
2 54 1.70% 2236 0.99% /artgallerya.html
3 54 1.70% 1737 0.77% /photogallery.html
4 53 1.67% 177 0.08% /photolessons.html
5 50 1.57% 955 0.42% /media.html
6 49 1.54% 861 0.38% /artlessons.html
7 49 1.54% 796 0.35% /drawings.html
8 47 1.48% 311 0.14% /artshows.html
9 46 1.45% 288 0.13% /Resources/FW_Object.js
10 33 1.04% 0 0.00% /favicon.ico
11 30 0.94% 244 0.11% /Resources/auburnridersm.jpeg
12 30 0.94% 208 0.09% /Resources/mediasmilebutton.jpeg
13 30 0.94% 231 0.10% /Resources/paintingwhitevio.jpeg
14 29 0.91% 43 0.02% /Resources/item2b2aa.gif
15 29 0.91% 66 0.03% /Resources/item2b2da.gif
16 29 0.91% 300 0.13% /Resources/photoclassadsm.jpeg
17 28 0.88% 210 0.09% /Resources/artclassesadsm.jpeg
18 28 0.88% 195 0.09% /Resources/drawingbutton.jpeg
19 28 0.88% 353 0.16% /Resources/eyesmall1.jpeg
20 28 0.88% 127 0.06% /Resources/index1.gif
21 28 0.88% 37 0.02% /Resources/index3.gif
22 28 0.88% 258 0.11% /Resources/index4.gif
23 28 0.88% 39 0.02% /Resources/item2b1.gif
24 28 0.88% 37 0.02% /Resources/item2b1a1.gif
25 28 0.88% 51 0.02% /Resources/item2b2j.gif
26 28 0.88% 227 0.10% /Resources/photomartinism.jpeg
27 27 0.85% 1 0.00% /Resources/_clear.gif
28 27 0.85% 36 0.02% /Resources/item2b1a1a.gif
29 27 0.85% 46 0.02% /Resources/item2b1aa.gif
30 26 0.82% 76 0.03% /Resources/item1ba.gif

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 613 19.26% 8082 3.59% /
2 10 0.31% 6645 2.95% /Resources/Media-Paris.jpg
3 10 0.31% 6121 2.72% /Resources/Media-Sunspots-2.jpg
4 9 0.28% 5264 2.34% /Resources/Fancy-Dancer.jpg
5 9 0.28% 5056 2.24% /Resources/Media-Sunspots.jpg
6 9 0.28% 5015 2.23% /Resources/Watches-Ad.jpg
7 10 0.31% 5003 2.22% /Resources/Media-Kids in Class.jpg
8 9 0.28% 4837 2.15% /Resources/CovetGallery.jpg
9 7 0.22% 4768 2.12% /Resources/Media-Paris-2.jpg
10 9 0.28% 4581 2.03% /Resources/Butterfly-Girl.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 613 19.26% 540 80.00% /
2 54 1.70% 21 3.11% /artgallerya.html
3 50 1.57% 20 2.96% /media.html
4 54 1.70% 18 2.67% /photogallery.html
5 53 1.67% 18 2.67% /photolessons.html
6 47 1.48% 17 2.52% /artshows.html
7 49 1.54% 17 2.52% /drawings.html
8 49 1.54% 15 2.22% /artlessons.html
9 9 0.28% 9 1.33% /Resources/Red-

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 613 19.26% 502 75.15% /
2 50 1.57% 33 4.94% /media.html
3 54 1.70% 26 3.89% /photogallery.html
4 54 1.70% 25 3.74% /artgallerya.html
5 53 1.67% 19 2.84% /photolessons.html
6 49 1.54% 18 2.69% /artlessons.html
7 47 1.48% 18 2.69% /artshows.html
8 49 1.54% 18 2.69% /drawings.html
9 9 0.28% 9 1.35% /Resources/Red-

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 178 5.59% 178 6.92% 3877 1.72% 1 0.15% s01065039555b23ca.ok.shawcable.net
2 121 3.80% 121 4.71% 887 0.39% 1 0.15% d137-186-245-99.abhsia.telus.net
3 115 3.61% 115 4.47% 3071 1.36% 1 0.15% d75-155-157-142.bchsia.telus.net
4 97 3.05% 41 1.59% 363 0.16% 22 3.19% 84-201-133-42.spider.yandex.com
5 87 2.73% 87 3.38% 1839 0.82% 1 0.15% d207-216-192-142.bchsia.telus.net
6 52 1.63% 31 1.21% 156 0.07% 4 0.58% 24-129-236-141.eastlink.ca
7 49 1.54% 49 1.91% 370 0.16% 1 0.15% d173-183-91-22.bchsia.telus.net
8 43 1.35% 43 1.67% 2 0.00% 0 0.00% wtd.wtdhosting.net
9 40 1.26% 34 1.32% 5299 2.35% 22 3.19% crawl-66-249-79-137.googlebot.com
10 38 1.19% 34 1.32% 6950 3.08% 18 2.61% crawl-66-249-79-135.googlebot.com
11 37 1.16% 30 1.17% 8763 3.89% 8 1.16% crawl-66-249-79-139.googlebot.com
12 34 1.07% 25 0.97% 467 0.21% 3 0.44% 55.e1.2bd0.ip4.static.sl-reverse.com
13 33 1.04% 15 0.58% 317 0.14% 14 2.03% spider-199-21-99-197.yandex.com
14 31 0.97% 15 0.58% 305 0.14% 13 1.89% 216.244.66.249
15 30 0.94% 21 0.82% 334 0.15% 20 2.90% crawl-66-249-79-23.googlebot.com
16 29 0.91% 22 0.86% 301 0.13% 21 3.05% crawl-66-249-79-25.googlebot.com
17 28 0.88% 4 0.16% 57 0.03% 4 0.58% 198.50.206.102
18 27 0.85% 18 0.70% 245 0.11% 18 2.61% crawl-66-249-79-21.googlebot.com
19 25 0.79% 25 0.97% 127 0.06% 1 0.15% 64.114.128.247
20 25 0.79% 25 0.97% 127 0.06% 1 0.15% d108-172-1-94.bchsia.telus.net
21 25 0.79% 25 0.97% 127 0.06% 1 0.15% d50-92-211-128.bchsia.telus.net
22 25 0.79% 25 0.97% 127 0.06% 1 0.15% dynamic-71-161-76-94.ellensburg.fairpoint.net
23 23 0.72% 23 0.89% 113 0.05% 0 0.00% 40.77.178.100
24 23 0.72% 23 0.89% 113 0.05% 0 0.00% 40.77.179.112
25 23 0.72% 23 0.89% 113 0.05% 0 0.00% msnbot-131-253-25-217.search.msn.com
26 23 0.72% 23 0.89% 113 0.05% 0 0.00% msnbot-131-253-25-253.search.msn.com
27 23 0.72% 23 0.89% 113 0.05% 0 0.00% msnbot-65-55-210-177.search.msn.com
28 23 0.72% 23 0.89% 113 0.05% 0 0.00% msnbot-65-55-210-33.search.msn.com
29 22 0.69% 22 0.86% 106 0.05% 0 0.00% 40.77.178.69
30 22 0.69% 22 0.86% 106 0.05% 0 0.00% 40.77.179.146

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 1.16% 30 1.17% 8763 3.89% 8 1.16% crawl-66-249-79-139.googlebot.com
2 38 1.19% 34 1.32% 6950 3.08% 18 2.61% crawl-66-249-79-135.googlebot.com
3 17 0.53% 16 0.62% 5884 2.61% 2 0.29% crawl-66-249-79-27.googlebot.com
4 40 1.26% 34 1.32% 5299 2.35% 22 3.19% crawl-66-249-79-137.googlebot.com
5 16 0.50% 14 0.54% 5236 2.32% 1 0.15% crawl-66-249-79-29.googlebot.com
6 13 0.41% 13 0.51% 4790 2.13% 1 0.15% crawl-66-249-79-31.googlebot.com
7 20 0.63% 14 0.54% 4027 1.79% 5 0.73% crawl-66-249-79-91.googlebot.com
8 178 5.59% 178 6.92% 3877 1.72% 1 0.15% s01065039555b23ca.ok.shawcable.net
9 11 0.35% 9 0.35% 3803 1.69% 1 0.15% crawl-66-249-75-22.googlebot.com
10 8 0.25% 8 0.31% 3439 1.53% 1 0.15% crawl-66-249-75-21.googlebot.com

Top 50 of 50 Total Referrers
# Hits Referrer
1 2035 63.93% - (Direct Request)
2 408 12.82% http://www.lezamacdonald.com/
3 133 4.18% http://lezamacdonald.com
4 112 3.52% http://www.lezamacdonald.com/artgallerya.html
5 95 2.98% http://www.lezamacdonald.com/media.html
6 91 2.86% http://www.lezamacdonald.com/artlessons.html
7 68 2.14% http://www.lezamacdonald.com/photogallery.html
8 35 1.10% lezamacdonald.com
9 31 0.97% http://www.lezamacdonald.com/drawings.html
10 23 0.72% http://uptime.com/lezamacdonald.com
11 20 0.63% http://google.com
12 19 0.60% http://www.lezamacdonald.com/artshows.html
13 18 0.57% http://lezamacdonald.com/
14 12 0.38% http://www.lezamacdonald.com/photolessons.html
15 8 0.25% http://burger-imperia.com/
16 8 0.25% http://www.lezamacdonald.com//wp-admin/
17 6 0.19% http://pizza-tycoon.com/
18 5 0.16% http://www.lezamacdonald.com/index.html
19 4 0.13% http://lezamacdonald.com/administrator/
20 4 0.13% http://lezamacdonald.com/wp-login.php
21 4 0.13% http://www.lezamacdonald.com/wp-admin/
22 3 0.09% http://hundejo.com/
23 3 0.09% http://hvd-store.com/
24 3 0.09% http://www.lezamacdonald.com/favicon.ico
25 3 0.09% https://google.com/
26 3 0.09% https://www.google.ca/
27 3 0.09% https://www.google.it/
28 2 0.06% http://whois.domaintools.com/lezamacdonald.com
29 2 0.06% http://www.google.ca/url
30 2 0.06% http://www.lezamacdonald.com/robots.txt
31 1 0.03% http://anonymizeme.pro/go/hide.cgi
32 1 0.03% http://lezamacdonald.com/Resources/FW_Object.js
33 1 0.03% http://lezamacdonald.com/artgallerya.html
34 1 0.03% http://lezamacdonald.com/artlessons.html
35 1 0.03% http://lezamacdonald.com/artshows.html
36 1 0.03% http://lezamacdonald.com/drawings.html
37 1 0.03% http://lezamacdonald.com/index.html
38 1 0.03% http://lezamacdonald.com/media.html
39 1 0.03% http://lezamacdonald.com/photogallery.html
40 1 0.03% http://lezamacdonald.com/photolessons.html
41 1 0.03% http://pizza-imperia.com/
42 1 0.03% http://www.google.ca/
43 1 0.03% http://www.lezamacdonald.com/wp-content/plugins/wpstorecart/readme.txt
44 1 0.03% http://www.lezamacdonald.com/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
45 1 0.03% http://www.lezamacdonald.com/wp-content/themes/konzept/style.css
46 1 0.03% http://www.netcraft.com/survey/
47 1 0.03% http://www.winecapitalofcanada.com/play/attractions/
48 1 0.03% https://www.google.com/
49 1 0.03% leza.ca/shop
50 1 0.03% lezamacdonald.ca/shop

Top 15 of 138 Total User Agents
# Hits User Agent
1 431 13.54% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 371 11.66% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 178 5.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
4 150 4.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 148 4.65% Googlebot-Image/1.0
6 132 4.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 121 3.80% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
8 115 3.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
9 95 2.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 87 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
11 81 2.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 65 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 49 1.54% Mozilla/5.0 (Linux; Android 6.0.1; SM-G903W Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile S
14 48 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
15 48 1.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for June 2017

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1681 52.81% 1335 51.93% 207019 91.87% Commercial (com)
2 725 22.78% 698 27.15% 10847 4.81% Network (net)
3 607 19.07% 449 17.46% 5720 2.54% Unresolved/Unknown
4 52 1.63% 31 1.21% 156 0.07% Canada
5 41 1.29% 14 0.54% 229 0.10% Russian Federation
6 24 0.75% 18 0.70% 320 0.14% Germany
7 20 0.63% 15 0.58% 214 0.10% European Union
8 17 0.53% 1 0.04% 14 0.01% Czech Republic
9 4 0.13% 3 0.12% 43 0.02% Luxembourg
10 4 0.13% 2 0.08% 29 0.01% Seychelles
11 3 0.09% 3 0.12% 694 0.31% Italy
12 2 0.06% 1 0.04% 14 0.01% Latvia
13 1 0.03% 1 0.04% 14 0.01% Switzerland
14 1 0.03% 1 0.04% 14 0.01% Sweden
15 1 0.03% 1 0.04% 14 0.01% United Kingdom


Generated by Webalizer Version 2.23