Usage Statistics for lezamacdonald.com

Summary Period: April 2019
Generated 01-May-2019 05:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 285
Total Files 72
Total Pages 161
Total Visits 132
Total KBytes 2113
Total Unique Sites 103
Total Unique URLs 9
Total Unique Referrers 7
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 17
Hits per Day 9 31
Files per Day 2 10
Pages per Day 5 11
Sites per Day 3 13
Visits per Day 4 11
KBytes per Day 70 208
Hits by Response Code
Code 200 - OK 25.26% 72
Code 400 - Bad Request 16.49% 47
Code 401 - Unauthorized 19.65% 56
Code 404 - Not Found 38.60% 110

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 16 5.61% 4 5.56% 7 4.35% 7 5.30% 7 6.80% 208 9.84%
2 7 2.46% 1 1.39% 5 3.11% 5 3.79% 6 5.83% 53 2.52%
3 2 0.70% 2 2.78% 2 1.24% 2 1.52% 2 1.94% 29 1.35%
4 8 2.81% 3 4.17% 8 4.97% 8 6.06% 8 7.77% 160 7.55%
5 8 2.81% 2 2.78% 5 3.11% 4 3.03% 5 4.85% 106 5.04%
6 31 10.88% 2 2.78% 10 6.21% 4 3.03% 6 5.83% 29 1.39%
7 25 8.77% 3 4.17% 11 6.83% 5 3.79% 6 5.83% 43 2.03%
8 12 4.21% 2 2.78% 6 3.73% 3 2.27% 3 2.91% 29 1.35%
9 9 3.16% 3 4.17% 7 4.35% 6 4.55% 7 6.80% 160 7.55%
10 10 3.51% 1 1.39% 5 3.11% 2 1.52% 2 1.94% 14 0.68%
11 18 6.32% 1 1.39% 8 4.97% 5 3.79% 7 6.80% 77 3.63%
12 19 6.67% 4 5.56% 10 6.21% 9 6.82% 10 9.71% 57 2.71%
13 3 1.05% 1 1.39% 3 1.86% 3 2.27% 3 2.91% 53 2.52%
14 4 1.40% 1 1.39% 1 0.62% 1 0.76% 3 2.91% 14 0.68%
15 2 0.70% 1 1.39% 2 1.24% 2 1.52% 2 1.94% 14 0.68%
16 10 3.51% 3 4.17% 7 4.35% 6 4.55% 8 7.77% 121 5.72%
17 19 6.67% 6 8.33% 7 4.35% 6 4.55% 13 12.62% 29 1.36%
18 3 1.05% 1 1.39% 1 0.62% 1 0.76% 3 2.91% 14 0.68%
19 6 2.11% 3 4.17% 5 3.11% 5 3.79% 5 4.85% 82 3.87%
20 4 1.40% 1 1.39% 4 2.48% 3 2.27% 3 2.91% 131 6.20%
21 3 1.05% 3 4.17% 3 1.86% 3 2.27% 3 2.91% 43 2.03%
22 15 5.26% 0 0.00% 3 1.86% 3 2.27% 4 3.88% 51 2.43%
23 4 1.40% 0 0.00% 4 2.48% 3 2.27% 1 0.97% 78 3.68%
24 14 4.91% 10 13.89% 11 6.83% 11 8.33% 12 11.65% 148 7.01%
25 4 1.40% 2 2.78% 4 2.48% 4 3.03% 2 1.94% 14 0.68%
26 10 3.51% 3 4.17% 6 3.73% 6 4.55% 7 6.80% 84 3.97%
27 4 1.40% 2 2.78% 4 2.48% 4 3.03% 4 3.88% 85 4.04%
28 5 1.75% 4 5.56% 4 2.48% 4 3.03% 5 4.85% 54 2.57%
29 1 0.35% 1 1.39% 1 0.62% 1 0.76% 1 0.97% 14 0.68%
30 9 3.16% 2 2.78% 7 4.35% 6 4.55% 5 4.85% 118 5.60%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.05% 0 1 1.39% 0 3 1.86% 2 53 2.52%
1 0 17 5.96% 0 4 5.56% 0 9 5.59% 4 108 5.10%
2 0 21 7.37% 0 6 8.33% 0 14 8.70% 5 164 7.74%
3 0 3 1.05% 0 1 1.39% 0 3 1.86% 2 53 2.52%
4 0 11 3.86% 0 2 2.78% 0 6 3.73% 5 145 6.88%
5 0 3 1.05% 0 1 1.39% 0 2 1.24% 1 39 1.84%
6 0 16 5.61% 0 2 2.78% 0 6 3.73% 0 14 0.68%
7 0 10 3.51% 0 2 2.78% 0 8 4.97% 5 145 6.87%
8 0 3 1.05% 0 3 4.17% 0 3 1.86% 1 43 2.03%
9 0 6 2.11% 0 2 2.78% 0 5 3.11% 1 29 1.36%
10 0 8 2.81% 0 4 5.56% 0 5 3.11% 3 85 4.03%
11 0 16 5.61% 0 2 2.78% 0 8 4.97% 2 71 3.35%
12 0 5 1.75% 0 3 4.17% 0 5 3.11% 1 43 2.03%
13 0 23 8.07% 0 3 4.17% 0 11 6.83% 2 60 2.83%
14 0 14 4.91% 0 2 2.78% 0 4 2.48% 2 60 2.85%
15 1 31 10.88% 0 2 2.78% 0 16 9.94% 6 184 8.72%
16 1 31 10.88% 0 9 12.50% 0 16 9.94% 6 187 8.87%
17 0 3 1.05% 0 2 2.78% 0 3 1.86% 2 53 2.52%
18 0 2 0.70% 0 1 1.39% 0 2 1.24% 1 26 1.23%
19 0 9 3.16% 0 2 2.78% 0 5 3.11% 5 145 6.87%
20 0 7 2.46% 0 5 6.94% 0 7 4.35% 5 149 7.06%
21 0 15 5.26% 0 8 11.11% 0 11 6.83% 7 196 9.26%
22 0 7 2.46% 0 4 5.56% 0 4 2.48% 1 43 2.03%
23 0 21 7.37% 0 1 1.39% 0 5 3.11% 1 17 0.81%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 61 21.40% 814 38.52% /
2 4 1.40% 0 0.00% /robots.txt
3 1 0.35% 41 1.96% /artgallerya.html
4 1 0.35% 18 0.83% /artlessons.html
5 1 0.35% 7 0.31% /artshows.html
6 1 0.35% 16 0.77% /drawings.html
7 1 0.35% 19 0.90% /media.html
8 1 0.35% 32 1.52% /photogallery.html
9 1 0.35% 3 0.16% /photolessons.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 61 21.40% 814 38.52% /
2 1 0.35% 41 1.96% /artgallerya.html
3 1 0.35% 32 1.52% /photogallery.html
4 1 0.35% 19 0.90% /media.html
5 1 0.35% 18 0.83% /artlessons.html
6 1 0.35% 16 0.77% /drawings.html
7 1 0.35% 7 0.31% /artshows.html
8 1 0.35% 3 0.16% /photolessons.html
9 4 1.40% 0 0.00% /robots.txt

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 61 21.40% 118 94.40% /
2 1 0.35% 1 0.80% /artgallerya.html
3 1 0.35% 1 0.80% /artlessons.html
4 1 0.35% 1 0.80% /artshows.html
5 1 0.35% 1 0.80% /drawings.html
6 1 0.35% 1 0.80% /media.html
7 1 0.35% 1 0.80% /photogallery.html
8 1 0.35% 1 0.80% /photolessons.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 61 21.40% 109 93.97% /
2 1 0.35% 1 0.86% /artgallerya.html
3 1 0.35% 1 0.86% /artlessons.html
4 1 0.35% 1 0.86% /artshows.html
5 1 0.35% 1 0.86% /drawings.html
6 1 0.35% 1 0.86% /media.html
7 1 0.35% 1 0.86% /photogallery.html
8 1 0.35% 1 0.86% /photolessons.html

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 37 12.98% 7 9.72% 645 30.53% 27 20.45% 60.191.38.77
2 30 10.53% 0 0.00% 0 0.00% 3 2.27% ns3058162.ip-37-59-55.eu
3 17 5.96% 0 0.00% 1 0.04% 1 0.76% ns500498.ip-192-99-0.net
4 10 3.51% 0 0.00% 0 0.00% 1 0.76% ns501343.ip-192-99-15.net
5 10 3.51% 0 0.00% 0 0.00% 1 0.76% ns559656.ip-192-99-35.net
6 9 3.16% 9 12.50% 129 6.08% 9 6.82% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
7 9 3.16% 0 0.00% 0 0.02% 1 0.76% ns3018385.ip-94-23-255.eu
8 9 3.16% 0 0.00% 0 0.00% 1 0.76% ns304533.ip-94-23-208.eu
9 7 2.46% 1 1.39% 14 0.69% 1 0.76% ns504028.ip-192-99-4.net
10 6 2.11% 1 1.39% 51 2.41% 1 0.76% 83.149.125.132
11 6 2.11% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-223.googlebot.com
12 6 2.11% 2 2.78% 0 0.00% 6 4.55% planetlab5.net.in.tum.de
13 5 1.75% 0 0.00% 156 7.36% 5 3.79% 209.17.96.18.cloudsystemnetworks.com
14 5 1.75% 0 0.00% 0 0.00% 1 0.76% ns319164.ip-91-121-222.eu
15 4 1.40% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-221.googlebot.com
16 4 1.40% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-201.googlebot.com
17 3 1.05% 2 2.78% 40 1.91% 3 2.27% 111.206.52.93
18 3 1.05% 0 0.00% 0 0.00% 1 0.76% 142.93.63.115
19 3 1.05% 0 0.00% 0 0.00% 0 0.00% 157.230.90.113
20 3 1.05% 0 0.00% 0 0.00% 1 0.76% 18.9.38.177.p4net.net.br
21 3 1.05% 2 2.78% 67 3.19% 3 2.27% 209.17.97.66
22 3 1.05% 0 0.00% 0 0.01% 1 0.76% 85.17.12.74
23 3 1.05% 0 0.00% 0 0.00% 1 0.76% 87.103.234.116
24 3 1.05% 1 1.39% 51 2.40% 1 0.76% 95.211.148.102
25 3 1.05% 0 0.00% 0 0.00% 1 0.76% ns527626.ip-192-99-15.net
26 3 1.05% 0 0.00% 12 0.56% 1 0.76% static.88-198-39-184.clients.your-server.de
27 2 0.70% 0 0.00% 39 1.84% 2 1.52% 209.17.97.106.cloudsystemnetworks.com
28 2 0.70% 2 2.78% 29 1.35% 2 1.52% 209.17.97.42.cloudsystemnetworks.com
29 2 0.70% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-222.googlebot.com
30 2 0.70% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-159.googlebot.com

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 12.98% 7 9.72% 645 30.53% 27 20.45% 60.191.38.77
2 5 1.75% 0 0.00% 156 7.36% 5 3.79% 209.17.96.18.cloudsystemnetworks.com
3 9 3.16% 9 12.50% 129 6.08% 9 6.82% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
4 3 1.05% 2 2.78% 67 3.19% 3 2.27% 209.17.97.66
5 6 2.11% 1 1.39% 51 2.41% 1 0.76% 83.149.125.132
6 3 1.05% 1 1.39% 51 2.40% 1 0.76% 95.211.148.102
7 1 0.35% 1 1.39% 41 1.96% 1 0.76% ip-54-36-148-190.a.ahrefs.com
8 3 1.05% 2 2.78% 40 1.91% 3 2.27% 111.206.52.93
9 2 0.70% 0 0.00% 39 1.84% 2 1.52% 209.17.97.106.cloudsystemnetworks.com
10 1 0.35% 0 0.00% 39 1.84% 1 0.76% 209.17.97.98.cloudsystemnetworks.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 188 65.96% - (Direct Request)
2 89 31.23% http://www.google.com.hk
3 3 1.05% http://autodiscover.lezamacdonald.com
4 2 0.70% http://cpanel.lezamacdonald.com
5 1 0.35% http://cpanel.lezamacdonald.com//
6 1 0.35% http://webdisk.lezamacdonald.com
7 1 0.35% http://webmail.lezamacdonald.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 89 31.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
2 37 12.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 23 8.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 23 8.07% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 21 7.37% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
6 20 7.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 12 4.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 9 3.16% Go-http-client/1.1
9 9 3.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 8 2.81% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 6 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
12 4 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
13 3 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
14 3 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 3 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36

Usage by Country for April 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 82 28.77% 26 36.11% 1128 53.40% Unresolved/Unknown
2 82 28.77% 39 54.17% 876 41.47% Commercial (com)
3 54 18.95% 0 0.00% 12 0.58% European Union
4 48 16.84% 1 1.39% 15 0.73% Network (net)
5 10 3.51% 2 2.78% 24 1.12% Germany
6 3 1.05% 3 4.17% 43 2.03% Non-Profit (org)
7 3 1.05% 0 0.00% 0 0.00% Brazil
8 2 0.70% 1 1.39% 14 0.68% British Indian Ocean Territory
9 1 0.35% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23