Usage Statistics for lezamacdonald.com

Summary Period: January 2019
Generated 01-Feb-2019 04:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 1568
Total Files 1462
Total Pages 1534
Total Visits 1518
Total KBytes 21687
Total Unique Sites 193
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 55
. Avg Max
Hits per Hour 2 7
Hits per Day 50 64
Files per Day 47 58
Pages per Day 49 59
Sites per Day 6 46
Visits per Day 48 59
KBytes per Day 700 835
Hits by Response Code
Code 200 - OK 93.24% 1462
Code 400 - Bad Request 1.72% 27
Code 401 - Unauthorized 3.70% 58
Code 404 - Not Found 1.34% 21

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 10 0.64% 3 0.21% 4 0.26% 4 0.26% 6 3.11% 121 0.56%
2 56 3.57% 47 3.21% 54 3.52% 53 3.49% 40 20.73% 735 3.39%
3 53 3.38% 51 3.49% 53 3.46% 53 3.49% 45 23.32% 777 3.58%
4 52 3.32% 48 3.28% 51 3.32% 51 3.36% 46 23.83% 763 3.52%
5 53 3.38% 53 3.63% 53 3.46% 53 3.49% 41 21.24% 757 3.49%
6 51 3.25% 47 3.21% 51 3.32% 50 3.29% 44 22.80% 749 3.45%
7 31 1.98% 27 1.85% 29 1.89% 28 1.84% 25 12.95% 424 1.96%
8 44 2.81% 42 2.87% 43 2.80% 43 2.83% 38 19.69% 600 2.77%
9 56 3.57% 49 3.35% 54 3.52% 53 3.49% 44 22.80% 763 3.52%
10 55 3.51% 54 3.69% 55 3.59% 54 3.56% 45 23.32% 743 3.42%
11 51 3.25% 39 2.67% 45 2.93% 44 2.90% 40 20.73% 670 3.09%
12 49 3.12% 49 3.35% 49 3.19% 49 3.23% 42 21.76% 700 3.23%
13 49 3.12% 49 3.35% 49 3.19% 49 3.23% 39 20.21% 700 3.23%
14 54 3.44% 53 3.63% 54 3.52% 54 3.56% 46 23.83% 757 3.49%
15 53 3.38% 51 3.49% 53 3.46% 53 3.49% 44 22.80% 767 3.54%
16 53 3.38% 50 3.42% 52 3.39% 52 3.43% 41 21.24% 700 3.23%
17 64 4.08% 58 3.97% 59 3.85% 56 3.69% 43 22.28% 835 3.85%
18 51 3.25% 49 3.35% 49 3.19% 49 3.23% 40 20.73% 685 3.16%
19 49 3.12% 49 3.35% 49 3.19% 48 3.16% 39 20.21% 700 3.23%
20 50 3.19% 50 3.42% 50 3.26% 49 3.23% 39 20.21% 714 3.29%
21 57 3.64% 52 3.56% 57 3.72% 57 3.75% 42 21.76% 793 3.66%
22 50 3.19% 50 3.42% 50 3.26% 49 3.23% 41 21.24% 700 3.23%
23 58 3.70% 53 3.63% 56 3.65% 56 3.69% 43 22.28% 754 3.48%
24 41 2.61% 38 2.60% 41 2.67% 40 2.64% 33 17.10% 543 2.50%
25 52 3.32% 50 3.42% 52 3.39% 51 3.36% 44 22.80% 700 3.23%
26 54 3.44% 51 3.49% 53 3.46% 52 3.43% 43 22.28% 767 3.54%
27 51 3.25% 49 3.35% 51 3.32% 51 3.36% 42 21.76% 777 3.58%
28 53 3.38% 50 3.42% 52 3.39% 52 3.43% 45 23.32% 714 3.29%
29 50 3.19% 48 3.28% 48 3.13% 48 3.16% 44 22.80% 685 3.16%
30 59 3.76% 53 3.63% 59 3.85% 59 3.89% 45 23.32% 806 3.72%
31 59 3.76% 50 3.42% 59 3.85% 58 3.82% 43 22.28% 789 3.64%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.95% 1 60 4.10% 2 62 4.04% 27 842 3.88%
1 1 60 3.83% 1 57 3.90% 1 58 3.78% 26 800 3.69%
2 2 68 4.34% 1 58 3.97% 2 66 4.30% 33 1023 4.71%
3 1 59 3.76% 1 56 3.83% 1 57 3.72% 27 848 3.91%
4 1 61 3.89% 1 61 4.17% 1 61 3.98% 28 857 3.95%
5 1 60 3.83% 1 60 4.10% 1 60 3.91% 27 828 3.82%
6 2 67 4.27% 2 62 4.24% 2 65 4.24% 29 910 4.20%
7 2 62 3.95% 1 59 4.04% 1 61 3.98% 27 843 3.89%
8 2 63 4.02% 1 60 4.10% 2 63 4.11% 29 896 4.13%
9 2 68 4.34% 2 63 4.31% 2 68 4.43% 30 939 4.33%
10 2 74 4.72% 2 66 4.51% 2 68 4.43% 32 992 4.57%
11 2 68 4.34% 2 63 4.31% 2 68 4.43% 32 977 4.51%
12 2 74 4.72% 2 67 4.58% 2 71 4.63% 31 967 4.46%
13 2 66 4.21% 1 59 4.04% 2 64 4.17% 28 879 4.05%
14 2 64 4.08% 1 61 4.17% 2 64 4.17% 29 910 4.20%
15 2 65 4.15% 2 64 4.38% 2 65 4.24% 30 924 4.26%
16 2 67 4.27% 1 61 4.17% 2 64 4.17% 29 896 4.13%
17 2 68 4.34% 1 60 4.10% 2 66 4.30% 28 880 4.06%
18 2 69 4.40% 2 62 4.24% 2 68 4.43% 31 973 4.49%
19 2 66 4.21% 2 64 4.38% 2 66 4.30% 29 914 4.21%
20 2 63 4.02% 1 61 4.17% 2 63 4.11% 28 883 4.07%
21 2 65 4.15% 1 61 4.17% 2 63 4.11% 29 910 4.20%
22 1 60 3.83% 1 57 3.90% 1 60 3.91% 27 838 3.87%
23 2 69 4.40% 1 60 4.10% 2 63 4.11% 31 959 4.42%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1458 92.98% 20605 95.01% /
2 4 0.26% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1458 92.98% 20605 95.01% /
2 4 0.26% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1458 92.98% 1513 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1458 92.98% 1512 100.00% /

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 36 2.30% 5 0.34% 616 2.84% 28 1.84% 60.191.38.77
2 35 2.23% 15 1.03% 0 0.00% 35 2.31% planetlab5.net.in.tum.de
3 21 1.34% 21 1.44% 300 1.38% 21 1.38% ec2-18-188-31-130.us-east-2.compute.amazonaws.com
4 21 1.34% 21 1.44% 300 1.38% 20 1.32% ec2-18-224-2-67.us-east-2.compute.amazonaws.com
5 19 1.21% 19 1.30% 271 1.25% 19 1.25% ec2-18-222-130-166.us-east-2.compute.amazonaws.com
6 19 1.21% 19 1.30% 271 1.25% 18 1.19% ec2-18-223-188-123.us-east-2.compute.amazonaws.com
7 18 1.15% 18 1.23% 257 1.19% 18 1.19% ec2-18-223-182-11.us-east-2.compute.amazonaws.com
8 18 1.15% 18 1.23% 257 1.19% 18 1.19% ec2-18-224-70-96.us-east-2.compute.amazonaws.com
9 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-18-188-69-138.us-east-2.compute.amazonaws.com
10 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-18-191-117-6.us-east-2.compute.amazonaws.com
11 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-18-191-222-205.us-east-2.compute.amazonaws.com
12 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-18-191-251-234.us-east-2.compute.amazonaws.com
13 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-18-220-176-8.us-east-2.compute.amazonaws.com
14 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-18-225-9-116.us-east-2.compute.amazonaws.com
15 17 1.08% 17 1.16% 243 1.12% 15 0.99% ec2-3-16-149-74.us-east-2.compute.amazonaws.com
16 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-3-17-109-151.us-east-2.compute.amazonaws.com
17 16 1.02% 16 1.09% 228 1.05% 16 1.05% ec2-18-188-240-21.us-east-2.compute.amazonaws.com
18 16 1.02% 16 1.09% 228 1.05% 16 1.05% ec2-18-223-135-142.us-east-2.compute.amazonaws.com
19 16 1.02% 16 1.09% 228 1.05% 16 1.05% ec2-3-16-49-127.us-east-2.compute.amazonaws.com
20 16 1.02% 16 1.09% 228 1.05% 16 1.05% ec2-3-17-77-114.us-east-2.compute.amazonaws.com
21 15 0.96% 15 1.03% 214 0.99% 15 0.99% ec2-13-59-15-248.us-east-2.compute.amazonaws.com
22 15 0.96% 15 1.03% 214 0.99% 14 0.92% ec2-13-59-196-155.us-east-2.compute.amazonaws.com
23 15 0.96% 15 1.03% 214 0.99% 15 0.99% ec2-18-222-106-157.us-east-2.compute.amazonaws.com
24 14 0.89% 14 0.96% 200 0.92% 14 0.92% ec2-18-188-29-163.us-east-2.compute.amazonaws.com
25 14 0.89% 14 0.96% 200 0.92% 14 0.92% ec2-18-191-16-77.us-east-2.compute.amazonaws.com
26 14 0.89% 14 0.96% 200 0.92% 14 0.92% ec2-18-191-37-80.us-east-2.compute.amazonaws.com
27 14 0.89% 14 0.96% 200 0.92% 14 0.92% ec2-18-216-12-224.us-east-2.compute.amazonaws.com
28 14 0.89% 14 0.96% 200 0.92% 14 0.92% ec2-18-216-87-106.us-east-2.compute.amazonaws.com
29 14 0.89% 14 0.96% 200 0.92% 13 0.86% ec2-18-224-21-166.us-east-2.compute.amazonaws.com
30 14 0.89% 14 0.96% 200 0.92% 14 0.92% ec2-3-16-21-14.us-east-2.compute.amazonaws.com

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.30% 5 0.34% 616 2.84% 28 1.84% 60.191.38.77
2 21 1.34% 21 1.44% 300 1.38% 21 1.38% ec2-18-188-31-130.us-east-2.compute.amazonaws.com
3 21 1.34% 21 1.44% 300 1.38% 20 1.32% ec2-18-224-2-67.us-east-2.compute.amazonaws.com
4 19 1.21% 19 1.30% 271 1.25% 19 1.25% ec2-18-222-130-166.us-east-2.compute.amazonaws.com
5 19 1.21% 19 1.30% 271 1.25% 18 1.19% ec2-18-223-188-123.us-east-2.compute.amazonaws.com
6 18 1.15% 18 1.23% 257 1.19% 18 1.19% ec2-18-223-182-11.us-east-2.compute.amazonaws.com
7 18 1.15% 18 1.23% 257 1.19% 18 1.19% ec2-18-224-70-96.us-east-2.compute.amazonaws.com
8 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-18-188-69-138.us-east-2.compute.amazonaws.com
9 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-18-191-117-6.us-east-2.compute.amazonaws.com
10 17 1.08% 17 1.16% 243 1.12% 17 1.12% ec2-18-191-222-205.us-east-2.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 1556 99.23% - (Direct Request)
2 8 0.51% https://pyr.am/id-dial/lezamacdonald.com
3 4 0.26% http://www.google.com.hk

Top 15 of 55 Total User Agents
# Hits User Agent
1 52 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Chrome/67.0.3396.79 Safari/537.36
2 48 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 O
3 47 3.00% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36
4 47 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41
5 46 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41
6 45 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41
7 44 2.81% Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Firefox/42.0
8 42 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1
9 42 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Firefox/42.0
10 42 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Safari/602.1
11 41 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Safari/602.1
12 41 2.61% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41
13 40 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Safari/602.1
14 40 2.55% Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41
15 40 2.55% Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36

Usage by Country for January 2019

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1437 91.65% 1408 96.31% 20266 93.45% Commercial (com)
2 56 3.57% 15 1.03% 954 4.40% Unresolved/Unknown
3 48 3.06% 28 1.92% 186 0.86% Germany
4 10 0.64% 4 0.27% 92 0.43% Educational (edu)
5 5 0.32% 5 0.34% 71 0.33% Non-Profit (org)
6 5 0.32% 0 0.00% 78 0.36% Luxembourg
7 3 0.19% 0 0.00% 0 0.00% United Kingdom
8 2 0.13% 1 0.07% 26 0.12% Network (net)
9 1 0.06% 0 0.00% 0 0.00% Generic TLD (info)
10 1 0.06% 1 0.07% 14 0.07% British Indian Ocean Territory


Generated by Webalizer Version 2.23