Usage Statistics for lezamacdonald.com

Summary Period: October 2018
Generated 01-Nov-2018 05:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 179
Total Files 89
Total Pages 122
Total Visits 110
Total KBytes 1674
Total Unique Sites 80
Total Unique URLs 9
Total Unique Referrers 1
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 10
Hits per Day 5 14
Files per Day 2 9
Pages per Day 3 13
Sites per Day 2 13
Visits per Day 3 13
KBytes per Day 54 184
Hits by Response Code
Code 200 - OK 49.72% 89
Code 400 - Bad Request 9.50% 17
Code 401 - Unauthorized 21.23% 38
Code 404 - Not Found 19.55% 35

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 5 2.79% 5 5.62% 5 4.10% 5 4.55% 5 6.25% 71 4.27%
2 6 3.35% 0 0.00% 3 2.46% 3 2.73% 6 7.50% 39 2.33%
3 3 1.68% 2 2.25% 3 2.46% 3 2.73% 1 1.25% 0 0.00%
4 3 1.68% 2 2.25% 3 2.46% 3 2.73% 3 3.75% 29 1.71%
5 6 3.35% 3 3.37% 4 3.28% 4 3.64% 5 6.25% 29 1.71%
6 2 1.12% 2 2.25% 2 1.64% 2 1.82% 2 2.50% 29 1.71%
7 4 2.23% 2 2.25% 2 1.64% 2 1.82% 3 3.75% 29 1.71%
8 14 7.82% 6 6.74% 10 8.20% 9 8.18% 11 13.75% 163 9.77%
9 1 0.56% 1 1.12% 1 0.82% 1 0.91% 1 1.25% 14 0.85%
10 13 7.26% 5 5.62% 7 5.74% 7 6.36% 6 7.50% 57 3.41%
11 5 2.79% 3 3.37% 3 2.46% 3 2.73% 3 3.75% 0 0.00%
12 4 2.23% 3 3.37% 4 3.28% 4 3.64% 4 5.00% 43 2.56%
13 12 6.70% 9 10.11% 9 7.38% 1 0.91% 3 3.75% 165 9.86%
14 5 2.79% 1 1.12% 1 0.82% 1 0.91% 2 2.50% 14 0.87%
15 8 4.47% 6 6.74% 6 4.92% 6 5.45% 6 7.50% 86 5.13%
16 5 2.79% 1 1.12% 1 0.82% 1 0.91% 2 2.50% 170 10.15%
17 5 2.79% 1 1.12% 3 2.46% 2 1.82% 3 3.75% 0 0.00%
18 9 5.03% 4 4.49% 5 4.10% 5 4.55% 4 5.00% 184 11.00%
19 6 3.35% 3 3.37% 4 3.28% 4 3.64% 6 7.50% 43 2.56%
20 3 1.68% 0 0.00% 1 0.82% 1 0.91% 2 2.50% 39 2.32%
21 7 3.91% 1 1.12% 1 0.82% 1 0.91% 3 3.75% 92 5.51%
22 5 2.79% 3 3.37% 3 2.46% 3 2.73% 5 6.25% 43 2.56%
23 6 3.35% 3 3.37% 4 3.28% 4 3.64% 5 6.25% 43 2.56%
24 3 1.68% 3 3.37% 3 2.46% 2 1.82% 2 2.50% 14 0.85%
25 3 1.68% 2 2.25% 3 2.46% 3 2.73% 2 2.50% 14 0.85%
26 3 1.68% 1 1.12% 3 2.46% 3 2.73% 2 2.50% 14 0.85%
27 5 2.79% 3 3.37% 3 2.46% 3 2.73% 5 6.25% 43 2.56%
28 5 2.79% 2 2.25% 3 2.46% 3 2.73% 5 6.25% 29 1.71%
29 13 7.26% 6 6.74% 13 10.66% 13 11.82% 13 16.25% 121 7.23%
30 2 1.12% 2 2.25% 2 1.64% 2 1.82% 2 2.50% 29 1.71%
31 8 4.47% 4 4.49% 7 5.74% 6 5.45% 4 5.00% 29 1.71%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.12% 0 1 1.12% 0 2 1.64% 0 0 0.00%
1 0 17 9.50% 0 5 5.62% 0 13 10.66% 3 92 5.52%
2 0 8 4.47% 0 3 3.37% 0 4 3.28% 4 121 7.21%
3 0 9 5.03% 0 6 6.74% 0 7 5.74% 2 57 3.41%
4 0 3 1.68% 0 3 3.37% 0 3 2.46% 0 14 0.85%
5 0 4 2.23% 0 2 2.25% 0 4 3.28% 0 14 0.85%
6 0 5 2.79% 0 3 3.37% 0 3 2.46% 1 29 1.71%
7 0 5 2.79% 0 2 2.25% 0 3 2.46% 1 29 1.71%
8 0 5 2.79% 0 3 3.37% 0 3 2.46% 1 29 1.71%
9 0 11 6.15% 0 5 5.62% 0 5 4.10% 7 227 13.56%
10 0 8 4.47% 0 4 4.49% 0 4 3.28% 2 57 3.42%
11 0 5 2.79% 0 1 1.12% 0 1 0.82% 0 14 0.85%
12 0 7 3.91% 0 4 4.49% 0 3 2.46% 1 43 2.56%
13 0 7 3.91% 0 3 3.37% 0 3 2.46% 1 29 1.72%
14 0 4 2.23% 0 2 2.25% 0 4 3.28% 1 29 1.71%
15 0 8 4.47% 0 3 3.37% 0 4 3.28% 1 43 2.56%
16 0 8 4.47% 0 2 2.25% 0 3 2.46% 7 223 13.33%
17 0 7 3.91% 0 4 4.49% 0 7 5.74% 2 57 3.42%
18 0 7 3.91% 0 3 3.37% 0 5 4.10% 3 82 4.88%
19 0 16 8.94% 0 12 13.48% 0 13 10.66% 7 208 12.43%
20 0 12 6.70% 0 6 6.74% 0 12 9.84% 5 163 9.77%
21 0 7 3.91% 0 4 4.49% 0 5 4.10% 1 29 1.71%
22 0 8 4.47% 0 6 6.74% 0 7 5.74% 2 57 3.41%
23 0 6 3.35% 0 2 2.25% 0 4 3.28% 1 29 1.71%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 81 45.25% 957 57.16% /
2 1 0.56% 41 2.47% /artgallerya.html
3 1 0.56% 18 1.05% /artlessons.html
4 1 0.56% 7 0.40% /artshows.html
5 1 0.56% 16 0.97% /drawings.html
6 1 0.56% 0 0.00% /favicon.ico
7 1 0.56% 19 1.14% /media.html
8 1 0.56% 32 1.92% /photogallery.html
9 1 0.56% 3 0.20% /photolessons.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 81 45.25% 957 57.16% /
2 1 0.56% 41 2.47% /artgallerya.html
3 1 0.56% 32 1.92% /photogallery.html
4 1 0.56% 19 1.14% /media.html
5 1 0.56% 18 1.05% /artlessons.html
6 1 0.56% 16 0.97% /drawings.html
7 1 0.56% 7 0.40% /artshows.html
8 1 0.56% 3 0.20% /photolessons.html
9 1 0.56% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 81 45.25% 110 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 81 45.25% 109 100.00% /

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 33 18.44% 14 15.73% 0 0.00% 30 27.27% planetlab5.net.in.tum.de
2 11 6.15% 11 12.36% 157 9.39% 11 10.00% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 10 5.59% 9 10.11% 165 9.86% 1 0.91% static.45.33.216.95.clients.your-server.de
4 8 4.47% 0 0.00% 156 9.30% 0 0.00% 194.99.106.147
5 6 3.35% 0 0.00% 233 13.94% 0 0.00% 185.189.114.98
6 6 3.35% 6 6.74% 86 5.12% 6 5.45% researchscan19.comsys.rwth-aachen.de
7 5 2.79% 2 2.25% 14 0.85% 1 0.91% census6.shodan.io
8 5 2.79% 5 5.62% 71 4.27% 5 4.55% researchscan20.comsys.rwth-aachen.de
9 4 2.23% 0 0.00% 0 0.01% 0 0.00% 185.107.45.120
10 4 2.23% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-133.googlebot.com
11 4 2.23% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-43.googlebot.com
12 3 1.68% 1 1.12% 14 0.85% 1 0.91% census8.shodan.io
13 3 1.68% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-173.googlebot.com
14 3 1.68% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-135.googlebot.com
15 2 1.12% 0 0.00% 0 0.01% 1 0.91% 142.93.77.121
16 2 1.12% 2 2.25% 29 1.71% 2 1.82% 209.17.97.122
17 2 1.12% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-41.googlebot.com
18 2 1.12% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-45.googlebot.com
19 2 1.12% 0 0.00% 0 0.01% 0 0.00% ns312151.ip-188-165-209.eu
20 2 1.12% 2 2.25% 29 1.71% 2 1.82% researchscan21.comsys.rwth-aachen.de
21 2 1.12% 2 2.25% 29 1.71% 2 1.82% sh-phx-us-gp1-wk103.internet-census.org
22 2 1.12% 2 2.25% 29 1.71% 2 1.82% sh-phx-us-gp1-wk112.internet-census.org
23 1 0.56% 0 0.00% 0 0.00% 1 0.91% 104.222.39.125
24 1 0.56% 1 1.12% 14 0.85% 1 0.91% 104.236.199.171
25 1 0.56% 1 1.12% 14 0.85% 1 0.91% 138.197.111.70
26 1 0.56% 1 1.12% 14 0.85% 1 0.91% 138.197.75.112
27 1 0.56% 1 1.12% 14 0.85% 1 0.91% 142.93.176.207
28 1 0.56% 1 1.12% 14 0.85% 1 0.91% 142.93.73.175
29 1 0.56% 1 1.12% 14 0.85% 1 0.91% 142.93.73.213
30 1 0.56% 0 0.00% 39 2.32% 1 0.91% 144.168.162.250

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 3.35% 0 0.00% 233 13.94% 0 0.00% 185.189.114.98
2 10 5.59% 9 10.11% 165 9.86% 1 0.91% static.45.33.216.95.clients.your-server.de
3 11 6.15% 11 12.36% 157 9.39% 11 10.00% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
4 8 4.47% 0 0.00% 156 9.30% 0 0.00% 194.99.106.147
5 6 3.35% 6 6.74% 86 5.12% 6 5.45% researchscan19.comsys.rwth-aachen.de
6 5 2.79% 5 5.62% 71 4.27% 5 4.55% researchscan20.comsys.rwth-aachen.de
7 1 0.56% 0 0.00% 39 2.32% 1 0.91% 174.138.49.63
8 1 0.56% 0 0.00% 39 2.32% 1 0.91% jobqueue-listener.jobqueue.netcraft.com-ub0cc9380c6f911e8ac846209838d6ab1u-digitalocean
9 1 0.56% 0 0.00% 39 2.32% 1 0.91% 144.168.162.250
10 1 0.56% 0 0.00% 39 2.32% 1 0.91% 167.99.49.54

Top 1 of 1 Total Referrers
# Hits Referrer
1 179 100.00% - (Direct Request)

Top 15 of 25 Total User Agents
# Hits User Agent
1 33 18.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 28 15.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 10.06% Mozilla/5.0 (Windows; U; Windows NT 6.0) Gecko/20091201 Firefox/3.5.6 GTB5
4 18 10.06% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 11 6.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 10 5.59% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
7 10 5.59% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 6 3.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
9 5 2.79% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
10 4 2.23% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
11 4 2.23% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
12 2 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
13 2 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
14 2 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 2 1.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for October 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 65 36.31% 31 34.83% 1023 61.12% Unresolved/Unknown
2 56 31.28% 36 40.45% 351 20.96% Germany
3 41 22.91% 13 14.61% 186 11.09% Commercial (com)
4 8 4.47% 3 3.37% 29 1.71% British Indian Ocean Territory
5 6 3.35% 6 6.74% 86 5.12% Non-Profit (org)
6 3 1.68% 0 0.00% 0 0.01% European Union


Generated by Webalizer Version 2.23