Usage Statistics for lezamacdonald.com

Summary Period: October 2017
Generated 01-Nov-2017 05:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 132
Total Files 54
Total Pages 93
Total Visits 63
Total KBytes 691
Total Unique Sites 48
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 10
Hits per Day 4 40
Files per Day 1 8
Pages per Day 3 24
Sites per Day 1 15
Visits per Day 2 15
KBytes per Day 22 277
Hits by Response Code
Code 200 - OK 40.91% 54
Code 400 - Bad Request 1.52% 2
Code 401 - Unauthorized 6.06% 8
Code 404 - Not Found 51.52% 68

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1 0.76% 1 1.85% 1 1.08% 1 1.59% 1 2.08% 14 2.07%
2 1 0.76% 1 1.85% 1 1.08% 1 1.59% 1 2.08% 14 2.07%
3 9 6.82% 1 1.85% 5 5.38% 1 1.59% 1 2.08% 0 0.00%
4 40 30.30% 8 14.81% 24 25.81% 8 12.70% 4 8.33% 29 4.13%
5 21 15.91% 5 9.26% 13 13.98% 5 7.94% 3 6.25% 14 2.07%
6 4 3.03% 4 7.41% 4 4.30% 3 4.76% 2 4.17% 14 2.07%
7 1 0.76% 1 1.85% 1 1.08% 1 1.59% 1 2.08% 14 2.07%
8 3 2.27% 3 5.56% 3 3.23% 3 4.76% 3 6.25% 43 6.20%
9 5 3.79% 1 1.85% 2 2.15% 2 3.17% 3 6.25% 14 2.07%
10 3 2.27% 2 3.70% 2 2.15% 2 3.17% 3 6.25% 29 4.14%
11 15 11.36% 8 14.81% 15 16.13% 15 23.81% 15 31.25% 277 40.05%
12 1 0.76% 1 1.85% 1 1.08% 1 1.59% 1 2.08% 0 0.00%
13 3 2.27% 1 1.85% 3 3.23% 2 3.17% 1 2.08% 0 0.00%
14 1 0.76% 1 1.85% 1 1.08% 1 1.59% 1 2.08% 14 2.07%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.76% 1 1.85% 1 1.08% 1 1.59% 1 2.08% 14 2.07%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.76% 1 1.85% 1 1.08% 1 1.59% 1 2.08% 14 2.07%
19 4 3.03% 0 0.00% 1 1.08% 1 1.59% 3 6.25% 0 0.00%
20 3 2.27% 3 5.56% 3 3.23% 3 4.76% 3 6.25% 43 6.20%
21 2 1.52% 2 3.70% 2 2.15% 2 3.17% 2 4.17% 29 4.13%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.76% 1 1.85% 1 1.08% 1 1.59% 1 2.08% 14 2.07%
25 2 1.52% 2 3.70% 2 2.15% 2 3.17% 2 4.17% 29 4.13%
26 4 3.03% 0 0.00% 1 1.08% 1 1.59% 2 4.17% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.52% 2 3.70% 2 2.15% 2 3.17% 2 4.17% 29 4.13%
29 3 2.27% 3 5.56% 2 2.15% 2 3.17% 2 4.17% 29 4.13%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.76% 1 1.85% 1 1.08% 1 1.59% 1 2.08% 14 2.07%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.52% 0 2 3.70% 0 2 2.15% 0 14 2.07%
1 0 1 0.76% 0 1 1.85% 0 1 1.08% 0 14 2.07%
2 0 2 1.52% 0 2 3.70% 0 2 2.15% 1 29 4.13%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 3.03% 0 3 5.56% 0 4 4.30% 3 83 12.07%
6 0 2 1.52% 0 2 3.70% 0 2 2.15% 1 29 4.13%
7 0 4 3.03% 0 0 0.00% 0 1 1.08% 0 0 0.00%
8 0 6 4.55% 0 5 9.26% 0 6 6.45% 1 43 6.20%
9 0 3 2.27% 0 0 0.00% 0 3 3.23% 1 41 5.88%
10 0 19 14.39% 0 5 9.26% 0 12 12.90% 3 83 12.08%
11 0 5 3.79% 0 4 7.41% 0 4 4.30% 3 83 12.08%
12 0 1 0.76% 0 0 0.00% 0 1 1.08% 0 0 0.00%
13 0 11 8.33% 0 3 5.56% 0 7 7.53% 0 14 2.07%
14 0 13 9.85% 0 5 9.26% 0 9 9.68% 2 57 8.27%
15 0 21 15.91% 0 5 9.26% 0 13 13.98% 0 14 2.07%
16 0 4 3.03% 0 1 1.85% 0 2 2.15% 0 14 2.07%
17 0 4 3.03% 0 3 5.56% 0 3 3.23% 1 29 4.13%
18 0 2 1.52% 0 2 3.70% 0 2 2.15% 1 29 4.13%
19 0 3 2.27% 0 3 5.56% 0 3 3.23% 1 43 6.20%
20 0 11 8.33% 0 2 3.70% 0 6 6.45% 0 14 2.07%
21 0 1 0.76% 0 1 1.85% 0 1 1.08% 0 0 0.00%
22 0 4 3.03% 0 4 7.41% 0 4 4.30% 2 57 8.27%
23 0 9 6.82% 0 1 1.85% 0 5 5.38% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 53 40.15% 528 76.48% /
2 1 0.76% 0 0.00% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 53 40.15% 528 76.48% /
2 1 0.76% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 40.15% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 40.15% 52 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 63 47.73% 7 12.96% 0 0.00% 7 11.11% planetlab15.net.in.tum.de
2 12 9.09% 9 16.67% 0 0.00% 10 15.87% planetlab19.net.in.tum.de
3 4 3.03% 0 0.00% 0 0.00% 1 1.59% crawl-66-249-79-149.googlebot.com
4 3 2.27% 0 0.00% 0 0.00% 1 1.59% crawl-66-249-79-147.googlebot.com
5 3 2.27% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-50.googlebot.com
6 2 1.52% 2 3.70% 29 4.13% 2 3.17% 196.52.43.53
7 2 1.52% 2 3.70% 29 4.13% 2 3.17% 196.52.43.60
8 2 1.52% 2 3.70% 29 4.13% 2 3.17% 38.142.98.186
9 2 1.52% 2 3.70% 14 2.07% 1 1.59% census8.shodan.io
10 1 0.76% 1 1.85% 14 2.07% 1 1.59% 104.131.34.178
11 1 0.76% 1 1.85% 14 2.07% 1 1.59% 104.131.96.149
12 1 0.76% 0 0.00% 0 0.01% 1 1.59% 104.236.121.68
13 1 0.76% 1 1.85% 14 2.07% 1 1.59% 104.236.65.7
14 1 0.76% 0 0.00% 0 0.00% 1 1.59% 104.236.80.77
15 1 0.76% 0 0.00% 41 5.88% 1 1.59% 104.236.98.151
16 1 0.76% 1 1.85% 14 2.07% 1 1.59% 138.197.105.39
17 1 0.76% 1 1.85% 14 2.07% 1 1.59% 138.197.111.240
18 1 0.76% 1 1.85% 14 2.07% 1 1.59% 138.197.68.123
19 1 0.76% 1 1.85% 14 2.07% 1 1.59% 138.197.73.70
20 1 0.76% 0 0.00% 41 5.87% 1 1.59% 159.203.113.87
21 1 0.76% 0 0.00% 41 5.87% 1 1.59% 159.203.96.132
22 1 0.76% 1 1.85% 14 2.07% 1 1.59% 159.203.96.37
23 1 0.76% 1 1.85% 14 2.07% 1 1.59% 196.52.43.61
24 1 0.76% 1 1.85% 14 2.07% 1 1.59% 196.52.43.64
25 1 0.76% 1 1.85% 14 2.07% 1 1.59% 25.80.01a8.ip4.static.sl-reverse.com
26 1 0.76% 1 1.85% 14 2.07% 1 1.59% 26.80.01a8.ip4.static.sl-reverse.com
27 1 0.76% 1 1.85% 14 2.07% 1 1.59% 32.80.01a8.ip4.static.sl-reverse.com
28 1 0.76% 1 1.85% 14 2.07% 1 1.59% 38.140.161.170
29 1 0.76% 1 1.85% 14 2.07% 1 1.59% 38.142.98.210
30 1 0.76% 1 1.85% 14 2.07% 1 1.59% 38.142.98.226

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.76% 0 0.00% 41 5.88% 1 1.59% 104.236.98.151
2 1 0.76% 0 0.00% 41 5.88% 1 1.59% www.7uho9mm5m.site
3 1 0.76% 0 0.00% 41 5.87% 1 1.59% 159.203.113.87
4 1 0.76% 0 0.00% 41 5.87% 1 1.59% 159.203.96.132
5 2 1.52% 2 3.70% 29 4.13% 2 3.17% 196.52.43.53
6 2 1.52% 2 3.70% 29 4.13% 2 3.17% 196.52.43.60
7 2 1.52% 2 3.70% 29 4.13% 2 3.17% 38.142.98.186
8 1 0.76% 1 1.85% 14 2.07% 1 1.59% 104.131.34.178
9 1 0.76% 1 1.85% 14 2.07% 1 1.59% 104.131.96.149
10 1 0.76% 1 1.85% 14 2.07% 1 1.59% 104.236.65.7

Top 1 of 1 Total Referrers
# Hits Referrer
1 132 100.00% - (Direct Request)

Top 7 of 7 Total User Agents
# Hits User Agent
1 75 56.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 12 9.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 10 7.58% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 3 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 1 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
6 1 0.76% python-requests/2.10.0
7 1 0.76% python-requests/2.18.1

Usage by Country for October 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 75 56.82% 16 29.63% 0 0.00% Germany
2 31 23.48% 24 44.44% 505 73.13% Unresolved/Unknown
3 24 18.18% 12 22.22% 171 24.81% Commercial (com)
4 2 1.52% 2 3.70% 14 2.07% British Indian Ocean Territory


Generated by Webalizer Version 2.23