Usage Statistics for lezamacdonald.com

Summary Period: September 2017
Generated 01-Oct-2017 05:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 82
Total Files 54
Total Pages 65
Total Visits 57
Total KBytes 791
Total Unique Sites 51
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 6
Hits per Day 2 8
Files per Day 1 4
Pages per Day 2 8
Sites per Day 1 7
Visits per Day 1 7
KBytes per Day 26 138
Hits by Response Code
Code 200 - OK 65.85% 54
Code 400 - Bad Request 2.44% 2
Code 401 - Unauthorized 7.32% 6
Code 404 - Not Found 24.39% 20

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 1 1.22% 1 1.85% 1 1.54% 1 1.75% 1 1.96% 14 1.81%
2 7 8.54% 3 5.56% 4 6.15% 4 7.02% 6 11.76% 43 5.42%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 3.66% 3 5.56% 3 4.62% 2 3.51% 2 3.92% 43 5.42%
5 2 2.44% 2 3.70% 2 3.08% 2 3.51% 2 3.92% 29 3.61%
6 2 2.44% 1 1.85% 2 3.08% 2 3.51% 2 3.92% 14 1.81%
7 7 8.54% 4 7.41% 6 9.23% 6 10.53% 7 13.73% 124 15.69%
8 2 2.44% 2 3.70% 2 3.08% 2 3.51% 2 3.92% 29 3.61%
9 8 9.76% 4 7.41% 8 12.31% 7 12.28% 7 13.73% 138 17.50%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 7 8.54% 3 5.56% 4 6.15% 4 7.02% 6 11.76% 43 5.42%
13 2 2.44% 2 3.70% 2 3.08% 2 3.51% 2 3.92% 29 3.61%
14 2 2.44% 2 3.70% 2 3.08% 2 3.51% 2 3.92% 29 3.61%
15 1 1.22% 1 1.85% 1 1.54% 1 1.75% 1 1.96% 14 1.81%
16 2 2.44% 2 3.70% 2 3.08% 2 3.51% 2 3.92% 29 3.61%
17 4 4.88% 4 7.41% 4 6.15% 1 1.75% 1 1.96% 57 7.22%
18 1 1.22% 1 1.85% 1 1.54% 1 1.75% 1 1.96% 14 1.81%
19 2 2.44% 2 3.70% 2 3.08% 2 3.51% 2 3.92% 29 3.61%
20 3 3.66% 3 5.56% 3 4.62% 1 1.75% 1 1.96% 0 0.00%
21 5 6.10% 1 1.85% 2 3.08% 2 3.51% 3 5.88% 0 0.00%
22 5 6.10% 1 1.85% 1 1.54% 1 1.75% 2 3.92% 14 1.81%
23 1 1.22% 1 1.85% 1 1.54% 1 1.75% 1 1.96% 14 1.81%
24 1 1.22% 1 1.85% 1 1.54% 1 1.75% 1 1.96% 14 1.81%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.44% 2 3.70% 2 3.08% 2 3.51% 2 3.92% 29 3.61%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 4.88% 4 7.41% 4 6.15% 4 7.02% 2 3.92% 14 1.81%
29 7 8.54% 3 5.56% 4 6.15% 3 5.26% 5 9.80% 14 1.81%
30 1 1.22% 1 1.85% 1 1.54% 1 1.75% 1 1.96% 14 1.81%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.66% 0 3 5.56% 0 3 4.62% 1 43 5.42%
1 0 4 4.88% 0 2 3.70% 0 3 4.62% 2 69 8.75%
2 0 3 3.66% 0 3 5.56% 0 3 4.62% 1 29 3.61%
3 0 6 7.32% 0 2 3.70% 0 2 3.08% 0 0 0.00%
4 0 3 3.66% 0 1 1.85% 0 1 1.54% 0 14 1.81%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 3.66% 0 2 3.70% 0 3 4.62% 1 29 3.61%
7 0 3 3.66% 0 1 1.85% 0 2 3.08% 2 55 6.94%
8 0 1 1.22% 0 1 1.85% 0 1 1.54% 0 14 1.81%
9 0 7 8.54% 0 4 7.41% 0 7 10.77% 3 98 12.36%
10 0 3 3.66% 0 2 3.70% 0 3 4.62% 2 55 6.94%
11 0 5 6.10% 0 2 3.70% 0 3 4.62% 1 29 3.61%
12 0 2 2.44% 0 1 1.85% 0 1 1.54% 0 14 1.81%
13 0 6 7.32% 0 4 7.41% 0 4 6.15% 2 57 7.22%
14 0 1 1.22% 0 1 1.85% 0 1 1.54% 0 14 1.81%
15 0 2 2.44% 0 1 1.85% 0 2 3.08% 0 14 1.81%
16 0 5 6.10% 0 3 5.56% 0 4 6.15% 1 29 3.62%
17 0 7 8.54% 0 7 12.96% 0 7 10.77% 2 57 7.22%
18 0 3 3.66% 0 3 5.56% 0 3 4.62% 1 43 5.42%
19 0 1 1.22% 0 1 1.85% 0 1 1.54% 0 0 0.00%
20 0 5 6.10% 0 2 3.70% 0 3 4.62% 1 29 3.61%
21 0 1 1.22% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 2.44% 0 2 3.70% 0 2 3.08% 1 29 3.61%
23 0 6 7.32% 0 6 11.11% 0 6 9.23% 2 71 9.03%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 54 65.85% 628 79.45% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 54 65.85% 628 79.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 65.85% 53 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 65.85% 52 100.00% /

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 10 12.20% 10 18.52% 0 0.00% 7 12.28% planetlab19.net.in.tum.de
2 5 6.10% 0 0.00% 0 0.00% 1 1.75% crawl-66-249-79-149.googlebot.com
3 4 4.88% 4 7.41% 57 7.22% 1 1.75% 196.52.43.51
4 4 4.88% 0 0.00% 0 0.00% 0 0.00% 67-2-254-235.slkc.qwest.net
5 4 4.88% 0 0.00% 0 0.00% 2 3.51% crawl-66-249-79-147.googlebot.com
6 3 3.66% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-151.googlebot.com
7 2 2.44% 0 0.00% 0 0.01% 1 1.75% 165.227.109.220
8 2 2.44% 2 3.70% 29 3.61% 2 3.51% 196.52.43.59
9 2 2.44% 2 3.70% 29 3.61% 2 3.51% 38.142.119.114
10 2 2.44% 2 3.70% 29 3.61% 2 3.51% 38.142.119.234
11 2 2.44% 2 3.70% 29 3.61% 1 1.75% 45.32.235.139.vultr.com
12 2 2.44% 0 0.00% 0 0.00% 1 1.75% crawl-66-249-64-2.googlebot.com
13 2 2.44% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-30.googlebot.com
14 1 1.22% 1 1.85% 14 1.81% 1 1.75% 104.236.118.62
15 1 1.22% 1 1.85% 14 1.81% 1 1.75% 104.236.249.2
16 1 1.22% 1 1.85% 14 1.81% 1 1.75% 104.236.57.129
17 1 1.22% 1 1.85% 14 1.81% 1 1.75% 138.197.111.191
18 1 1.22% 1 1.85% 14 1.81% 1 1.75% 138.197.111.200
19 1 1.22% 1 1.85% 14 1.81% 1 1.75% 138.197.112.27
20 1 1.22% 0 0.00% 41 5.13% 1 1.75% 138.197.126.16
21 1 1.22% 1 1.85% 14 1.81% 1 1.75% 138.197.13.231
22 1 1.22% 1 1.85% 14 1.81% 1 1.75% 138.197.73.85
23 1 1.22% 1 1.85% 14 1.81% 1 1.75% 138.197.73.88
24 1 1.22% 1 1.85% 14 1.81% 1 1.75% 138.197.73.96
25 1 1.22% 1 1.85% 14 1.81% 1 1.75% 138.197.80.155
26 1 1.22% 1 1.85% 14 1.81% 1 1.75% 159.203.96.37
27 1 1.22% 1 1.85% 14 1.81% 1 1.75% 163-172-102-54.rev.poneytelecom.eu
28 1 1.22% 1 1.85% 14 1.81% 1 1.75% 163-172-104-81.rev.poneytelecom.eu
29 1 1.22% 0 0.00% 41 5.13% 1 1.75% 165.227.105.90
30 1 1.22% 1 1.85% 14 1.81% 1 1.75% 196.52.43.53

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 4.88% 4 7.41% 57 7.22% 1 1.75% 196.52.43.51
2 1 1.22% 0 0.00% 41 5.13% 1 1.75% 138.197.126.16
3 1 1.22% 0 0.00% 41 5.13% 1 1.75% jobqueue-listener.jobqueue.netcraft.com-ucfd8d8bb4a2145368d298a704cbe2e17u-digitalocean
4 1 1.22% 0 0.00% 41 5.13% 1 1.75% 165.227.105.90
5 1 1.22% 0 0.00% 41 5.13% 1 1.75% jobqueue-listener.jobqueue.netcraft.com-u884ec5f2683c4a23857f3a5451b41338u-digitalocean-2gb
6 2 2.44% 2 3.70% 29 3.61% 2 3.51% 196.52.43.59
7 2 2.44% 2 3.70% 29 3.61% 2 3.51% 38.142.119.114
8 2 2.44% 2 3.70% 29 3.61% 2 3.51% 38.142.119.234
9 2 2.44% 2 3.70% 29 3.61% 1 1.75% 45.32.235.139.vultr.com
10 1 1.22% 1 1.85% 14 1.81% 1 1.75% 104.236.118.62

Top 1 of 1 Total Referrers
# Hits Referrer
1 82 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 16 19.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 14.63% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 10 12.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 4 4.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
6 1 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36

Usage by Country for September 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 42 51.22% 34 62.96% 648 81.94% Unresolved/Unknown
2 24 29.27% 8 14.81% 114 14.45% Commercial (com)
3 10 12.20% 10 18.52% 0 0.00% Germany
4 4 4.88% 0 0.00% 0 0.00% Network (net)
5 2 2.44% 2 3.70% 29 3.61% European Union


Generated by Webalizer Version 2.23