Usage Statistics for lezamacdonald.com

Summary Period: January 2017
Generated 30-Jan-2017 04:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 39
Total Files 20
Total Pages 25
Total Visits 25
Total KBytes 286
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 5
Hits per Day 1 6
Files per Day 0 6
Pages per Day 1 6
Sites per Day 1 6
Visits per Day 1 6
KBytes per Day 12 86
Hits by Response Code
Code 200 - OK 51.28% 20
Code 404 - Not Found 48.72% 19

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
7 4 10.26% 0 0.00% 1 4.00% 1 4.00% 3 11.11% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.56% 1 5.00% 1 4.00% 1 4.00% 1 3.70% 14 5.00%
13 4 10.26% 3 15.00% 3 12.00% 3 12.00% 4 14.81% 43 15.00%
14 3 7.69% 3 15.00% 3 12.00% 3 12.00% 3 11.11% 43 15.00%
15 5 12.82% 1 5.00% 2 8.00% 2 8.00% 5 18.52% 14 5.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.56% 1 5.00% 1 4.00% 1 4.00% 1 3.70% 14 5.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 2.56% 1 5.00% 1 4.00% 1 4.00% 1 3.70% 14 5.00%
21 4 10.26% 0 0.00% 2 8.00% 2 8.00% 2 7.41% 0 0.00%
22 2 5.13% 1 5.00% 1 4.00% 1 4.00% 2 7.41% 14 5.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 15.38% 6 30.00% 6 24.00% 6 24.00% 6 22.22% 86 30.00%
25 1 2.56% 1 5.00% 1 4.00% 1 4.00% 1 3.70% 14 5.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 10.26% 1 5.00% 2 8.00% 2 8.00% 4 14.81% 14 5.00%
29 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.00%
30 1 2.56% 1 5.00% 1 4.00% 1 4.00% 1 3.70% 14 5.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.56% 0 1 5.00% 0 1 4.00% 1 14 5.00%
1 0 2 5.13% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.56% 0 1 5.00% 0 1 4.00% 1 14 5.00%
3 0 1 2.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 5.13% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 7.69% 0 2 10.00% 0 3 12.00% 1 29 10.00%
8 0 2 5.13% 0 1 5.00% 0 1 4.00% 1 14 5.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 7.69% 0 1 5.00% 0 1 4.00% 1 14 5.00%
12 0 2 5.13% 0 2 10.00% 0 2 8.00% 1 29 10.00%
13 0 7 17.95% 0 2 10.00% 0 4 16.00% 1 29 10.00%
14 0 2 5.13% 0 2 10.00% 0 2 8.00% 1 29 10.00%
15 0 2 5.13% 0 1 5.00% 0 2 8.00% 1 14 5.00%
16 0 1 2.56% 0 1 5.00% 0 1 4.00% 1 14 5.00%
17 0 2 5.13% 0 2 10.00% 0 2 8.00% 1 29 10.00%
18 0 1 2.56% 0 1 5.00% 0 1 4.00% 1 14 5.00%
19 0 1 2.56% 0 1 5.00% 0 1 4.00% 1 14 5.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 7.69% 0 0 0.00% 0 1 4.00% 0 0 0.00%
23 0 2 5.13% 0 2 10.00% 0 2 8.00% 1 29 10.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 20 51.28% 286 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 20 51.28% 286 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 51.28% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20 51.28% 19 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 6 15.38% 0 0.00% 0 0.00% 1 4.00% crawl-66-249-79-165.googlebot.com
2 5 12.82% 0 0.00% 0 0.00% 2 8.00% crawl-66-249-79-172.googlebot.com
3 2 5.13% 0 0.00% 0 0.00% 1 4.00% crawl-66-249-69-162.googlebot.com
4 2 5.13% 0 0.00% 0 0.00% 1 4.00% crawl-66-249-79-169.googlebot.com
5 2 5.13% 0 0.00% 0 0.00% 0 0.00% no-dns-yet.ccanet.co.uk
6 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.111.212
7 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.13.141
8 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.14.40
9 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.2.63
10 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.3.10
11 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.36.232
12 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.44.97
13 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.65.204
14 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.69.222
15 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.73.26
16 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.74.151
17 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.96.213
18 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.96.240
19 1 2.56% 1 5.00% 14 5.00% 1 4.00% 159.203.122.2
20 1 2.56% 1 5.00% 14 5.00% 1 4.00% 159.203.130.189
21 1 2.56% 1 5.00% 14 5.00% 1 4.00% 45.55.152.27
22 1 2.56% 1 5.00% 14 5.00% 1 4.00% 45.55.160.127
23 1 2.56% 1 5.00% 14 5.00% 1 4.00% 45.55.179.137
24 1 2.56% 1 5.00% 14 5.00% 1 4.00% 45.55.199.49
25 1 2.56% 1 5.00% 14 5.00% 1 4.00% 45.55.91.192
26 1 2.56% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-156.googlebot.com
27 1 2.56% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-153.googlebot.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.111.212
2 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.13.141
3 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.14.40
4 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.2.63
5 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.3.10
6 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.36.232
7 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.44.97
8 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.65.204
9 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.69.222
10 1 2.56% 1 5.00% 14 5.00% 1 4.00% 138.197.73.26

Top 1 of 1 Total Referrers
# Hits Referrer
1 39 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 17 43.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 30.77% Netcraft SSL Server Survey - contact info@netcraft.com
3 2 5.13% COMODO SSL Checker

Usage by Country for January 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 20 51.28% 20 100.00% 286 100.00% Unresolved/Unknown
2 17 43.59% 0 0.00% 0 0.00% Commercial (com)
3 2 5.13% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23