AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/lezamacdonald/tmp/awstats/awstats.lezamacdonald.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 12903               
POS_DAY 26421               
POS_DOMAIN 3568                
POS_LOGIN 4111                
POS_ROBOT 4266                
POS_WORMS 5624                
POS_EMAILSENDER 5755                
POS_EMAILRECEIVER 5898                
POS_SESSION 27270               
POS_SIDER 27478               
POS_FILETYPES 6033                
POS_DOWNLOADS 6234                
POS_OS 6282                
POS_BROWSER 6625                
POS_SCREENSIZE 8153                
POS_UNKNOWNREFERER 8227                
POS_UNKNOWNREFERERBROWSER 9149                
POS_ORIGIN 9635                
POS_SEREFERRALS 9777                
POS_PAGEREFS 9991                
POS_SEARCHWORDS 10386               
POS_KEYWORDS 10538               
POS_MISC 2364                
POS_ERRORS 10597               
POS_CLUSTER 3967                
POS_SIDER_404 10717               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000040 160 36143 8282682312296
FirstTime 20181201001131
LastTime 20181231203749
LastUpdate 20190101040638 160 0 159 0 0
TotalVisits 947                 
TotalUnique 319                 
MonthHostsKnown 0                   
MonthHostsUnknown 356                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 59 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 107 860813 20 63 3915959
1 46 70 794532 51 149 5807104
2 44 91 880665 50 158 7415093
3 67 70 1036741 60 117 4018872
4 51 75 905080 97 144 5290007
5 68 277 7907805 22 83 4323327
6 61 518 4122521 53 115 5380955
7 47 202 1997334 59 118 6005662
8 51 74 861099 32 89 5353506
9 36 46 576076 19 77 4534891
10 57 60 862156 60 137 4801943
11 58 562 6372809 30 88 4012524
12 34 80 727902 21 94 4662863
13 44 302 2363310 37 99 8392837
14 45 243 2153003 27 82 8152009
15 54 79 955489 70 155 3029041
16 43 113 1018858 26 75 4601848
17 47 48 730321 28 111 6317197
18 63 65 1003441 36 122 5059319
19 37 38 551171 52 128 5302144
20 44 48 736818 29 110 6755724
21 34 34 497148 42 118 6323429
22 39 40 576801 27 63 4045833
23 42 44 661347 23 81 7585846
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 949 1378 22243810
ca 107 1567 13937834
ru 26 26 365550
ua 12 12 175464
cn 11 69 454366
nl 11 11 163555
de 10 10 173997
cl 10 10 183658
pl 8 8 116976
fr 6 6 114687
gb 5 6 125755
kr 4 5 57189
ie 3 73 398603
in 2 48 259998
se 2 25 144621
at 1 1 14622
cz 1 1 14622
il 1 3 34068
vn 1 1 14622
sc 1 1 14622
ch 1 1 14622
it 1 24 129999
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
SeznamBot/ 260 28360376 20181231114732 0
AhrefsBot/ 173 58689083 20181231231859 0
bingbot/ 147 12623898 20181231230318 0
bingpreview 142 712074 20181230171129 0
Baiduspider/ 118 1870418 20181231224659 0
YandexBot/ 114 1708812 20181228182209 0
Googlebot/ 104 1503958 20181231130136 0
(firefox/)([0-9]\.|[0-1][0]\.) 70 1040964 20181230045930 0
DotBot/ 61 20568577 20181231204134 0
360Spider 56 889666 20181231211415 0
baidu 36 165940 20181230020350 0
Sogou[\x20]web[\x20]spider/ 29 424038 20181231151657 0
bot[\s_+:,\.\;\/\\-] 25 402988 20181229163913 0
MJ12bot/ 23 336306 20181230005051 0
CCBot/ 18 321434 20181215013424 0
Apache\-HttpClient/ 15 219330 20181210071920 0
Uptimebot/ 15 0 20181229131959 0
Exabot/ 12 175464 20181229013927 0
crawl 11 198280 20181222013514 0
no_user_agent 10 137492 20181231025420 0
DomainCrawler/ 9 169036 20181221062828 0
GarlikCrawler/ 9 180182 20181210190946 0
SemrushBot/ 8 93594 20181225005500 0
Applebot/ 6 71574 20181209150050 0
archive\.org_bot 5 46989 20181229221200 0
Googlebot\-Image/ 1 0 20181228221435 0
Mail\.RU_Bot/ 2 22024 20181231224439 0
Cliqzbot/ 1 42399 20181226044956 0
YandexImages/ 1 1318 20181217192145 0
MojeekBot/ 3 64207 20181216021211 0
Wget/ 1 14622 20181217225138 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 70 458010 0 0
Unknown 18 1313 0 0
jpeg 1023 10746838 0 0
html 1155 17632020 0 0
css 1 109 0 0
gif 1004 2474866 0 0
jpg 15 7840084 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win7 529 301
ios_iphone 84 5
winnt 1 1
winlong 13 13
macosx10 44 3
ios_ipad 102 4
win8 2 2
unix 3 1
win2003 10 9
macosx12 26 26
macosx6 19 19
Unknown 71 63
macosx8 2 2
macosx9 62 6
macosx11 4 4
linuxandroid 53 5
linux 627 339
win8.1 9 9
macosx 376 246
win10 1244 110
winxp 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome35.0.1916.47 4 4
chrome64.0.3396.62 1 1
chrome58.0.3029.110 16 16
chrome31.0.1623.0 1 1
opera38.0.2220.41 208 208
edge14 7 7
chrome16.0.912.77 1 1
chrome70.0.3538.102 44 2
firefox49.0 1 1
firefox46.0 7 7
chrome41.0.2228.0 3 3
firefox36.0 1 1
firefox59.0 2 2
chrome69.0.3497.100 9 9
msie9.0 7 7
firefox42.0 165 165
chrome46.0.7208.118 2 1
safari9.1.3 58 2
safari5.0 1 1
chrome53.6.0034.5762 1 1
firefox18.0 1 1
chrome28.0.1500.95 2 2
msie5.0 1 1
msie7.0 11 10
chrome53.0.2785.143 1 1
firefox47.0 4 4
chrome69.0.3497.81 5 5
mozilla 31 30
chrome66.0.3359.117 5 5
chrome34.0.1847.116 6 6
opera11.2.3.102637 24 1
chrome62.0.3202.94 4 4
msie10.0 1 1
chrome12.0.742.112 19 19
safari 243 173
chrome26.0.1410.63 1 1
chrome59.0.3071.115 6 6
chrome70.0.3538.77 211 9
chrome70.0.3538.110 224 8
chrome50.0.2661.75 2 2
netscape 1 1
chrome67.0.3396.79 207 207
msie6.0 2 2
firefox27.3 4 4
chrome71.0.3578.80 217 10
firefox62.0 1 1
chrome60.0.3112.113 4 4
chrome37.0.2062.120 1 1
msie11.0 25 1
chrome63.0.3239.132 46 23
edge17 247 12
chrome64.0.3282.24 24 1
chrome45.0.2454.94 1 1
safari10.1.2 42 1
safari12.0 126 5
chrome65.0.3325.181 80 65
safari12.0.1 135 5
chrome71.0.3578.98 434 21
chrome60.0.3112.101 4 4
firefox27.0 1 1
Unknown 42 35
safari9.0 12 2
chrome61.0.3163.100 13 13
chrome60.0.3112.50 2 2
firefox64.0 1 1
wap 2 1
chrome41.0.2227.0 1 1
chrome41.0.2224.3 1 1
android 24 1
chrome26.0.1410.65 2 2
chrome34.0.1847.131 2 2
firefox63.0 238 11
msie8.0 1 1
chrome50.0.6552.356 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_Wappalyzer) 20181216152804
}__test|O:21:\ 20181211223535
python-requests/2.19.1 20181218172641
Gigabot 20181201112338
python-requests/2.17.3 20181213152213
Mozilla 20181209053116
\ 20181206080042
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181212200125
Python/3.6_aiohttp/3.4.4 20181207075310
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181204223519
python-requests/2.20.1 20181211112551
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20181229002157
Cpanel-HTTP-Client/1.0 20181229002154
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20181229065745
Mozilla/5.0_(compatible;_Dataprovider.com) 20181209180323
The_Knowledge_AI 20181231184453
Go-http-client/1.1 20181214180623
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.20.1 20181211112551
Cpanel-HTTP-Client/1.0 20181229002154
}__test|O:21:\ 20181211223535
python-requests/2.19.1 20181218172641
python-requests/2.2.1_CPython/2.7.6_Linux/3.13.0-91-generic 20181204212951
Gigabot 20181201112338
python-requests/2.17.3 20181213152213
The_Knowledge_AI 20181231184453
Go-http-client/1.1 20181214180623
\ 20181206080042
Python/3.6_aiohttp/3.4.4 20181207075310
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1051 1067
From1 3 3
From2 12 14
From3 8 8
From4 99 2194
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 0 2
ca_search_yahoo_com 1 1
www_google_ca 5 5
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.facebook.com 3 3
http://burger-imperia.com 1 1
http://lezamacdonald.ca 1 1
http://vardenafil20.com 1 1
http://lezamacdonald.ca/phpmyadmin/ 1 1
https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/49053298/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
416 2 30
404 1012 0
406 16 3616
206 2 29244
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/wp/ 1 -
/sitemap.xml 9 -
/backup/wp-admin/ 2 -
/wordpress/wp-admin/ 2 -
/wp/wp-login.php 1 -
/wp/wp-admin/ 2 -
/administrator///wp-login.php 2 http://www.google.com.hk
/license.php 1 -
/blog/wp-includes/wlwmanifest.xml 12 -
//blog/ 1 http://lezamacdonald.com/
/simpla/ 1 -
/a%3E 2 -
/blog/wp-login.php 1 -
/user/register 3 -
/wp-login.php 11 -
/demo/wp-admin/ 2 -
/cms/wp-includes/wlwmanifest.xml 11 -
/Resources/Sally 1 -
/robots.txt 807 -
/wordpress//wp-login.php 1 -
/phpmyadmin0/ 1 -
/ads.txt 1 -
/blog/xmlrpc.php 1 -
/wp//wp-login.php 1 -
/administrator/robots.txt 1 -
/js/mage/cookies.js 1 -
//xmlrpc.php 10 http://www.google.com.hk
/wp-admin/install.php 1 -
/manager/ 1 -
/wp-content/plugins/thecartpress/readme.txt 1 -
/user/register/ 2 -
/libraries/sfn.php 1 -
/blog/ 1 -
/.well-known/security.txt 2 -
/wp-admin/ 2 -
/administrator///xmlrpc.php 2 http://www.google.com.hk
/index.php 4 -
//wp-login.php 14 -
/wordpress/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 11 -
//js/admin.js 1 -
/blog//wp-login.php 1 -
/administrator/wp-login.php 1 -
/__media__/js/netsoltrademark.php 1 -
/admin/ 1 -
/apple-touch-icon-precomposed.png 7 -
/connectors/system/phpthumb.php 4 -
/old/wp-admin/ 3 -
//plug/comment/commentList.asp 1 http://lezamacdonald.com//plug/comment/commentList.asp
/admin/content/sitetree/ 1 -
/apple-touch-icon.png 7 -
/site/wp-includes/wlwmanifest.xml 10 -
/wp-main.php 1 -
/dev/wp-admin/ 2 -
/.git/info/refs 1 -
/wordpress/wp-login.php 1 -
/blog/wp-admin/ 2 -
/xmlrpc.php 10 -
/wp-includes/wlwmanifest.xml 12 -
/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php 1 http://www.lezamacdonald.com/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php
/Resources/Adam 1 -
/news/html 1 http://lezamacdonald.com/news/html
/favicon.png 1 -
/wp/wp-includes/wlwmanifest.xml 8 -
/plus/recommend.php 1 http://lezamacdonald.com/plus/recommend.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 356
3.16.23.21 23 23 336306 20181229194234
52.15.221.36 23 23 336306 20181230204241
3.17.68.76 22 22 321684 20181230071257
3.17.55.104 21 21 307062 20181230131420
18.222.220.103 20 20 292440 20181231021253
45.57.196.88 19 19 277818 20181209083552
52.15.69.130 19 19 277818 20181228101400
18.191.172.51 17 17 248574 20181231011208
18.188.222.237 16 16 233952 20181229201241
3.16.186.19 16 16 233952 20181229094219
18.222.201.97 15 15 219330 20181230061400
18.216.189.229 15 15 219330 20181228073956
18.223.102.185 15 15 219330 20181230234140
18.223.23.202 15 15 219330 20181227023957
162.214.31.12 15 15 1052 20181229002157
18.188.71.197 15 15 219330 20181226143512
3.16.44.154 15 15 219330 20181230154238
18.188.46.98 14 14 204708 20181228161313
3.16.37.98 14 14 204708 20181230101335
3.16.143.41 14 14 204708 20181229071327
3.16.160.215 14 14 204708 20181227195753
18.222.239.195 13 13 190086 20181230121313
52.53.201.78 13 13 190086 20181231051400
18.220.180.112 13 13 190086 20181228044233
18.224.140.245 13 13 190086 20181227225711
13.58.41.21 3 3 43866 20181229204006
31.13.115.15 0 2 10333 
3.17.26.249 11 11 160842 20181230184329
147.226.103.170 0 1 10157 
18.207.245.182 4 4 58488 20181226063644
3.17.28.84 5 5 73110 20181203071144
13.59.168.244 12 12 175464 20181230211154
31.13.115.14 1 13 70217 20181229002444
52.15.227.92 2 2 29244 20181203174134
18.188.48.72 3 3 43866 20181229233927
3.17.16.97 4 4 58488 20181209192340
65.132.59.34 1 8 83121 20181201112337
3.16.37.124 2 2 29244 20181229110902
31.13.127.7 1 9 56774 20181210001454
185.220.101.33 4 4 58488 20181221035218
66.240.192.138 1 1 14622 20181205020149
18.222.75.140 1 1 14622 20181203124325
54.88.41.70 3 3 43866 20181218172641
3.17.24.37 1 1 14622 20181204041110
52.14.201.35 1 1 14622 20181202014035
38.100.21.66 9 10 169145 20181220053946
18.191.158.160 4 4 58488 20181203194016
3.16.57.61 2 2 29244 20181203164040
3.16.138.56 2 2 29244 20181204014119
206.180.165.147 1 1 14622 20181207074551
31.13.115.17 0 2 10193 
24.151.177.175 1 1 14622 20181225043258
142.93.176.237 1 2 21165 20181227205428
3.17.73.145 2 2 29244 20181205034053
35.237.10.170 1 1 14622 20181213152213
3.17.75.163 4 4 58488 20181230141021
18.217.83.168 1 1 14622 20181230213916
142.93.67.229 1 2 21165 20181205011629
3.16.45.203 1 1 14622 20181202171153
31.13.115.2 0 6 31370 
184.69.86.142 7 175 2109500 20181220113126
3.16.165.99 3 3 43866 20181204044150
220.243.136.189 0 1 6543 
18.218.56.231 2 2 29244 20181230023848
64.62.252.176 2 2 29244 20181223190856
18.224.150.150 3 3 43866 20181230113909
185.234.219.44 2 2 29244 20181212184440
139.99.176.55 1 1 14622 20181216042328
138.197.104.7 1 2 21165 20181201074654
3.16.1.42 3 3 43866 20181202223942
72.229.55.155 1 1 14622 20181229044227
193.238.46.252 2 2 29244 20181216033925
3.17.57.171 1 1 14622 20181202144117
138.197.96.201 1 2 21165 20181212175911
31.13.127.21 0 3 4526 
91.242.162.10 1 1 42399 20181212200125
104.244.76.50 4 4 58488 20181229015620
78.136.202.90 1 1 14622 20181226230223
18.224.110.9 11 11 160842 20181229021324
71.198.254.242 9 216 6978201 20181219055806
111.206.221.80 0 1 1587 
68.183.148.202 1 1 14622 20181204223519
18.191.246.221 2 2 29244 20181204074014
31.13.115.1 0 1 8310 
18.218.134.164 1 1 14622 20181229090923
207.246.240.124 1 1 14622 20181228183827
111.206.221.46 0 1 7968 
185.216.33.146 1 1 14622 20181222181036
18.188.169.26 2 2 29244 20181203084222
18.224.72.166 12 12 175464 20181229174215
18.188.210.119 3 3 43866 20181230073829
18.224.25.153 1 1 14622 20181230030855
42.236.10.124 0 6 27851 
203.133.169.82 3 4 50409 20181229065745
104.227.246.106 1 1 14622 20181208024200
3.16.149.18 2 2 29244 20181202231115
13.59.86.83 12 12 175464 20181225161833
91.242.162.21 4 4 57666 20181204185835
52.15.123.0 1 1 14622 20181229063807
64.185.235.234 2 2 29244 20181205224208
18.191.54.141 3 3 43866 20181203231447
46.101.9.216 6 6 90445 20181216101250
181.215.200.154 9 9 169036 20181231175619
38.131.159.219 1 1 14622 20181205175108
142.93.184.142 9 10 175579 20181227201547
5.29.75.24 1 3 34068 20181219230917
3.16.162.51 4 4 58488 20181203191522
185.234.219.42 1 1 14622 20181202040245
111.206.221.23 0 1 4647 
52.14.0.104 5 5 73110 20181230220957
5.188.62.5 1 1 14622 20181231084716
42.236.10.114 1 10 53949 20181201161520
51.15.221.126 1 1 42399 20181231141118
158.46.187.8 1 1 14622 20181220010723
111.206.221.79 0 1 1340 
13.58.90.30 2 2 29244 20181204071310
18.224.183.230 2 2 29244 20181203144026
13.58.19.19 2 2 29244 20181229000900
13.58.109.63 1 1 14622 20181203044147
180.167.221.138 1 1 14622 20181223175534
18.222.208.226 10 10 146220 20181230041343
66.160.140.183 1 1 14622 20181207132359
18.222.139.46 4 4 58488 20181203204529
100.24.73.68 1 1 14622 20181222193154
31.13.115.19 0 2 10119 
79.7.218.134 1 24 129999 20181229020554
3.16.24.170 1 1 14622 20181205052343
64.246.165.180 1 1 14622 20181204001058
37.115.184.19 5 5 73110 20181221170951
217.69.143.217 1 1 14622 20181207235106
139.81.40.50 1 1 14622 20181213041621
31.13.127.12 0 4 19408 
178.171.49.222 1 1 14622 20181219220335
125.253.125.124 1 1 14622 20181229073557
18.191.247.31 2 2 29244 20181202191153
18.224.59.48 10 10 146220 20181215122212
3.17.61.129 2 2 29244 20181203074027
3.17.74.42 1 1 14622 20181230181049
18.217.93.231 1 1 14622 20181203121202
80.233.32.68 0 1 8606 
37.187.129.166 1 1 14622 20181229015626
18.224.136.152 3 3 43866 20181208142421
65.19.167.130 3 3 43866 20181201032352
18.225.11.201 1 1 14622 20181228170842
188.166.116.151 1 1 14622 20181207070757
5.188.210.3 1 1 14622 20181216083402
34.208.60.216 1 1 14622 20181218155440
142.93.188.100 1 1 14622 20181204163839
13.59.193.124 8 8 116976 20181222161826
18.188.249.179 1 1 14622 20181229130857
18.188.177.53 3 3 43866 20181228221009
18.216.85.251 2 2 29244 20181228051042
24.129.236.3 5 135 1113762 20181204110905
176.8.89.33 2 2 29244 20181213020255
74.114.209.183 2 58 306365 20181211134943
3.17.23.107 1 1 14622 20181202041053
173.180.200.194 3 78 1228303 20181231112653
13.58.43.85 1 1 14622 20181204004133
174.4.112.244 2 57 407212 20181212115227
38.145.86.238 1 1 14622 20181212183709
3.17.5.197 3 3 43866 20181202211011
5.83.163.86 1 1 14622 20181211112551
209.97.147.25 9 10 175579 20181218155714
194.113.106.13 3 3 43866 20181218035315
18.218.15.62 3 3 43866 20181203184010
31.13.127.3 0 3 13311 
66.117.8.110 1 1 14622 20181210091342
159.203.103.134 9 10 175579 20181223055444
18.216.245.139 1 1 14622 20181228194015
185.51.8.36 1 1 14622 20181228192718
31.220.0.225 1 1 14622 20181229015624
171.13.14.39 0 5 26664 
220.181.51.125 1 1 14622 20181202052423
13.59.77.111 1 1 14622 20181229143847
128.177.10.96 1 1 14622 20181202005517
3.17.71.156 1 1 14622 20181229113920
18.224.150.168 1 1 14622 20181227215745
18.216.73.100 10 10 146220 20181231004148
182.74.211.194 0 21 111168 
184.174.58.167 1 1 14622 20181226184317
3.16.160.219 3 3 43866 20181203131206
31.13.115.8 0 2 8764 
142.93.71.22 1 2 21165 20181216140234
18.218.97.72 9 9 131598 20181225101833
3.17.12.78 1 1 14622 20181204064035
13.58.58.170 2 2 29244 20181203201138
3.16.55.110 3 3 43866 20181204061209
60.191.38.77 1 1 14622 20181227141310
66.133.109.36 3 3 261 20181229002156
3.17.27.210 1 1 14622 20181230003828
18.221.79.52 2 2 29244 20181203094331
111.206.198.120 0 2 13652 
194.44.247.218 1 1 14622 20181220215936
71.6.165.200 1 1 14622 20181206041703
185.254.188.213 2 2 29244 20181220081647
173.180.200.247 1 24 129999 20181215154507
210.103.250.169 1 1 6780 20181219175530
3.17.10.145 4 4 58488 20181202161121
220.243.136.252 1 1 14622 20181207033552
184.175.34.239 1 1 14622 20181227195545
3.16.137.172 1 1 14622 20181230011012
62.109.133.200 1 1 14622 20181203001426
52.53.175.166 1 1 14622 20181201231603
185.221.134.218 1 1 0 20181201134028
3.17.4.110 2 2 29244 20181228053931
111.206.221.17 0 1 2218 
96.127.158.238 1 1 14622 20181205233842
122.228.19.80 2 2 29244 20181219051824
185.130.184.254 1 1 14622 20181222205423
18.223.209.109 4 5 65031 20181227180054
18.224.63.72 1 1 14622 20181230201058
18.222.190.105 1 1 14622 20181228093942
46.119.124.124 2 2 29244 20181201033824
24.129.234.146 9 206 1573966 20181220141830
18.188.168.191 2 2 29244 20181230021018
18.191.194.59 3 3 43866 20181202214033
3.17.61.13 3 3 43866 20181206052955
158.69.124.228 1 1 14622 20181216040725
18.217.225.36 1 1 14622 20181203011022
18.222.80.110 3 3 43866 20181231000926
3.17.154.179 3 3 43866 20181229133810
51.15.51.204 1 2 21165 20181216152742
18.222.172.93 11 11 160842 20181225011826
184.154.74.66 1 1 14622 20181206094441
18.221.154.126 1 1 14622 20181202221047
18.218.118.131 2 2 29244 20181230000908
47.91.164.185 1 1 14622 20181206100029
64.62.252.163 10 10 183658 20181231184453
31.13.127.20 0 1 12903 
167.99.212.214 1 1 14622 20181225184546
198.143.133.155 1 1 14622 20181214154922
3.16.123.59 1 1 14622 20181230053841
167.114.90.33 11 239 1772860 20181214061911
31.13.115.10 1 10 52947 20181209020857
51.15.69.198 1 1 14622 20181214100327
185.56.80.242 1 1 14622 20181202071840
31.211.86.13 2 2 29244 20181229001641
192.99.225.97 11 239 1772860 20181214061311
220.243.136.146 0 1 6543 
46.246.40.150 1 1 14622 20181228054349
185.234.219.39 3 3 43866 20181211223536
171.13.14.42 0 6 28774 
171.13.14.38 0 1 8310 
18.222.69.230 1 1 14622 20181206042356
185.107.94.233 2 2 29244 20181201032334
76.11.60.68 1 42 199246 20181201162412
3.17.16.112 2 2 29244 20181203041000
18.218.164.146 1 1 14622 20181229123838
18.219.146.72 10 10 146220 20181230191239
18.237.254.99 1 1 14622 20181205152229
3.16.157.149 1 1 14622 20181202061050
54.154.59.89 1 1 14622 20181203223804
139.81.157.91 1 1 14622 20181206021834
216.145.5.42 1 1 14622 20181225015150
163.172.190.211 2 2 47569 20181231142506
31.13.127.6 0 3 15675 
71.127.37.6 1 1 14622 20181228183824
66.160.140.188 1 1 14622 20181222000655
18.222.25.163 3 3 43866 20181230043832
196.16.36.25 1 1 14622 20181210191204
42.236.10.106 0 1 6543 
24.129.230.34 1 24 129999 20181206111726
111.206.221.108 0 1 2988 
3.16.187.7 2 2 29244 20181203151119
18.217.171.228 3 3 43866 20181230150925
50.98.185.180 1 24 129999 20181209125310
34.250.149.134 1 1 14622 20181207075310
3.17.12.56 9 9 131598 20181224091759
85.10.204.252 1 1 14622 20181216000638
24.129.233.51 1 3 34068 20181226101238
165.227.210.153 1 2 21165 20181220101857
151.217.115.137 1 1 14622 20181229015628
167.114.226.133 1 1 14622 20181228104804
199.249.230.70 3 3 43866 20181221035211
18.191.153.236 2 2 29244 20181203101337
171.13.14.41 0 5 21576 
23.239.180.44 1 1 14622 20181212100344
18.191.162.230 4 4 58488 20181230231034
220.243.136.84 1 1 14622 20181207033551
18.218.1.243 3 3 43866 20181230173903
178.235.209.72 1 1 14622 20181205042045
104.192.74.203 9 211 1589041 20181215130126
159.203.101.204 2 2 14622 20181209053117
107.6.171.134 1 1 14622 20181225135942
34.251.42.19 2 2 29244 20181201231534
13.77.145.189 1 1 14622 20181209213415
13.58.26.87 2 2 29244 20181202051118
31.13.115.18 0 2 16639 
45.55.252.30 9 10 175579 20181209160205
52.14.175.38 3 3 43866 20181229183858
94.250.254.92 1 1 14622 20181222195809
74.50.250.197 0 1 8606 
111.206.198.17 0 1 7402 
193.29.13.85 3 3 71643 20181225233814
18.220.203.2 1 1 14622 20181228060855
18.188.117.252 2 2 29244 20181202131216
18.217.252.244 1 1 14622 20181202114150
18.223.209.83 4 4 58488 20181205014357
18.217.54.183 10 10 146220 20181230034216
176.74.192.88 1 24 129999 20181222084549
220.181.51.77 1 1 14622 20181208093705
104.236.72.207 1 2 21165 20181224022741
195.162.24.192 1 1 14622 20181217154544
31.13.115.3 0 2 9425 
159.89.35.180 9 10 175579 20181214034338
3.16.150.12 2 2 29244 20181201114124
54.211.87.50 2 2 29244 20181203104710
159.89.176.231 9 10 175579 20181205041833
120.33.231.21 1 1 14622 20181231192244
5.188.210.27 1 1 14622 20181210062342
18.188.157.150 2 2 29244 20181230193907
34.201.14.198 1 1 14622 20181206080042
24.69.51.135 4 140 1292798 20181204075824
193.238.46.254 4 4 58488 20181218151800
18.222.182.0 1 1 14622 20181228091035
106.51.230.230 2 27 148830 20181207043850
24.129.234.180 2 48 759898 20181219112755
31.13.115.5 0 6 31681 
18.223.107.45 1 1 14622 20181229100905
111.206.221.8 0 1 7882 
18.221.221.62 2 2 29244 20181229230921
18.218.55.211 2 2 29244 20181230103908
18.222.113.128 2 2 29244 20181230123851
