AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/lezamacdonald/tmp/awstats/awstats.lezamacdonald.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2702                
POS_VISITOR 26852               
POS_DAY 44423               
POS_DOMAIN 3561                
POS_LOGIN 4214                
POS_ROBOT 4369                
POS_WORMS 5721                
POS_EMAILSENDER 5852                
POS_EMAILRECEIVER 5995                
POS_SESSION 45233               
POS_SIDER 45435               
POS_FILETYPES 6130                
POS_DOWNLOADS 6309                
POS_OS 6357                
POS_BROWSER 6716                
POS_SCREENSIZE 9481                
POS_UNKNOWNREFERER 9555                
POS_UNKNOWNREFERERBROWSER 11057               
POS_ORIGIN 12031               
POS_SEREFERRALS 12172               
POS_PAGEREFS 12372               
POS_SEARCHWORDS 15324               
POS_KEYWORDS 15505               
POS_MISC 2365                
POS_ERRORS 15595               
POS_CLUSTER 4070                
POS_SIDER_404 15703               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201001353 204 32908 10229724498750
FirstTime 20211101014241
LastTime 20211130222117
LastUpdate 20211201040231 204 0 203 0 0
TotalVisits 514                 
TotalUnique 428                 
MonthHostsKnown 0                   
MonthHostsUnknown 461                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 50 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 31 239883 78 111 1219784
1 52 52 402988 35 98 1282523
2 19 19 305595 93 131 1627191
3 32 35 510349 54 98 2333287
4 24 26 372035 88 114 1174592
5 15 18 238959 82 111 2206758
6 37 62 693333 106 234 5100357
7 21 22 314464 44 241 3879040
8 29 131 2921923 69 153 1857636
9 21 24 301228 41 79 2157748
10 6 8 98512 79 136 2871275
11 65 65 936852 61 108 2642296
12 77 78 789703 300 610 3453811
13 48 48 727510 61 105 402107
14 22 22 321684 84 169 2073580
15 32 32 490720 50 167 26364856
16 19 42 393195 33 269 2236691
17 29 110 604696 45 199 2091437
18 20 140 443162 60 118 1171660
19 20 64 447589 65 105 1264477
20 98 99 1548915 49 84 948395
21 30 32 451746 34 71 945907
22 33 37 502323 70 391 4918340
23 20 22 294380 122 183 1938046
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 457 655 6158912
ua 83 83 1213626
cn 58 126 1211328
se 49 49 716478
ru 40 40 608686
ca 19 171 3053866
vn 17 17 323450
de 11 11 190438
in 11 14 144316
nl 10 10 107914
gb 8 8 116976
gr 5 5 73110
zz 3 3 43866
it 3 3 43866
hu 3 3 43866
pl 2 2 29244
cw 2 2 29244
vg 2 2 29244
fr 2 2 29244
th 2 2 29244
bg 1 1 14622
ao 1 1 14622
es 1 1 14622
ie 1 1 14622
ro 1 1 14622
hk 0 1 8606
eu 1 1 14622
ir 1 1 14622
ar 1 1 14622
il 1 1 14622
ma 1 1 14622
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
bot[\s_+:,\.\;\/\\-] 984 9649834 20211130163757 0
AhrefsBot/ 476 4706802 20211130235655 0
baidu 346 1901130 20211129170842 0
Sogou[\x20]web[\x20]spider/ 202 2953644 20211130234341 0
oBot/ 75 24957742 20211105010557 0
no_user_agent 67 965052 20211130004513 0
bingbot/ 57 6664506 20211130012606 0
DotBot/ 53 19183595 20211113155500 0
Googlebot/ 51 565786 20211127153916 0
MJ12bot/ 35 551658 20211130110357 0
Applebot/ 35 426441 20211130165214 0
YandexBot/ 18 265212 20211130202254 0
SemrushBot/ 16 285111 20211129113805 0
Baiduspider/ 14 204708 20211129013542 0
robot 12 212902 20211127074634 0
CCBot/ 11 183658 20211126204006 0
BLEXBot/ 10 183658 20211130202411 0
MegaIndex\.ru/ 9 169036 20211123104512 0
Googlebot\-Image/ 8 1849846 20211114233009 0
SeznamBot/ 6 0 20211130071623 0
Mail\.RU_Bot/ 5 28975 20211124194926 0
YandexImages/ 4 16515 20211105165326 0
nutch 3 43866 20211121064437 0
Deepnet[\x20]Explorer 3 43866 20211114214838 0
Babya[\x20]Discoverer 3 43866 20211119105453 0
Python\-urllib/ 1 14622 20211128001645 0
MojeekBot/ 1 16638 20211117085012 0
DomainStatsBot/ 2 14622 20211122055151 0
crawl 2 14622 20211118063235 0
curl 1 14622 20211129031756 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 14622 20211116000638 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 13 924 0 0
jpeg 138 820033 0 0
jpg 5 1942623 0 0
gif 250 386577 0 0
html 784 11018383 0 0
js 29 183204 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win2003 3 3
win8.1 5 5
win10 230 181
win8 5 5
win7 72 35
Unknown 114 111
winunknown 6 6
win2000 8 8
macosx10 5 5
winme 9 9
macosx12 2 1
winxp 48 43
ios_iphone 157 21
win95 3 3
macosx9 3 3
winnt 6 6
win98 3 3
linuxandroid 24 19
winlong 2 2
macosx 243 111
linux 250 196
macosx11 18 18
win16 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
opera9.0 6 6
chrome86.0.4240.75 1 0
chrome37.0.2062.124 1 1
chrome71.0.3578.98 4 4
chrome84.0.4147.125 2 0
chrome88.0.4324.190 3 2
firefox66.0 1 1
chrome47.0.2526.111 1 1
chrome90.0.4430.72 15 7
chrome50.0.2661.102 2 2
chrome63.0.3239.84 1 1
opera10.10 5 0
firefox72.0 4 1
firefox58.0 1 1
chrome65.0.3325.109 2 2
chrome43.0.2357.169 1 1
chrome81.0.4044.113 2 0
firefox70.0 1 1
opera7.11 3 3
opera11.11 8 0
chrome95.0.4638.54 1 1
firefox75.0 2 0
firefox91.0 1 1
netscape0.91 3 3
chrome63.0.3239.132 2 2
firefox86.0 1 0
chrome40.0.2214.93 3 3
chrome88.0.4324.182 4 0
chrome86.0.4240.183 2 0
chrome80.0.3987.163 1 0
chrome84.0.4147.105 14 4
chrome81.0.4044.92 1 0
chrome94.0.4606.81 11 6
opera10.54 5 0
chrome80.0.3987.149 5 5
chrome41.0.2226.0 1 1
chrome85.0.4183.83 17 14
mozilla 27 24
firefox59.0 1 1
firefox88.0 1 1
firefox35.0 2 2
chrome81.0.4044.129 20 19
chrome41.0.2225.0 1 1
chrome54.0 6 6
msie6.0 44 44
chrome79.0.3945.74 9 1
firefox77.0 4 2
chrome85.0.4183.121 13 13
chrome67.0.3480.127 1 1
chrome83.0.4103.116 1 0
chrome51.0.2704.103 1 1
safari 1 1
chrome83.0.4103.61 26 3
chrome89.0.4389.114 7 5
chrome87.0.4472.114 1 1
firefox81.0 24 22
android 1 1
chrome86.0.4240.198 1 0
chrome78.0.3904.108 9 9
firefox83.0 4 0
firefox74.0 1 0
safari14.1.2 132 3
netscape5.0 4 4
chrome29.0.1547.2 2 2
chrome74.0.3729.169 92 59
chrome80.0.3987.87 7 0
chrome87.0.4280.141 1 0
chrome68.0.3440.84 1 1
firefox55.0 1 1
opera11.50 5 0
chrome79.0.3945.130 8 7
firefox73.0 1 1
chrome35.0.1916.47 3 3
opera6.0 3 3
chrome89.0.4389.128 9 1
firefox84.0 5 1
lynx 1 1
opera10.00 9 1
safari10.0.3 1 0
chrome76.0.3809.71 24 1
msie5.0 3 3
chrome88.0.4324.192 1 1
chrome87.0.4280.88 12 6
chrome92.0.4515.131 1 1
Unknown 84 84
chrome91.0.4472.114 63 61
chrome45.0.2454.94 1 1
opera8.01 3 3
chrome79.0.3945.88 14 14
chrome85.0.4183.102 1 0
chrome66.0.3359.117 4 4
chrome81.0.4044.138 14 8
chrome65.0.3325.146 2 2
chrome83.0.4103.97 155 155
firefox87.0 1 0
chrome88.0.4240.193 5 5
webcapture 3 3
chrome60.0.3112.107 4 4
chrome76.0.3809.100 1 1
chrome66.0.3359.181 22 22
firefox78.0 2 0
opera11.00 1 1
msie11.0 2 2
chrome77.0.3865.90 1 1
chrome83.0.4103.24 1 1
chrome93.0.4577.63 1 1
safari11.0 22 15
chrome80.0.3987.122 1 0
netscape 1 1
chrome22.0.1207.1 10 10
chrome11.0.696.71 1 1
firefox85.0 12 8
chrome88.0.4324.146 1 0
firefox17.0 1 1
chrome41.0.2228.0 2 2
chrome90.0.4430.93 3 3
firefox94.0 8 8
firefox76.0 5 0
chrome86.0.4240.111 3 0
opera7.60 3 3
msie5.5 8 8
firefox40.0 2 2
firefox79.0 3 0
chrome90.0.4430.85 6 6
firefox45.0 1 1
chrome76.0.3809.132 2 2
chrome92.0.4515.107 24 1
chrome96.0.4664.45 24 1
firefox82.0 6 6
firefox80.0 2 1
opera53.0.2907.99 1 1
edge17 1 1
chrome73.0.3683.90 4 4
firefox57.0 6 6
chrome84.0.4147.135 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
okhttp/3.3.1 20211113124857
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211128001351
a_simple_request 20211129214259
Cpanel-HTTP-Client/1.0 20211128001306
Mozilla/5.0_(compatible;_Dataprovider.com) 20211130171256
Re-re_Studio_(_http://vip0.ru/) 20211110120407
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211107201749
python-requests/2.26.0 20211123161026
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127055630
python-requests/2.22.0 20211102215503
colly_-_https://github.com/gocolly/colly/v2 20211117014712
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211127060730
User-Agent\ 20211103110119
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211130091936
GRequests/0.10 20211111160118
Python/3.7_aiohttp/3.7.4.post0 20211129172044
ltx71_-_(http://ltx71.com/) 20211103133519
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211103233115
Mozilla/5.0_(compatible;_ips-agent) 20211113022934
Mozilla/5.0_Firefox/35.0 20211118121923
PostmanRuntime/7.26.8 20211122224056
Mozilla/5.0 20211130091528
ALittle_Client 20211128053739
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130083445
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Cpanel-HTTP-Client/1.0 20211128001306
a_simple_request 20211129214259
okhttp/3.3.1 20211113124857
colly_-_https://github.com/gocolly/colly/v2 20211117014712
python-requests/2.22.0 20211102215503
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211127055630
python-requests/2.26.0 20211123161026
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211107201749
Re-re_Studio_(_http://vip0.ru/) 20211110120407
GRequests/0.10 20211111160118
Python/3.7_aiohttp/3.7.4.post0 20211129172044
ltx71_-_(http://ltx71.com/) 20211103133519
User-Agent\ 20211103110119
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130083445
ALittle_Client 20211128053739
PostmanRuntime/7.26.8 20211122224056
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 443 588
From1 7 7
From2 8 8
From3 274 276
From4 65 340
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
sogou 2 2
www_google_ca 1 1
www_google_com 3 3
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 94
http://leza.ca/favicon.ico 34 34
http://lezamacdonald.ca/favicon.ico 29 29
http://leza.ca 15 15
https://flower4you.eu 9 9
http://voronezh-vrachi.ru 8 8
http://leza.ca/robots.txt 7 7
https://mentefeliz.info 6 6
http://leza.ca/ads.txt 6 6
https://vescenter.ru 6 6
http://leza.ca/humans.txt 6 6
https://azaoknom.ru 6 6
http://kinozapas.cx 6 6
http://lordzfilmz.me 6 6
http://lezamacdonald.ca 6 6
https://interprogress.ru 6 6
http://lezamacdonald.ca/robots.txt 5 5
http://lezamacdonald.ca/humans.txt 5 5
http://lezamacdonald.ca/ads.txt 5 5
https://gamesell.ru 5 5
https://npotelecom.ru 3 3
https://dverimegapolis.ru 3 3
http://www.vnii-certification.ru 3 3
https://saunapeterburg.ru 3 3
http://leza.ca 3 3
https://rezlaser.ru 3 3
http://lezamacdonald.ca/2018 1 1
http://leza.ca/old 1 1
http://leza.ca/wp2 1 1
http://leza.ca/main 1 1
http://leza.ca/backup 1 1
http://leza.ca/new 1 1
http://lezamacdonald.ca/site 1 1
http://lezamacdonald.ca/demo 1 1
http://mail.lezamacdonald.com 0 2
http://leza.ca/wordpress 1 1
http://lezamacdonald.ca/wordpress 1 1
https://webtechsurvey.com/website/lezamacdonald.com 1 1
http://leza.ca/WP 1 1
http://lezamacdonald.ca/wp 1 1
http://leza.ca/bk 1 1
http://leza.ca/bc 1 1
http://lezamacdonald.ca/wp/wp-login.php 1 1
http://leza.ca/oldsite 1 1
http://leza.ca/blog/wp-login.php 1 1
http://lezamacdonald.ca/blog/wp-login.php 1 1
https://erotikfoto.ru 2 2
https://gcup.ru 3 3
https://jobgirl24.ru 3 3
http://lezamacdonald.ca/backup 1 1
http://lezamacdonald.ca/2019 1 1
http://lezamacdonald.ca/wordpress/wp-login.php 1 1
http://lezamacdonald.ca/wp-old 1 1
https://antonsimakin.ru 3 3
http://leza.ca/test 1 1
http://lezamacdonald.ca/sitio 1 1
http://www.webedu.top 1 1
http://lezamacdonald.ca/www 1 1
http://leza.ca/2019 1 1
http://leza.ca/bak 1 1
http://leza.ca/2018 1 1
https://exci.ru 3 3
http://lezamacdonald.ca/wp-login.php 1 1
http://leza.ca/2021 1 1
http://lezamacdonald.ca/bak 1 1
http://leza.ca/sitio 1 1
http://lezamacdonald.ca 2 2
http://lezamacdonald.ca/bc 1 1
http://leza.ca/wordpress/wp-login.php 1 1
http://leza.ca/2020 1 1
http://64.99.64.37 1 1
http://lezamacdonald.ca/main 1 1
http://leza.ca/old-site 1 1
http://leza.ca/wp/wp-login.php 1 1
http://lezamacdonald.ca/test 1 1
http://lezamacdonald.ca/bk 1 1
http://leza.ca/www 1 1
http://lezamacdonald.ca/old-site 1 1
http://leza.ca/demo 1 1
http://lezamacdonald.ca/oldsite 1 1
http://leza.ca/wp-old 1 1
http://leza.ca/sito 1 1
http://leza.ca/site 1 1
https://saunikrasnoyarsk.ru 3 3
http://lezamacdonald.ca/WP 1 1
http://lezamacdonald.ca/wp2 1 1
http://lezamacdonald.ca/sito 1 1
http://leza.ca/wp 1 1
http://lezamacdonald.ca/2020 1 1
http://lezamacdonald.ca/bac 1 1
http://leza.ca/wp-login.php 1 1
http://lezamacdonald.ca/new 1 1
http://lezamacdonald.ca/old 1 1
http://leza.ca/bac 1 1
http://lezamacdonald.ca/2021 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
site+www.lezamacdonald.com 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
www.lezamacdonald.com 2
site 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1522 0
416 1 15
206 1 14622
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 422
/api/system/system/config/get 2 -
/public/wap/js/basis.js 2 -
/wap/api/exchangerateuserconfig!get.action 2 -
/img/xxing.png 1 -
/accesson.php 1 -
/legal/currency/set 2 -
/static/config.js 1 -
/v1/management/tenant/getSpeedDomain 2 -
/shop 1 -
/api/customerServiceLink 1 -
/index/police/index.html 1 -
/public/css/style.css 2 -
/wp-content/ 3 -
/security.txt 2 -
/xy/ 1 -
/common/download.js 1 -
/static/common/js/global.js 2 -
/admin/webadmin.php 2 -
/css/main.css 1 -
/xianyu/index/setp1.html 1 -
/n/news/banner 2 -
/api/index/loansList 2 -
/data/ticker_24hr 1 -
/site/wp-includes/wlwmanifest.xml 13 -
/api/content_bottom 2 -
/2016/wp-includes/wlwmanifest.xml 1 -
/admin 5 -
/lib/client/etc/hometu.jpg 2 -
/wap/banner/details 1 -
/phpinfo.php 2 -
/config/aws.yml 2 -
/fileupload/server/php/index.php 1 -
/wp_wrong_datlib.php 1 -
/zz/address.php 2 -
/wp-admin/install.php 1 http://lezamacdonald.com
/website/wp-includes/wlwmanifest.xml 13 -
/lock360.php 1 -
/Res/font/font.css 1 -
/m/allticker/1 1 -
/static/mobile/user.html 2 -
/cscpLoginWeb/scripts/public.js 1 -
/Public/home/wap/css/qdgame.css 2 -
/assets/app-manifest.json 2 -
/index/index/andiro 1 -
/Resources/Sally 3 http://lezamacdonald.com/Resources/Sally
/blog/ 4 -
/index.php 4 -
/cscpLoginWeb/app/home 2 -
/.env.bak 2 -
/otc/ 2 -
/assets/images/accesson.php 1 -
/demo 1 -
/info.php 4 -
/kkrp/site/info 2 -
/files/pub_rem.js 2 -
/js 1 -
/api/v1/member/kefu 2 -
/sitemap.xml 7 -
/apple-touch-icon.png 7 -
/home/ 4 -
/2015/wp-includes/wlwmanifest.xml 1 -
/Content/common/web/CommonActivity.css 2 -
/assets/dist/static/js/vendor_prod.js 1 -
/im/ 1 -
/static/tabBar/home_cur.png 2 -
/mobile/v3/appSuperDownload.do 1 -
/main/ 4 -
/images/pay.png 2 -
/humans.txt 5 -
/wp-login.php 68 -
/api/v1/invest 1 -
/api/currency/quotation_new 1 -
/administrator/index.php 3 -
/static/common/js/common.js 2 -
/web/ 4 -
/s_ne.php 1 -
/Public/Home/js/cls.js 1 -
/wap/trading/lastKlineParameter 1 -
/statics/js/API.js 1 -
/douyinpay.php 1 -
/static/css/index.css 2 -
/mytio/config/base 2 -
/php-ofc-library/ofc_upload_image.php 1 -
/.ftpconfig 1 -
/files/pub_reset.css 1 -
/assets/room/css/room_mobile.css 1 -
/wp2/wp-includes/wlwmanifest.xml 13 -
/admin/php-ofc-library/ofc_upload_image.php 1 -
/manager/js/left.js 1 -
/myConfig.js 2 -
/km.asmx/getPlatParam 1 -
/loan 2 -
/core/.env 1 -
/Resources/Sally& 1 -
/api/web/user/getIndexData.php 2 -
/2020/wp-includes/wlwmanifest.xml 5 -
/8073ee1.html 1 http://lezamacdonald.com
/photogallery.html/resources/fw_object.js 1 -
/static/icon/my.png 2 -
/user/login.html 1 -
/2019/wp-includes/wlwmanifest.xml 12 -
/Public/css/_pk10.css 1 -
/_profiler/phpinfo 3 -
/infe/rest/flash/getServerIP.json 1 -
/step1.asp 1 -
/classes/lib/ofc2/php-ofc-library/ofc_upload_image.php 1 -
/test 1 -
/js/index.php 1 -
/img/login.png 1 -
/assets/res/mods/room.js 1 -
/Public/uploads/web/step1.png 2 -
/2018/wp-includes/wlwmanifest.xml 8 -
/api/.env 2 -
/static/data/thirdgames.json 2 -
/index/login/register 2 -
/dist/images/mask/bg1.jpg 2 -
/site/info 1 -
/Public/css/errorCss.css 2 -
/web/wp-includes/wlwmanifest.xml 13 -
/wordpress/wp-login.php 2 http://lezamacdonald.com
/views/commData/commonSite.js 1 -
/index.php/Wap/Api/getBanner 1 -
/Content/css/wzwstylel.css 1 -
/Public/Home/js/common.js 2 -
/style.css 1 -
/kefu.php 2 -
/home/GetQrCodeInfo 2 -
/aws.yml 2 -
/static/data/configjs.js 2 -
/api/exclude/siteConfig/webSiteConfig 1 -
/mobile/config.js 1 -
/www 1 -
/service 3 -
/Template/Mobile/js/main.js 1 -
/getConfig/getArticle.do 3 -
/skin/main/onload.js 2 -
/ipl/app/flash/publicbmw/ball/FigLeaf.js 2 -
/api/apps/config 1 -
/views/home/home.js 2 -
/client/api/findConfigByKey 2 -
/xmlrpc.php 13 -
/artshows.html/resources/fw_object.js 1 -
/wp-includes/wlwmanifest.xml 13 -
/uploads/ 4 binance.com
/index.php/api/other/appSetting 1 -
/public/h5static/js/main.js 2 -
/.vscode/sftp.json 1 -
/Public/home/common/js/index.js 2 -
/Home/GetAllGameCategory 2 -
/m/ 1 -
/app/js/base.js 1 -
/apis/api/index 2 -
/site 1 -
/api/Index/getLottery 1 -
/.well-known/security.txt 2 -
/api/stock/getSingleStock.do 1 -
/api/mobile/checkStrategyHistory 2 -
/api/public/ 2 -
/news 1 -
/data/admin/allowurl.txt 2 -
/index/index/purchase.html 1 -
/Templates/user/finance/css/userPay.css 2 -
/v2/ 4 -
/vendor/.env 7 -
/css/info.css 2 -
/proxy/settings 2 -
/media/wp-includes/wlwmanifest.xml 8 -
/static/guide/ab.css 1 -
/nyyh/game.css 2 -
/data/json/config.json 2 -
/melody/api/v1/pageconfig/list 2 -
/m/ticker/usdtqc 1 -
/home/login/login_index.html 1 -
/anquan/qgga.asp 2 -
/static/css/mobile.css 1 -
/ads.txt 8 -
/Public/css/hall.css 2 -
/store 1 -
/phpinfo 2 -
/v1/ 4 -
/thriveGame.css 2 -
/app/common/getRegisterSet 2 -
/js/json.js 2 -
/home/main/login 2 -
/im/h5/ 1 -
/sites/default/files/ 4 binance.com
/static/admincp/js/common.js 2 -
/api/user/ismustmobile 1 -
/Home/Bind/binding 1 -
/2018/ 4 -
/Pc/Lang/index.html 2 -
/.aws/credentials 2 -
/site.js 1 -
/new-site/ 4 -
/api/uploads/apimap 1 -
/bk/ 4 -
/Public/Wchat/js/cvphp.js 2 -
/shop/wp-includes/wlwmanifest.xml 14 -
/guess/list.php 2 -
/wp1/ 4 -
/user/getAllNicknames 1 -
/api/site/getInfo.do 2 -
/.git/config 1 -
/template/js/comm/Confrim.js 2 -
/.svn 1 -
/api/linkPF 2 -
/index/api/config 1 -
/css/app.css 1 -
/resources/css/headernav.css 1 -
/stock/search.html 1 -
/en 1 -
/mh/phone.do 2 -
/Content/Wap/base.css 2 -
/Public/Home/ecshe_css/main.css 2 -
/new 1 -
/new/ 4 -
/images/ 4 binance.com
/Home/Get/getJnd28 1 -
/press 1 -
/blog/wp-login.php 2 http://lezamacdonald.com
/css/nsc/reset.css 2 -
/api/message/webInfo 1 -
/index/Mobile/kline_week 2 -
/test/ 4 -
/js/basic.js 1 -
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/Public/js/common.js 1 -
/img/close.png 2 -
/Public/initJs.php 2 -
/Public/home/js/check.js 1 -
/Scripts/common.js 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/artgallerya.html/resources/fw_object.js 1 -
/css/all.css 1 -
/market/market-ws/iframe.html 1 -
/h5/static/tabbar/txl.png 2 -
/common/template/lottery/lecai/css/style.css 2 -
/static/index/css/iindex.css 2 -
/auth/oauth/token 2 -
/backup/ 4 -
/.env 38 -
/static/home/js/rooms.js 2 -
/static/diff_worker.js 2 -
/wp2/ 4 -
/js/app.ling.js 1 -
/images/no.jpg 1 -
/static/css/public.css 1 -
/public/admin.php/api/index/loansList 1 -
/css/style.css 2 -
/assets/images/bg.jpg 2 -
/images/src_images_but_dianz_s.png 2 -
/js/dianzan.js 1 -
/skin/js/common.js 1 -
/base/exchange_index/changepwdfirst 1 -
/2017/wp-includes/wlwmanifest.xml 1 -
/public/img/cz1.png 1 -
/api/contactWay 1 -
/template/920ka/js/woodyapp.js 2 -
/api/index/index 2 -
/__media__/js/netsoltrademark.php 1 -
/verification.asp 1 -
/banner.do 2 -
/fePublicInfo/ 2 -
/gaga/city.php 1 -
/Public/home/js/fukuang.js 2 -
/api/wallet/redDetail 2 -
/themes/simpleboot3/public/assets/newpc/download_pattern_right.png 2 -
/api/config-init 1 -
/JS/loginstatus.js 2 -
/css/skin/ymPrompt.css 1 -
/index.php/wp-json/wp/v2/users/ 1 -
/nyyh/chkjs.js 2 -
/pages/console/js/common.js 1 -
/static/img/bitbeb-logo.png 1 -
/static/wap/js/common.js 2 -
/api/ApiHub/fetchJinse 1 -
/api/index/grailindex 2 -
/static/index/js/lk/order.js 2 -
/static/home/csjs/bankCheck.js 2 -
/blog/xmlrpc.php 1 -
/public/static/css/denglu.css 2 -
/other/codepay/js/codepay_util.js 1 -
/apple-touch-icon-precomposed.png 7 -
/wp-admin/css/ 4 binance.com
/homes/ 2 -
/static/data/gamedatas.js 2 -
/public/static/css/public.css 2 -
/site/ 4 -
/sys/setting/app 2 -
/static/js/user.js 1 -
/ 1 -
/template/css/login.css 2 -
/old-wp/ 4 -
/Public/Mobile/ecshe_css/wapmain.css 1 -
/lanren/css/global.css 1 -
/static/home/css/css.css 2 -
/static/wap/css/index.css 2 -
/js/a.script 1 -
/login/kefuxian.mvc 1 -
/Templates/user/js/global.js 2 -
/jiaoyimao/default.css 2 -
/index/index/js/api.js 1 -
/cgi-bin/.%2E/%2E%2E/%2E%2E/%2E%2E/%2E%2E/bin/bash 1 -
/dev/ 4 -
/Css/Hm.css 1 -
/api/lottery/color 1 -
/app/.env 5 -
/wp/wp-login.php 2 http://lezamacdonald.com
/2019/ 4 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/home/help 2 -
/api/product/topRank 2 -
/proxy/games 1 -
/api/index/webconfig 2 -
/cms/ 4 -
/Promotions/list.mvc 1 -
/public/static/home/js/moblie/login.js 1 -
/Resources/Adam 3 http://lezamacdonald.com/Resources/Adam
/cms 1 -
/files/ 4 binance.com
/wp/ 4 -
/sftp.json 1 -
/Home/Index/ajaxTJ 1 -
/s_api/basic/download/info 1 -
