AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/lezamacdonald/tmp/awstats/awstats.lezamacdonald.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2698                
POS_VISITOR 15251               
POS_DAY 23854               
POS_DOMAIN 3575                
POS_LOGIN 4085                
POS_ROBOT 4240                
POS_WORMS 5658                
POS_EMAILSENDER 5789                
POS_EMAILRECEIVER 5932                
POS_SESSION 24695               
POS_SIDER 24905               
POS_FILETYPES 6067                
POS_DOWNLOADS 6265                
POS_OS 6313                
POS_BROWSER 6726                
POS_SCREENSIZE 8659                
POS_UNKNOWNREFERER 8733                
POS_UNKNOWNREFERERBROWSER 9227                
POS_ORIGIN 9419                
POS_SEREFERRALS 9565                
POS_PAGEREFS 9757                
POS_SEARCHWORDS 12729               
POS_KEYWORDS 12881               
POS_MISC 2361                
POS_ERRORS 12940               
POS_CLUSTER 3941                
POS_SIDER_404 13037               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101002051 91 17997 8494377298298
FirstTime 20191001000024
LastTime 20191031225034
LastUpdate 20191101051210 91 0 90 0 0
TotalVisits 496                 
TotalUnique 205                 
MonthHostsKnown 0                   
MonthHostsUnknown 222                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 43 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 92 148 1437611 137 197 11910171
1 91 97 1464071 53 103 6448445
2 37 46 661315 44 98 10308018
3 42 70 769242 20 80 7972051
4 82 115 1538163 46 92 7584517
5 56 81 920042 27 75 4444868
6 68 95 1213250 35 196 56827697
7 59 110 1109589 26 85 5012043
8 19 68 524391 121 142 5167725
9 56 63 832371 20 70 3780242
10 43 53 684983 19 111 5419494
11 24 98 723954 56 118 6504681
12 50 80 855084 21 73 5768954
13 77 129 1394134 26 64 7500307
14 62 63 905265 55 113 8825248
15 68 152 1496018 23 77 10651047
16 78 142 2599529 73 186 5602379
17 65 92 1103875 33 339 11731383
18 57 66 922165 29 89 11457939
19 79 245 2358131 41 112 10056836
20 39 44 615551 43 125 8379307
21 60 93 1189697 55 120 8616591
22 29 38 477327 34 90 9754425
23 51 57 780276 68 322 6766812
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
ua 786 786 11492892
us 401 760 7806749
ru 59 83 1138770
ca 43 432 4231605
cn 25 26 375707
gb 17 34 327686
ro 16 16 271390
kr 9 10 169145
fr 8 8 116976
de 4 5 65031
mz 2 2 29244
ir 2 2 29244
ie 2 48 259998
cl 2 2 29244
tr 2 2 29244
it 2 2 29244
br 1 1 14622
th 1 1 14622
et 1 24 129999
ar 1 1 14622
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bot[\s_+:,\.\;\/\\-] 646 54354509 20191031025418 0
bingbot/ 443 61530941 20191031201749 0
(firefox/)([0-9]\.|[0-1][0]\.) 219 3202218 20191030222515 0
AhrefsBot/ 175 64448070 20191030120522 0
bingpreview 117 589971 20191030112047 0
DotBot/ 110 43915450 20191027170309 0
java 90 1580211 20191028233920 0
Googlebot/ 86 1184082 20191031230326 0
Applebot/ 51 637689 20191031123002 0
360Spider 39 607696 20191031012059 0
SemrushBot/ 37 639463 20191031103258 0
MJ12bot/ 37 521520 20191027231518 0
Baiduspider/ 36 538628 20191031210003 0
Sogou[\x20]web[\x20]spider/ 30 438660 20191031161207 0
robot 24 448446 20191022144154 0
SeznamBot/ 20 233173 20191029200446 0
Babya[\x20]Discoverer 12 175464 20191026135020 0
spider 12 83124 20191021131217 0
CCBot/ 10 183658 20191015234739 0
YandexBot/ 9 133614 20191027134117 0
MegaIndex\.ru/ 9 169036 20191010111133 0
DomainStatsBot/ 9 154414 20191028204642 0
crawl 6 87732 20191018153503 0
MSIECrawler 6 87732 20191017224740 0
DuckDuckGo\-Favicons\-Bot/ 5 73110 20191031014306 0
Deepnet[\x20]Explorer 3 43866 20191019083642 0
msnbot/ 2 314361 20191011162333 0
Googlebot\-Image/ 3 7022 20191010062321 0
YandexImages/ 1 4786 20191018003057 0
BLEXBot/ 1 14622 20191012234218 0
Mail\.RU_Bot/ 5 73110 20191029183519 0
no_user_agent 1 14622 20191005123740 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 16 1231 0 0
gif 382 928788 0 0
css 1 109 0 0
jpg 3 1057816 0 0
js 177 1158111 0 0
html 1368 20513524 0 0
jpeg 298 2916455 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win7 202 106
win98 6 6
winunknown 9 9
winxp 529 506
macosx8 16 16
unix 9 9
macosx11 39 39
winnt 30 30
win8 5 5
ios_iphone 7 7
macosx12 38 15
linux 125 117
winlong 181 109
macosx10 35 8
macosx9 1 1
win10 129 57
win2000 81 81
Unknown 103 86
win95 39 39
ios_ipad 243 9
win8.1 7 7
macosx 63 5
wince 27 27
winme 21 21
linuxandroid 252 21
win2003 48 48
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome66.0.3359.117 5 5
opera6.0 3 3
firefox27.0 1 1
chrome40.0.2214.93 3 3
opera36.0.2130.32 4 4
firefox28.0 2 2
msie5.5 63 63
chrome67.0.3396.62 1 1
opera9.01 3 3
opera11.60 1 1
chrome59.0.3071.114 1 1
firefox69.0 42 42
opera7.60 3 3
chrome68.0.3440.106 5 5
chrome74.0.3729.169 2 2
chrome75.0.3770.100 3 3
chrome34.0.1847.114 10 9
chrome67.0.3396.87 29 6
opera9.00 15 15
chrome74.0.3729.131 2 2
chrome35.0.1916.47 1 1
safari10.0 5 5
msie10.0 1 1
chrome34.0.1847.116 7 7
netscape0.6 6 6
chrome47.0.2526.106 2 2
safari13.0.1 60 2
opera7.11 9 9
msie9.0 290 145
chrome0.2.149.27 1 1
chrome73.0.3683.86 2 1
netscape4.61 9 9
opera53.0.2907.99 4 4
opera54.0.2952.64 2 2
chrome38.0.1025.166 192 8
firefox61.0 1 1
msie4.01 12 12
chrome66.0.3359.181 20 20
safari10.1.2 51 1
webcapture 3 3
firefox59.0 2 2
safari 24 1
chrome46.0.2754.75 14 14
safari11.0 2 2
chrome76.0.3809.132 10 10
chrome41.0.2225.0 2 2
opera7.02 3 3
safari9.0 219 8
netscape4.79 6 6
msie6.0 488 488
chrome50.0.2661.75 1 1
chrome67.0.3396.99 4 4
chrome49.0.2623.112 25 2
chrome58.0.3029.110 12 12
mozilla 48 31
chrome73.0.3683.103 18 18
opera7.0 3 3
firefox62.0 3 3
chrome65.0.3325.181 74 67
firefox64.0 2 2
opera8.50 3 3
chrome63.0.3239.132 5 5
chrome27.0.1453.93 1 1
chrome45.0.2454.94 1 1
opera8.01 36 36
edge18 48 2
msie3.02 27 27
edge12 1 1
chrome40.0.2214.89 1 1
firefox47.0 19 19
chrome26.0.1410.65 15 15
opera54.0.2952.71 2 2
opera53.0.2907.106 1 1
firefox68.0 1 1
firefox52.0 1 1
chrome51.0.2704.84 1 1
opera9.0 9 9
netscape3.0 15 15
opera7.54 12 12
opera8.00 9 9
firefox67.0 1 1
chrome70.0.3538.110 24 1
chrome78.0.3904.70 6 6
chrome68.0.3440.84 2 2
msie7.0 30 30
chrome41.0.2227.1 1 1
chrome71.0.3578.98 3 2
chrome55.0.2883.87 1 0
msie2.0 9 9
msie8.0 1 1
opera6.01 3 3
chrome77.0.3865.120 1 1
firefox54.0 1 1
chrome77.0.3865.90 48 2
Unknown 60 60
chrome68.0.3440.75 1 1
netscape4.76 6 6
chrome41.0.2272.118 3 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Go-http-client/1.1 20191031214007
Mozilla/5.0_(compatible;_ips-agent) 20191026162452
Mozilla/5.0_(compatible;_Dataprovider.com) 20191008055811
python-requests/2.22.0 20191024215319
Cpanel-HTTP-Client/1.0 20191031001517
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20191031001519
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191031204242
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20191031214007
Cpanel-HTTP-Client/1.0 20191031001517
python-requests/2.22.0 20191024215319
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 436 513
From1 15 15
From2 22 23
From3 794 794
From4 117 900
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_ca 1 1
www_google_com 21 21
bing 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 92
https://dengi-pod-zalog-pts.ru 21 21
http://coolwallpapers4k.info 18 18
https://www.translation-services-usa.com 18 18
https://sklad-ryadom.ru 18 18
https://www.maltaproperty.info 18 18
https://school-essay.ru 18 18
https://businessnetworkhq.com 15 15
https://shkolnikam.com 15 15
https://www.dominicacitizenship.info 15 15
https://sixousixmusix.org 15 15
https://zaxvatu.net 15 15
http://barnett.su 15 15
https://business-investing.info 15 15
https://ukrtvory.ru 15 15
https://zvuqa.net 15 15
http://www.klizme-net.ru 15 15
https://ridero.ru/books/patriarkh 12 12
https://www.antiguainvestments.com 12 12
https://jav-fetish.com 12 12
https://biographiya.com 12 12
http://free-porn.cc 12 12
https://rusochineniya.ru 12 12
https://pinup-casinos.ru 12 12
https://books-top.com 12 12
http://lenpipet.bioscorp.ru 12 12
https://studentguide.ru 3 3
https://kreditvesta.ru 3 3
http://skorbota2008.ucoz.ru 3 3
https://russkie-sochineniya.ru 9 9
https://ege-essay.ru 9 9
https://vinodelie-online.ru 6 6
http://leza.ca/wp-login.php 2 2
https://www.realestate-greek.com 9 9
https://cn.painting-planet.com 9 9
https://paintingplanet.ru 3 3
https://goldenkorea.ru 3 3
https://1st-zajm.ru 9 9
https://svensk-poesi.com 6 6
https://pansionat-evropa.com.ua 3 3
http://feedspot.top/blog/10407677/ 1 1
https://worldfinanceblog.ru 6 6
https://europacenter.org.ua 9 9
https://investingtrends.net 9 9
https://www.mygreecemylife.info 3 3
https://automobile-spec.com 6 6
https://avigo.md 9 9
https://ukrtvir.com.ua 6 6
https://femdom-life.com 9 9
https://rusagro74.ru 3 3
https://ukr-lit.com 3 3
https://x-porn.org 9 9
https://art.goldsoch.info 3 3
https://www.saint-kitts-and-nevis.com 9 9
https://engpoetry.com 9 9
https://kazka.ru 9 9
http://leza.ca 4 4
https://eropho.net 9 9
http://phmeter.ru 12 12
http://hotlady-kmv.com 6 6
https://playfortuna-casino1.ru 12 12
https://blogforbusiness.info 9 9
https://www.mygreecemylife.info 3 3
https://zagadki.in.ua 12 12
https://byvshie.su 3 3
http://barnett.su 3 3
https://migrantsmalta.org 6 6
https://1xbet4you.com 3 3
http://footfetish-planet.net 3 3
https://bdjola.com 12 12
https://www.vanuaturealestateinvestments.com 9 9
https://goblacked.com 6 6
https://eropho.net/women/ 9 9
https://www.antiguainvestments.com 3 3
https://pansionat-evropa.com.ua 9 9
https://poesia-portuguesa.com 9 9
https://1news.com.ua 9 9
http://lezamacdonald.ca 2 2
https://www.grenadacitizenshipinvestment.com 9 9
https://zaimpodptsky.ru 6 6
https://belreferatov.net 9 9
https://ukrtvory.in.ua 3 3
https://mainhunter.com 3 3
https://goldenkorea.ru 3 3
https://zagadki-rus.ru 3 3
https://happysong.ru 6 6
http://www.matomete.net/blog/10407677/view/ 1 1
https://argo-casinos.ru 12 12
https://vroze.com 3 3
https://fable.in.ua 12 12
http://lezamacdonald.ca/wp-login.php 1 1
https://gdz12.ru 9 9
https://ivi-casinoz.ru 12 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 768 0
416 12 180
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 76
/joomla/administrator/index.php 2 -
/blog/ 3 -
/Resources/Sally& 1 -
/test/wp-login.php 1 -
/vendor/phpunit/phpunit/LICENSE 2 -
/Resources/Adam 1 -
/backup/wp-login.php 1 -
/blog/xmlrpc.php 1 -
/test/wp-includes/wlwmanifest.xml 6 -
/wordpress/wp-login.php 1 -
//wp-login.php 2 -
/shop/wp-login.php 1 -
/wp-includes/wlwmanifest.xml 5 -
/Resources/Adam& 1 -
/wp/wp-includes/wlwmanifest.xml 6 -
/js/mage/cookies.js 1 -
/wordpress/ 3 -
/blog/administrator/index.php 2 -
/sitemap.xml 7 -
/web/wp-login.php 1 -
/a%3E 2 -
/2016/wp-includes/wlwmanifest.xml 3 -
/2016/wp-login.php 1 -
/robots.txt 479 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/shop/ 2 -
/wp-login.php 52 -
/blog/wp-login.php 1 -
/test/ 1 -
/2018/wp-includes/wlwmanifest.xml 6 -
/blog/wp-includes/wlwmanifest.xml 6 -
/catalog/ 2 -
/manager/index.php 3 -
/2017/wp-includes/wlwmanifest.xml 3 -
/2015/wp-login.php 1 -
/website/wp-login.php 1 -
/web/wp-includes/wlwmanifest.xml 6 -
/ads.txt 1 -
/wordpress/wp-includes/wlwmanifest.xml 6 -
/sito/wp-includes/wlwmanifest.xml 5 -
/news/wp-includes/wlwmanifest.xml 6 -
/2018/wp-login.php 1 -
//pma 1 -
/apple-touch-icon-precomposed.png 19 -
/website/wp-includes/wlwmanifest.xml 6 -
/cms/wp-includes/wlwmanifest.xml 5 -
/admin/ 1 -
/new/ 1 -
/store/ 2 -
/old/ 1 -
/Resources/Sally 1 -
/joomla/robots.txt 2 -
/site/wp-login.php 1 -
/2015/wp-includes/wlwmanifest.xml 3 -
/admin/content/sitetree/ 1 -
//ldskflks 2 -
/user/register/ 5 -
/simpla/ 1 -
/favicon.png 1 -
/manager/ldskflks 3 -
/xmlrpc.php 9 -
/manager/ 1 -
/2019/wp-includes/wlwmanifest.xml 3 -
/wp/ 3 -
/shop/wp-includes/wlwmanifest.xml 6 -
/catalog/view/indess.php 1 lezamacdonald.com
/administrator/index.php 2 -
/blog/robots.txt 4 -
/apple-touch-icon.png 19 -
/media/wp-includes/wlwmanifest.xml 6 -
//phpMyAdmin 1 -
/2017/wp-login.php 1 -
/cart/ 2 -
/site/wp-includes/wlwmanifest.xml 5 -
/news/wp-login.php 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 222
23.100.232.233 145 290 2779491 20191031221248
178.137.85.37 105 105 1535310 20191031075158
46.119.124.143 105 105 1535310 20191031154626
46.119.114.102 102 102 1491444 20191031155145
178.137.165.138 87 87 1272114 20191014175354
37.115.191.28 84 84 1228248 20191031111431
46.119.121.179 81 81 1184382 20191014191919
46.119.122.97 75 75 1096650 20191014165540
178.137.167.215 72 72 1052784 20191015001716
46.185.127.62 45 45 657990 20191024154327
100.35.75.170 42 42 755588 20191025063904
46.118.232.192 27 27 394794 20191024002319
185.255.96.99 23 23 430204 20191006210546
60.191.38.77 19 19 277818 20191031174425
185.189.114.124 18 18 338072 20191029044122
162.214.31.12 13 13 970 20191031001519
167.114.172.223 11 11 198280 20191008022502
159.203.109.175 9 10 175579 20191022135711
138.197.2.7 9 10 175579 20191018040523
45.61.186.88 9 9 169036 20191025010331
211.56.145.140 9 10 169145 20191022040206
159.203.85.194 9 10 175579 20191027002700
159.65.45.255 9 10 175579 20191031210404
159.203.93.103 9 10 175579 20191013155403
142.93.184.135 9 10 175579 20191009044057
54.203.68.72 1 1 14622 20191008003847
37.187.77.211 7 7 102354 20191001190410
35.164.156.89 1 1 14622 20191003185407
66.102.8.210 0 2 13945 
24.129.233.82 6 165 1257470 20191023192036
46.45.185.190 1 1 14622 20191019035452
51.77.129.167 1 18 93734 20191008055811
66.102.8.212 0 2 3288 
35.240.99.74 1 1 14622 20191009084059
162.209.78.203 1 1 14622 20191011043448
45.14.49.211 1 1 14622 20191030101317
66.102.6.180 0 8 63972 
31.13.115.16 0 8 37621 
177.46.149.22 1 1 14622 20191017180140
34.219.178.172 1 1 14622 20191022011051
18.236.230.109 1 1 14622 20191012053508
77.222.99.214 1 1 14622 20191030085754
207.99.15.83 1 1 14622 20191018004011
54.202.72.144 1 1 14622 20191009184202
66.249.88.178 1 12 76388 20191013085943
5.188.210.44 1 1 14622 20191016064813
54.218.248.228 1 1 14622 20191006023152
52.32.154.11 1 1 14622 20191024010912
167.71.101.206 1 1 14622 20191007170711
52.41.85.165 1 1 14622 20191006211326
54.245.209.196 1 1 14622 20191014210523
185.195.24.60 2 2 14622 20191017160910
185.88.37.133 1 1 14622 20191002180812
80.84.57.100 1 1 14622 20191031042051
34.221.120.2 1 1 14622 20191017200954
176.105.251.105 1 1 14622 20191010000853
34.213.12.247 1 1 14622 20191019193351
185.17.149.179 1 1 14622 20191023021754
54.212.213.222 1 1 14622 20191013010304
110.89.6.35 2 2 29244 20191021190944
216.145.5.42 1 1 14622 20191024195113
80.84.57.102 1 1 14622 20191031025144
64.180.1.197 1 24 129999 20191021173917
66.249.88.94 0 1 1376 
188.213.166.219 7 7 102354 20191003135557
207.99.15.87 1 1 14622 20191029143508
80.84.57.106 1 1 14622 20191031031452
151.106.11.181 2 2 29244 20191020125539
198.100.156.63 1 1 14622 20191029150648
3.81.141.174 1 1 14622 20191027031136
34.209.227.149 1 1 14622 20191021213853
52.12.95.29 1 1 14622 20191016195323
34.245.188.163 1 1 14622 20191025071223
64.233.172.210 0 1 2326 
52.41.209.149 1 1 14622 20191001130915
173.211.104.91 1 1 14622 20191010035539
54.214.213.47 1 1 14622 20191007200618
66.102.8.208 0 3 11868 
85.10.204.252 1 1 14622 20191012012637
46.249.123.130 1 1 14622 20191015203120
222.133.202.142 1 1 14622 20191017200158
66.102.6.178 0 7 17653 
18.237.36.44 1 1 14622 20191008203928
140.255.150.121 1 1 14622 20191029160336
77.74.177.114 1 1 14622 20191024205115
54.187.49.39 1 1 14622 20191031005249
108.172.1.231 2 54 339652 20191024155843
173.252.127.24 0 10 44512 
200.89.174.181 1 1 14622 20191031213442
34.212.156.167 1 1 14622 20191004011336
35.166.92.151 1 1 14622 20191009201056
54.198.59.129 2 2 29244 20191018213456
66.249.83.58 3 33 234092 20191018004630
18.236.139.75 2 2 29244 20191027011215
104.222.33.87 1 1 14622 20191029174408
92.255.99.64 1 1 14622 20191009110400
134.209.171.20 1 1 14622 20191006094441
206.166.236.76 1 1 14622 20191007223029
181.215.81.152 1 1 14622 20191031054634
159.255.37.102 1 1 14622 20191002215441
80.84.57.118 1 1 14622 20191031031506
54.200.94.232 1 1 14622 20191005180059
80.84.57.111 1 1 14622 20191031025126
173.252.127.47 0 4 21510 
18.237.178.244 2 2 29244 20191025143228
34.212.83.64 1 1 14622 20191022213749
52.33.27.73 1 1 14622 20191028220340
74.125.208.18 1 1 14622 20191007112140
192.227.152.122 1 1 14622 20191024215319
52.25.169.218 1 1 14622 20191030184136
217.69.143.217 1 1 14622 20191002181639
23.226.211.23 1 1 14622 20191031131916
158.46.162.151 1 1 14622 20191031020552
197.156.103.37 1 24 129999 20191007112151
80.84.57.96 1 1 14622 20191031042104
66.249.88.176 0 18 76506 
204.44.86.194 1 1 14622 20191028230024
46.45.185.161 1 1 14622 20191014011436
62.210.172.215 1 1 14622 20191004110428
54.71.208.221 1 1 14622 20191021010124
18.237.193.219 1 1 14622 20191014191053
80.84.57.40 1 1 14622 20191031042040
31.13.115.4 0 8 50286 
193.187.113.85 1 1 14622 20191003032558
159.65.24.22 7 7 132844 20191029175108
54.201.37.79 1 1 14622 20191002150731
18.237.158.252 2 2 29244 20191008064914
31.13.127.8 0 6 43802 
5.9.176.210 1 2 21165 20191014124017
77.74.177.113 1 2 21165 20191024205117
24.129.236.109 6 33 231734 20191025104842
175.42.86.26 2 2 29244 20191002154814
35.162.100.172 1 1 14622 20191004021517
52.88.50.116 1 1 14622 20191012203451
185.85.162.242 2 2 29244 20191026205201
80.84.57.94 1 1 14622 20191031041818
14.207.7.147 1 1 14622 20191001000024
64.233.172.212 0 3 24852 
34.221.27.44 1 1 14622 20191001210424
34.220.219.206 1 1 14622 20191031214007
31.13.115.3 1 8 42092 20191011004509
69.58.178.58 3 3 71643 20191026162452
24.129.239.210 1 24 129999 20191002122445
66.249.88.180 1 12 72313 20191007112139
109.165.18.72 1 1 14622 20191007143727
159.65.37.178 9 10 175579 20191004181423
149.56.142.135 2 2 29244 20191027044632
52.41.62.214 1 1 14622 20191004202848
66.70.236.161 2 2 29244 20191030073927
34.210.154.62 1 1 14622 20191015224851
54.149.83.143 2 2 29244 20191003094122
184.154.47.2 1 1 14622 20191018102514
74.125.208.20 1 2 21165 20191007112140
52.41.74.64 1 1 14622 20191018192257
66.249.83.62 1 44 175011 20191006214352
66.133.109.36 3 3 261 20191031001518
34.70.245.70 1 1 14622 20191003142037
84.17.60.161 1 1 14622 20191031225034
52.26.10.185 1 1 14622 20191011190539
54.201.185.20 1 1 14622 20191019180955
52.13.73.109 2 2 29244 20191004021520
178.171.95.145 1 1 14622 20191016202312
41.223.155.118 2 2 29244 20191011160358
80.84.57.113 1 1 14622 20191031042112
54.244.205.190 1 1 14622 20191011031908
66.249.83.60 1 33 198470 20191006070212
191.101.78.239 1 1 14622 20191024001432
165.227.34.177 1 1 0 20191010032653
173.180.203.223 2 60 1465028 20191015165726
31.13.127.1 0 6 17982 
180.139.214.141 0 1 10157 
35.160.40.66 1 1 14622 20191014030725
173.252.127.29 1 10 63977 20191007042556
35.160.209.233 1 1 14622 20191003204331
80.84.57.99 1 1 14622 20191031031243
64.246.165.150 1 1 14622 20191003125732
80.84.57.108 1 1 14622 20191031031459
178.137.86.189 2 2 29244 20191025234559
13.56.19.146 3 3 43866 20191031102955
109.102.111.63 9 9 169036 20191011061314
35.162.152.106 1 1 14622 20191023010352
66.102.6.176 1 9 48374 20191024085237
24.129.234.89 1 24 129999 20191015150534
54.88.41.70 1 1 14622 20191003204358
51.15.124.33 1 1 14622 20191029035055
54.68.85.221 1 1 14622 20191010004835
34.236.202.207 3 3 43866 20191003190146
34.220.228.227 1 1 14622 20191026030404
18.237.239.142 2 2 29244 20191008073513
205.237.95.235 1 1 14622 20191010003605
185.131.55.203 1 1 14622 20191007010950
165.22.224.248 1 1 0 20191005162356
54.218.55.127 1 1 14622 20191029060610
198.143.158.82 1 1 14622 20191024144308
193.70.2.138 1 1 14622 20191023162903
24.207.84.9 1 24 129999 20191006133404
66.249.88.92 0 4 19558 
54.189.209.68 1 1 14622 20191006191603
34.222.138.178 1 1 14622 20191003094119
5.188.62.5 2 2 29244 20191017012146
159.203.165.106 1 1 14622 20191031204242
178.171.29.96 1 1 14622 20191016180139
31.13.127.6 1 12 68215 20191002034321
54.214.171.54 1 1 14622 20191021032916
198.27.121.92 2 2 29244 20191013140050
54.185.119.41 1 1 14622 20191010192542
34.213.23.40 1 1 14622 20191023213859
18.237.161.60 1 1 14622 20191005200714
54.37.36.124 1 1 14622 20191015072725
107.6.169.250 1 1 14622 20191007171303
34.222.16.139 1 1 14622 20191021191910
18.204.26.192 1 1 14622 20191013055331
51.158.73.199 2 2 29244 20191028142627
34.219.31.252 2 2 29244 20191002150733
185.239.174.242 1 24 129999 20191024130910
52.26.154.163 1 1 14622 20191024203748
104.131.22.72 1 1 14622 20191029150109
168.61.178.132 3 3 43866 20191029114141
80.84.57.112 1 1 14622 20191031031514
173.211.127.186 1 1 14622 20191016174642
52.27.137.54 1 1 14622 20191003133415
52.32.127.90 1 1 14622 20191017030451
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 38 43 558999 16
20191002 30 78 689448 15
20191003 42 46 608928 20
20191004 34 39 575365 14
20191005 42 47 644103 19
20191006 78 159 1655485 24
20191007 31 131 951672 19
20191008 52 70 888369 14
20191009 31 36 492067 11
20191010 60 88 991296 22
20191011 43 71 775066 18
20191012 44 46 640770 13
20191013 28 54 566176 10
20191014 38 39 562179 12
20191015 54 150 2489546 14
20191016 45 49 695142 15
20191017 40 43 598851 14
20191018 42 66 773482 12
20191019 41 49 628542 15
20191020 44 45 703546 8
20191021 32 62 649026 16
20191022 74 80 1196586 17
20191023 38 201 1720178 15
20191024 60 167 1503843 25
20191025 49 54 811814 15
20191026 32 36 490485 11
20191027 38 46 620098 13
20191028 34 62 649709 10
20191029 59 67 997104 19
20191030 38 41 551739 14
20191031 73 80 896420 36
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 4
30s-2mn 13
15mn-30mn 7
0s-30s 439
1h+ 11
5mn-15mn 5
30mn-1h 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 1065 15528564 396 376
/artshows.html 90 610200 50 54
/drawings.html 72 1197936 34 26
/media.html 47 919038 14 28
/artlessons.html 24 431952 0 2
/artgallerya.html 24 1017576 0 5
