AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/lezamacdonald/tmp/awstats/awstats.lezamacdonald.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2698                
POS_VISITOR 16322               
POS_DAY 30740               
POS_DOMAIN 3576                
POS_LOGIN 4186                
POS_ROBOT 4341                
POS_WORMS 5779                
POS_EMAILSENDER 5910                
POS_EMAILRECEIVER 6053                
POS_SESSION 31599               
POS_SIDER 31802               
POS_FILETYPES 6188                
POS_DOWNLOADS 6365                
POS_OS 6413                
POS_BROWSER 6825                
POS_SCREENSIZE 8587                
POS_UNKNOWNREFERER 8661                
POS_UNKNOWNREFERERBROWSER 9286                
POS_ORIGIN 9577                
POS_SEREFERRALS 9723                
POS_PAGEREFS 9940                
POS_SEARCHWORDS 12034               
POS_KEYWORDS 12186               
POS_MISC 2361                
POS_ERRORS 12245               
POS_CLUSTER 4042                
POS_SIDER_404 12366               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201002706 77 13024 9945553210013
FirstTime 20190101032733
LastTime 20190131223720
LastUpdate 20190201041702 77 0 76 0 0
TotalVisits 1527                
TotalUnique 305                 
MonthHostsKnown 0                   
MonthHostsUnknown 393                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 61 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 82 151 1575806 23 57 3456767
1 70 93 1138917 21 46 1728420
2 87 111 1394034 31 107 3479382
3 85 86 1236370 57 95 3818580
4 71 72 1032297 21 55 3563258
5 82 85 1634857 41 92 5438794
6 84 204 2331899 29 56 3016685
7 90 99 1509879 28 68 3577314
8 71 71 1075600 19 64 1670368
9 62 118 1753329 32 69 5286861
10 98 121 1585771 26 81 2266730
11 103 127 1681806 52 91 5827229
12 95 171 1857558 39 75 2327314
13 94 292 2840869 29 91 874336
14 103 504 7278544 39 71 4418144
15 95 237 2366615 57 126 5248550
16 74 97 1197405 44 78 3657448
17 71 74 1527691 22 55 3867930
18 87 110 1424929 45 74 3494418
19 93 166 1518450 31 100 5315223
20 80 82 1182846 27 84 1989561
21 67 90 1095051 35 71 3223571
22 77 101 1247814 23 56 3227558
23 69 69 1033578 24 98 4863016
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 1385 1640 22669929
ua 355 355 5190810
ca 69 1009 10894337
ru 44 44 666184
kr 32 33 605635
cn 18 139 640111
de 13 14 627475
hu 10 10 183658
ch 9 9 131598
nl 9 9 134311
in 9 9 169036
gb 9 9 131598
fr 6 6 79890
cl 6 6 87732
pl 3 3 43866
my 2 2 0
pa 2 2 29244
es 1 1 0
vg 1 1 14622
se 1 1 14622
md 1 1 14622
cz 1 1 14622
no 1 1 14622
pk 1 1 14622
ie 1 22 117988
it 0 1 7402
ir 0 1 8757
lv 1 1 14622
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
AhrefsBot/ 123 45251114 20190131181614 0
Baiduspider/ 122 1873905 20190131223527 0
bingbot/ 107 3215768 20190131210323 0
bingpreview 101 520395 20190131085724 0
DotBot/ 74 27272548 20190124023324 0
Googlebot/ 71 961696 20190131154952 0
baidu 47 251034 20190130020325 0
MJ12bot/ 38 628496 20190131031230 0
360Spider 36 535160 20190131123453 0
SeznamBot/ 36 1417849 20190131063809 0
Mail\.RU_Bot/ 34 264755 20190131220512 0
Sogou[\x20]web[\x20]spider/ 31 453282 20190131151811 0
YandexBot/ 27 386952 20190131083654 0
Googlebot\-Image/ 22 226277 20190130085344 0
archive\.org_bot 21 97741 20190115233345 0
Exabot/ 20 292440 20190131002307 0
Applebot/ 18 214722 20190130054735 0
DomainCrawler/ 18 338072 20190127033939 0
Deepnet[\x20]Explorer 12 175464 20190130215900 0
Uptimebot/ 11 0 20190131120026 0
CCBot/ 10 183658 20190121094009 0
bot[\s_+:,\.\;\/\\-] 10 146220 20190129170229 0
MegaIndex\.ru/ 9 169036 20190114164304 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 131598 20190127214421 0
robot 9 169036 20190112114112 0
SafeDNSBot 5 121234 20190127054736 0
crawl 5 72216 20190103072126 0
Wget/ 1 14622 20190108000803 0
SemrushBot/ 3 39400 20190127142938 0
CMS[\x20]Crawler 1 14622 20190108122531 0
Python\-urllib/ 1 14622 20190105145946 0
no_user_agent 6 87732 20190131203707 0
MojeekBot/ 2 61953 20190126150240 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 1990 29864208 0 0
gif 662 1494920 0 0
jpg 9 4427998 0 0
jpeg 628 6466417 0 0
js 41 268263 0 0
css 1 109 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win10 896 89
win8 2 2
win16 3 3
macosx5 1 1
win95 12 12
macosx10 2 2
macosx12 28 28
ios_ipad 146 5
macosx 493 395
winme 15 15
macosx11 9 9
ios_iphone 132 4
linuxandroid 56 6
winunknown 12 12
winnt 11 11
win2000 22 22
macosx6 1 1
winxp 242 241
winlong 12 12
macosx9 1 1
win8.1 24 2
linux 518 501
win7 579 510
win2003 40 39
win98 6 6
Unknown 68 61
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
firefox27.3 4 4
firefox52.53.00 1 1
netscape3.0 6 6
opera54.0.2952.64 1 1
chrome41.0.2224.3 1 1
chrome71.0.3578.98 489 23
chrome58.0.3029.110 15 15
opera7.60 3 3
opera6.01 3 3
firefox55.0 10 10
chrome62.0.3202.89 1 1
chrome63.0.3239.132 29 29
opera38.0.2220.41 318 318
chrome36.0.1944.0 1 1
opera54.0.2952.54 1 1
chrome61.0.3163.100 13 13
safari10.1.2 1 1
msie9.0 3 3
chrome67.0.3396.99 1 1
msie6.0 222 222
safari12.0.2 77 2
edge17 231 10
chrome46.0.2490.80 1 1
chrome49.0.1220.844 2 1
opera7.11 9 9
firefox44.0 2 2
chrome71.0.3578.99 25 1
chrome41.0.2272.89 37 37
netscape0.6 6 6
firefox17.0 12 12
chrome68.0.3440.84 9 9
chrome67.0.3396.87 23 1
msie6.1 1 1
edge16 1 1
safari12.0 58 2
edge34 1 1
firefox43.0 1 1
opera36.0.2130.32 1 1
chrome70.0.3538.77 24 1
firefox64.0 3 2
chrome62.0.3202.94 3 3
msie7.0 25 24
chrome71.0.3563.0 2 1
safari8.0 72 1
chrome66.0.3359.117 3 3
chrome43.0.9435.934 2 1
chrome60.0.3112.113 1 1
firefox59.0 1 1
safari 314 290
chrome67.0.3396.79 282 282
chrome72.0.3626.28 24 1
chrome65.0.3325.181 87 72
opera8.00 9 9
firefox27.0 1 1
chrome41.0.5426.485 2 1
firefox47.0 8 8
opera9.0 12 12
firefox11.0 1 0
webcapture 6 6
msie5.0 3 3
chrome31.0.1650.57 1 1
chrome60.0.3112.101 7 7
firefox42.0 345 345
mozilla 47 47
msie11.0 48 2
safari11.0 122 4
opera11.2.3.102637 24 1
chrome26.0.1410.63 1 1
firefox18.0 1 1
chrome45.0.2454.94 1 1
chrome68.0.3440.106 24 1
firefox49.0 2 2
firefox58.0 4 4
chrome34.0.1847.131 2 2
firefox48.0 1 1
opera9.00 6 6
chrome12.0.742.112 1 1
opera8.01 21 21
msie5.5 24 24
chrome55.0.2883.75 1 1
edge18 101 5
chrome54.0.6058.589 2 1
chrome34.0.1847.116 9 9
Unknown 21 14
msie4.01 3 3
chrome69.0.3497.81 2 2
chrome41.0.2228.0 3 3
safari5.0 1 1
chrome50.0.2661.24 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Scrapy/1.5.1_(_https://scrapy.org) 20190104021518
The_Knowledge_AI 20190126182211
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131130749
okhttp/2.7.5 20190123153648
python-requests/2.20.0 20190104203811
Gigabot 20190101073848
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190130122657
python-requests/2.17.3 20190109001854
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190124001752
Mozilla/5.0_(compatible;_Dataprovider.com) 20190112110459
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
The_Knowledge_AI 20190126182211
Scrapy/1.5.1_(_https://scrapy.org) 20190104021518
Gigabot 20190101073848
python-requests/2.20.0 20190104203811
python-requests/2.17.3 20190109001854
okhttp/2.7.5 20190123153648
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1480 1496
From1 1 1
From2 7 10
From3 385 385
From4 117 1439
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_ca 3 3
www_google_it 0 1
www_google_de 0 1
www_google_com 4 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 71
http://burger-imperia.com 21 21
https://rutor.group 12 12
http://kakadu-interior.com.ua 12 12
https://okoshkah.com 12 12
https://psn-card.ru 12 12
http://natali-forex.com 9 9
https://videotop.biz 9 9
https://pornhive.org 9 9
http://pizza-imperia.com 9 9
https://www.souvenirua.com 9 9
https://deutsche-poesie.com 9 9
https://javcoast.com 9 9
https://s-forum.biz 9 9
https://porndl.org 6 6
https://skinali.photo-clip.ru 6 6
https://www.123movies.love 6 6
http://gidonline.one 6 6
http://hit-kino.ru 6 6
https://francaise-poesie.com 6 6
http://su1ufa.ru 6 6
https://your-tales.ru 6 6
https://ege-essay.ru 6 6
https://magnetic-bracelets.ru 6 6
https://mydirtystuff.com 6 6
https://automobile-spec.com 6 6
https://kazlenta.kz 3 3
https://skazki-rus.ru 3 3
https://rus-lit.com 3 3
http://vpdr.pl 3 3
https://shopfishing.com.ua 3 3
http://allvacancy.ru 3 3
http://bestfortraders.com 3 3
https://cattyhealth.com 3 3
https://draniki.org 3 3
https://aitiman.ae 3 3
https://pyr.am/id-dial/lezamacdonald.com 4 4
http://fsalas.com 3 3
https://www.eurocredit.xyz 3 3
https://francaise-poesie.com 3 3
http://hundejo.com 4 4
https://zagadki.in.ua 3 3
https://infogame.name 3 3
http://www.winecapitalofcanada.com/play/attractions/ 1 1
https://doggyhealthy.com 3 3
https://spain-poetry.com 3 3
https://franshiza.shtaketniki.ru 6 6
https://www.facebook.com 3 3
https://inmoll.com 6 6
https://tamada69.com 6 6
https://mrbojikobi4.biz 3 3
https://drev.biz 3 3
http://jjbabskoe.ru 3 3
http://sssexxx.net 3 3
http://serialsx.ru 3 3
https://medbrowse.info 6 6
https://french-poetry.com 6 6
https://rustag.ru 6 6
https://sel-hoz.com 6 6
http://greenshop.su 6 6
http://narosty.com 6 6
http://bin-brokers.com 3 3
http://fsalas.com 3 3
http://pizza-tycoon.com 3 3
https://vezdevoz.com.ua 6 6
https://jav-fetish.site 3 3
http://vseigru.one 3 3
https://s-forum.biz 6 6
http://kozhniebolezni.com 6 6
https://arabic-poetry.com 3 3
http://leza.ca 1 1
https://javlibrary.cc 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 2 29244
404 717 0
406 20 4294
416 20 300
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
/news/html 1 http://lezamacdonald.com/news/html
/shop/ 2 -
/adminer.php 1 -
/xmlrpc.php 9 -
/store/ 2 -
/administrator/wp-login.php 1 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 http://www.lezamacdonald.com/wp-content/plugins/dzs-zoomsounds/admin/upload.php
lezamacdonald.com 2 -
/wp-json/wp/v2/users 1 -
/rss/catalog/notifystock/ 1 -
//plus/ad_js.php 1 http://www.capitalmuseum.org.cn/
/administrator/index.php 2 -
//xmlrpc.php 3 http://www.google.com.hk
/blog/wp-includes/wlwmanifest.xml 14 -
/wordpress/ 2 -
/wp/wp-includes/wlwmanifest.xml 14 -
/joomla/administrator/index.php 1 -
/__media__/js/netsoltrademark.php 1 -
/.git/config 4 -
/wp//wp-login.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 http://www.lezamacdonald.com/wp-content/plugins/formcraft/file-upload/server/php/upload.php
/plus/recommend.php 1 http://lezamacdonald.com/plus/recommend.php
//blog/ 2 http://lezamacdonald.com/
/license.php 6 -
/apple-touch-icon.png 11 -
/wp-content/plugins/arforms/css/ui-all/ui.all.css 1 -
/plus/search.php 1 http://lezamacdonald.com/plus/search.php
/new/wp-admin/ 2 -
/installer-data.sql 1 -
/wp-includes/wlwmanifest.xml 14 -
/joomla/robots.txt 1 -
/wordpress//wp-login.php 1 -
/wp-content/plugins/wp-easy-gallery-pro/admin/php.php 2 http://www.lezamacdonald.com/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
/wp-login.php 4 -
/site/wp-admin/ 2 -
/wp-content/plugins/wp-formgenerator/changelog.txt 1 http://www.lezamacdonald.com/wp-content/plugins/wp-formgenerator/changelog.txt
//plug/comment/commentList.asp 1 http://lezamacdonald.com//plug/comment/commentList.asp
/temp/wp-admin/ 1 -
/Resources/Adam 1 -
/blog/administrator/index.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 10 -
/.well-known/security.txt 1 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css 1 http://www.lezamacdonald.com/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
/wordpress/wp-config.php~ 2 -
/apple-touch-icon-precomposed.png 11 -
/Resources/Sally 1 -
/robots.txt 480 -
/blog/ 3 http://lezamacdonald.com/blog/
/Resources/Sally& 1 -
/administrator/robots.txt 1 -
/useronline/ 1 http://buspar10.com
/cart/ 2 -
/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt 1 http://www.lezamacdonald.com/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt
/mailto: 4 http://lezamacdonald.com/mailto:&
/wp-content/plugins/wp-vertical-gallery/readme.txt 2 http://www.lezamacdonald.com/wp-content/plugins/wp-vertical-gallery/readme.txt
/cms/wp-admin/ 3 -
/index.php/admin/ 1 -
/Resources/Adam& 1 -
/blog/xmlrpc.php 1 -
/favicon.png 1 -
/wp/wp-login.php 2 -
/a%3E 1 -
/css/pngbehavior.htc 1 http://lezamacdonald.com/css/ie6.css
//js/admin.js 1 -
/user/login 1 -
/cms/wp-includes/wlwmanifest.xml 11 -
/sftp-config.json 1 -
/site/wp-includes/wlwmanifest.xml 11 -
/sitemap.xml 7 -
/wp-content/plugins/userpro/changelog.txt 1 -
/wp/ 2 -
/ads.txt 2 -
//plus/download.php 1 http://www.capitalmuseum.org.cn/
/wordpress/wp-login.php 2 -
/blog/wp-login.php 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/blog//wp-login.php 1 -
/downloader/ 1 -
/wp-content/plugins/estatik/readme.txt 1 http://www.lezamacdonald.com/wp-content/plugins/estatik/readme.txt
/.git/HEAD 3 -
//wp-login.php 5 -
/1/wp-login.php 1 -
/test/wp-login.php 1 -
/index.php 2 -
/catalog/ 2 -
/joomla/ 2 -
/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php 1 http://www.lezamacdonald.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
/blog/robots.txt 3 -
//plus/moon.php 1 http://www.capitalmuseum.org.cn/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 393
46.119.122.127 78 78 1140516 20190130153717
178.137.167.167 60 60 877320 20190129135736
37.115.186.101 57 57 833454 20190130055056
46.119.121.91 57 57 833454 20190128164945
134.249.55.222 24 24 350928 20190118145947
18.223.188.123 19 19 277818 20190128133952
37.115.189.46 18 18 263196 20190118235044
18.222.130.166 18 18 263196 20190127093822
18.188.31.130 17 17 248574 20190128121007
18.220.176.8 17 17 248574 20190128163810
203.133.170.33 17 17 286977 20190130122657
3.17.77.114 16 16 233952 20190125160735
3.17.109.151 16 16 233952 20190128183845
18.191.222.205 16 16 233952 20190126160735
18.224.2.67 16 16 233952 20190126010810
3.16.149.74 16 16 233952 20190127033719
3.16.49.127 15 15 219330 20190127230758
18.224.70.96 15 15 219330 20190125073918
18.191.117.6 15 15 219330 20190128093908
18.223.182.11 15 15 219330 20190125170830
18.223.135.142 14 14 204708 20190128113743
18.225.9.116 14 14 204708 20190124203938
3.17.140.127 14 14 204708 20190125230804
13.59.15.248 14 14 204708 20190128170722
18.188.69.138 14 14 204708 20190126110755
5.188.62.5 2 2 29244 20190126041018
145.239.59.252 1 1 14622 20190111170618
5.188.62.55 8 8 116976 20190117022810
18.188.211.54 6 6 87732 20190117062827
84.131.109.67 0 1 437389 
144.168.162.250 1 1 14622 20190128194253
123.125.71.79 0 1 42 
18.218.76.175 11 11 160842 20190128063936
91.242.162.47 1 1 6780 20190124001752
95.191.212.169 2 2 29244 20190123050740
123.125.71.89 0 2 84 
165.227.178.100 1 1 14622 20190102104046
185.220.101.22 1 1 14622 20190104085243
104.236.91.168 1 2 21165 20190131223720
123.125.71.114 0 1 42 
220.181.108.151 0 1 42 
18.216.253.174 12 12 175464 20190127170925
220.181.108.168 0 1 42 
3.17.141.2 8 8 116976 20190126030815
18.216.206.239 7 7 102354 20190118042711
18.191.37.80 12 12 175464 20190128033919
181.214.183.251 1 1 14622 20190130171124
18.223.107.37 8 8 116976 20190121232652
185.81.157.28 1 1 14622 20190119234212
54.163.212.95 1 1 14622 20190113085029
178.137.16.151 2 2 29244 20190120094117
185.234.218.74 1 1 14622 20190129144442
191.96.132.205 1 1 14622 20190102191223
209.17.114.78 1 1 14622 20190109025853
18.188.83.193 10 10 146220 20190128203738
18.221.76.172 4 4 58488 20190122232641
18.191.27.77 5 5 73110 20190120032652
220.181.108.162 0 1 10157 
220.181.51.125 0 1 42 
54.184.157.78 1 1 14622 20190119025225
220.181.108.180 0 2 1382 
194.113.106.124 8 8 116976 20190129212548
18.222.222.174 12 12 175464 20190123092839
52.246.251.238 1 1 14622 20190108043008
123.125.71.55 0 1 2326 
159.203.111.120 1 2 21165 20190112171622
220.181.108.81 0 1 42 
3.16.78.133 12 12 175464 20190128083839
3.16.25.235 10 10 146220 20190124233812
157.230.56.64 2 2 29244 20190112164218
3.16.54.147 5 5 73110 20190115205837
18.220.134.185 7 7 102354 20190128100828
123.125.71.44 0 1 1792 
220.181.108.75 0 1 42 
194.113.106.126 2 2 29244 20190126034720
87.118.122.51 1 1 14622 20190112055139
46.119.126.222 2 2 29244 20190131112154
24.129.236.3 2 77 451715 20190109125243
220.181.108.181 0 2 1404 
178.175.135.99 1 1 14622 20190112083739
18.223.108.8 12 12 175464 20190123065745
18.219.132.254 10 10 146220 20190127100752
141.255.162.36 2 2 29244 20190110180348
18.217.87.102 11 11 160842 20190126050746
89.39.107.196 1 1 14622 20190107191611
54.242.154.159 2 2 29244 20190114152355
18.191.182.120 11 11 160842 20190126023720
52.14.145.245 12 12 175464 20190126230844
54.212.116.141 1 24 129999 20190126010221
220.181.108.121 0 3 11882 
198.98.52.93 1 1 14622 20190112075243
18.223.117.225 8 8 116976 20190121010230
5.196.66.162 1 1 14622 20190113005914
18.188.29.163 13 13 190086 20190126083749
31.13.115.8 0 4 31803 
3.16.48.71 10 10 146220 20190122025637
18.191.144.104 6 6 87732 20190120135614
18.217.76.214 13 13 190086 20190125143755
64.139.113.198 1 24 129999 20190113214920
3.16.21.14 11 11 160842 20190127020744
217.23.3.96 1 1 14622 20190106060424
203.133.169.82 13 14 272783 20190122032943
18.222.194.146 12 12 175464 20190127110724
51.68.253.19 3 3 43866 20190125092149
220.181.108.115 0 1 6543 
3.17.110.73 9 9 131598 20190126183652
104.165.93.162 1 1 14622 20190114011202
220.181.108.110 0 1 42 
220.181.108.146 0 1 42 
24.129.235.87 1 24 129999 20190109152457
18.191.249.115 10 10 146220 20190127143823
193.90.12.115 1 1 14622 20190110072913
3.17.67.255 10 10 146220 20190122115652
220.181.108.82 0 1 1376 
76.11.60.68 1 1 14622 20190106093018
173.211.23.42 1 1 14622 20190123212007
24.129.232.231 9 206 1573966 20190122134754
198.98.49.141 1 1 14622 20190110154830
31.13.115.19 0 3 11014 
54.186.102.79 2 2 29244 20190117122840
123.125.71.21 0 1 42 
185.234.217.151 1 1 14622 20190121051747
157.230.30.37 1 1 14622 20190112022014
195.225.118.41 6 6 87732 20190127103437
3.17.140.40 13 13 190086 20190127123719
18.191.12.231 9 9 131598 20190128080731
18.222.109.213 11 11 160842 20190126093708
198.143.158.82 1 1 14622 20190101200705
18.223.23.251 13 13 190086 20190127140740
184.174.38.112 1 1 14622 20190130214038
220.181.51.74 0 1 42 
171.13.14.51 1 9 65259 20190107180800
162.247.74.206 1 1 14622 20190104060511
18.223.44.6 10 10 146220 20190127040818
220.181.108.86 0 1 42 
103.255.4.14 1 1 14622 20190123153648
174.7.36.151 9 211 4407808 20190121143150
51.75.95.101 1 1 14622 20190114225019
185.220.101.53 1 1 14622 20190104190933
220.181.108.116 0 1 7882 
185.220.101.10 1 1 14622 20190104014630
18.188.98.200 8 8 116976 20190128073816
171.13.14.62 0 3 7730 
46.119.121.84 2 2 29244 20190107155043
123.125.67.212 0 1 42 
220.181.108.122 0 1 42 
159.203.81.33 9 10 175579 20190115070113
18.222.145.63 12 12 175464 20190128040952
108.178.61.58 1 1 14622 20190118133409
178.171.55.151 1 1 14622 20190103004015
123.125.71.16 0 2 84 
157.230.111.173 1 1 14622 20190110155537
142.93.78.85 1 2 21165 20190120061859
65.132.59.34 1 8 83121 20190101073847
134.249.67.95 3 3 43866 20190116040244
13.59.67.250 8 8 116976 20190125050830
18.191.215.241 11 11 160842 20190128150840
34.213.51.57 2 2 29244 20190117102850
123.125.71.19 0 1 1854 
18.221.138.103 8 8 116976 20190128050932
123.125.71.12 0 1 42 
45.55.128.239 1 2 21165 20190116143157
91.210.146.236 1 1 14622 20190104110028
123.125.71.105 0 2 84 
171.13.14.60 0 3 25441 
123.125.71.52 0 1 42 
123.125.71.98 0 1 8606 
159.65.34.236 9 10 175579 20190124152659
3.17.39.199 12 12 175464 20190128053957
18.217.202.71 7 7 102354 20190116070100
50.68.31.144 2 58 876009 20190125092735
123.125.71.91 0 1 42 
66.220.149.7 1 20 113860 20190120002241
180.163.220.3 1 1 14622 20190107161541
18.216.245.139 11 11 160842 20190128200923
116.203.43.169 9 9 169036 20190118140817
52.53.201.78 13 13 190086 20190131120947
179.43.134.156 1 1 14622 20190112045432
59.56.241.218 1 1 14622 20190129073316
37.254.55.114 0 1 8757 
38.100.21.69 9 10 169145 20190121110714
18.223.117.68 7 7 102354 20190126013758
31.13.115.17 1 9 59386 20190108002855
18.216.89.236 8 8 116976 20190124015619
18.222.151.28 11 11 160842 20190128210812
18.217.237.116 5 5 73110 20190119022618
5.35.37.50 1 1 14622 20190103185414
77.222.116.103 6 6 87732 20190114010159
3.17.72.18 10 10 146220 20190127233832
220.181.108.153 0 1 42 
87.101.94.115 2 2 29244 20190131015726
91.241.164.250 1 1 14622 20190123181016
66.220.149.24 0 1 12903 
3.17.163.202 13 13 190086 20190127163742
206.172.18.35 5 101 863500 20190123154539
18.224.184.7 8 8 116976 20190127000809
52.15.80.96 12 12 175464 20190125213718
185.93.180.37 1 1 14622 20190119065350
104.244.77.74 2 2 29244 20190111121740
93.67.71.183 0 1 7402 
220.181.108.161 0 1 42 
212.109.196.28 2 2 14622 20190106011210
45.55.242.204 9 10 175579 20190110121922
191.101.215.247 1 1 14622 20190116205859
18.191.237.208 2 2 29244 20190103144024
192.99.47.111 11 11 198280 20190112110502
94.19.150.216 1 1 14622 20190113150114
123.125.71.80 0 1 42 
220.243.136.14 0 1 6543 
3.16.79.196 12 12 175464 20190127023653
123.125.71.106 0 1 42 
18.217.199.81 10 10 146220 20190121225558
173.211.115.36 1 1 14622 20190109204738
52.14.172.201 13 13 190086 20190128140847
3.16.128.13 12 12 175464 20190123015741
220.243.136.166 1 1 14622 20190113203054
123.125.71.42 0 1 2023 
46.118.126.87 2 2 29244 20190113003156
178.137.89.36 12 12 175464 20190131193839
5.188.211.24 9 9 169036 20190102105350
82.165.85.126 1 1 14622 20190109025307
173.180.203.233 1 24 129999 20190105105837
154.5.12.166 9 206 1573966 20190104142819
163.172.182.111 1 1 14622 20190112193809
203.133.175.31 2 2 45875 20190112155010
46.246.40.214 1 1 14622 20190130142059
3.16.22.104 8 8 116976 20190121060311
52.8.68.197 1 1 14622 20190109175019
175.138.57.125 2 2 0 20190107041355
185.230.127.103 1 1 14622 20190117053014
18.219.233.161 11 11 160842 20190128180748
216.145.17.190 1 1 14622 20190114021513
45.55.56.49 9 10 175579 20190101071034
18.220.58.223 12 12 175464 20190128160754
199.249.223.69 1 1 14622 20190111142500
18.216.12.224 11 11 160842 20190128023700
83.53.11.168 1 1 0 20190117193244
171.13.14.58 0 3 4920 
31.185.104.21 1 1 14622 20190112114115
185.104.120.60 1 1 14622 20190113232554
193.0.200.180 1 1 14622 20190109064804
138.197.96.209 1 2 21165 20190108172508
173.252.87.13 0 5 30433 
18.221.14.40 11 11 160842 20190126003707
66.240.192.138 1 1 14622 20190109080815
206.180.165.147 1 1 14622 20190106215221
50.98.185.180 1 24 129999 20190103000315
31.13.115.18 0 6 15785 
